Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 基質 広葉樹か針葉樹か‏‎ (11:55, 8 December 2008)
  2. Optimum growth temperature in culture‏‎ (02:18, 16 December 2008)
  3. Colony (mat) color‏‎ (15:47, 17 December 2008)
  4. Texture of aerial mycelium in culture‏‎ (16:28, 17 December 2008)
  5. Colony (mycelial mat) color‏‎ (16:32, 17 December 2008)
  6. Chlamydospore presence in culture‏‎ (17:10, 17 December 2008)
  7. Culture growth rate (MEA, 25 °C, mm per day)‏‎ (18:01, 17 December 2008)
  8. Fusarium bactridioides‏‎ (21:42, 18 December 2008)
  9. Lectotype specimen BPI 451322‏‎ (21:48, 18 December 2008)
  10. 2008M-047‏‎ (19:32, 19 December 2008)
  11. HJS1002‏‎ (23:00, 19 December 2008)
  12. Fusarium buxicola‏‎ (23:06, 19 December 2008)
  13. Pileus upper surface color (when fresh)‏‎ (01:25, 20 December 2008)
  14. Pileus length (cm), basidiocarp length (resupinate species)‏‎ (02:13, 20 December 2008)
  15. Pileus width (cm), basidiocarp width (resupinate species)‏‎ (02:18, 20 December 2008)
  16. Pileus thickness (cm), basidiocarp length (resupinate species)‏‎ (02:26, 20 December 2008)
  17. Pore surface color (when fresh)‏‎ (02:32, 20 December 2008)
  18. Pore density (number per mm)‏‎ (02:58, 20 December 2008)
  19. Context thickness (cm)‏‎ (03:10, 20 December 2008)
  20. Fusarium‏‎ (04:22, 20 December 2008)
  21. Fuskey/DeltaChars‏‎ (04:28, 20 December 2008)
  22. Fuskey/DeltaItems‏‎ (04:31, 20 December 2008)
  23. Fuskey/DeltaSpecs‏‎ (04:32, 20 December 2008)
  24. Fuskey/DeltaTImages‏‎ (04:32, 20 December 2008)
  25. Fuskey/NavikeyConfig.xml‏‎ (04:48, 20 December 2008)
  26. Laetiporus multi-access key/Data‏‎ (02:46, 21 December 2008)
  27. Laetiporus multi-access key/NavikeyConfig.xml‏‎ (03:32, 21 December 2008)
  28. Pestalotiopsis malicola‏‎ (16:41, 22 December 2008)
  29. Laetiporus multi-access key‏‎ (11:39, 23 December 2008)
  30. Attachment of stipe to the pileus‏‎ (12:01, 23 December 2008)
  31. Basidiospore shape‏‎ (12:02, 23 December 2008)
  32. Basidiocarp aggregation‏‎ (13:27, 23 December 2008)
  33. Pileus shape, top view‏‎ (13:30, 23 December 2008)
  34. Pore shape‏‎ (13:56, 23 December 2008)
  35. Fusarium bullatum‏‎ (00:35, 26 December 2008)
  36. VPRI 19338‏‎ (19:42, 30 December 2008)
  37. Fusarium equiseti‏‎ (23:37, 30 December 2008)
  38. Laetiporus multi-access key/Chars‏‎ (23:12, 3 January 2009)
  39. Laetiporus multi-access key/Specs‏‎ (23:19, 3 January 2009)
  40. Substrates (angiosperm or gymnosperm)‏‎ (23:50, 4 January 2009)
  41. Geographic distribution‏‎ (23:54, 4 January 2009)
  42. Laetiporus multi-access key/Items‏‎ (23:57, 4 January 2009)
  43. Substrates (living or dead substrates)‏‎ (00:10, 5 January 2009)
  44. Tube layer length‏‎ (01:31, 5 January 2009)
  45. Basidiospore length‏‎ (02:35, 5 January 2009)
  46. Basidiospore width‏‎ (02:37, 5 January 2009)
  47. Laetiporus sulphureus (Bull.: Fr.) Murrill 'European hardwood form'‏‎ (12:15, 5 January 2009)
  48. Laetiporus cincinnatus (Morgan) Burds., Banik & Volk‏‎ (12:34, 5 January 2009)
  49. Laetiporus conifericola Burds. & Banik‏‎ (12:48, 5 January 2009)
  50. Laetiporus gilbertsonii Burds.‏‎ (14:56, 5 January 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)