Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 基質 広葉樹か針葉樹か‏‎ (12:55, 8 December 2008)
  2. Optimum growth temperature in culture‏‎ (03:18, 16 December 2008)
  3. Colony (mat) color‏‎ (16:47, 17 December 2008)
  4. Texture of aerial mycelium in culture‏‎ (17:28, 17 December 2008)
  5. Colony (mycelial mat) color‏‎ (17:32, 17 December 2008)
  6. Chlamydospore presence in culture‏‎ (18:10, 17 December 2008)
  7. Culture growth rate (MEA, 25 °C, mm per day)‏‎ (19:01, 17 December 2008)
  8. Fusarium bactridioides‏‎ (22:42, 18 December 2008)
  9. Lectotype specimen BPI 451322‏‎ (22:48, 18 December 2008)
  10. 2008M-047‏‎ (20:32, 19 December 2008)
  11. HJS1002‏‎ (00:00, 20 December 2008)
  12. Fusarium buxicola‏‎ (00:06, 20 December 2008)
  13. Pileus upper surface color (when fresh)‏‎ (02:25, 20 December 2008)
  14. Pileus length (cm), basidiocarp length (resupinate species)‏‎ (03:13, 20 December 2008)
  15. Pileus width (cm), basidiocarp width (resupinate species)‏‎ (03:18, 20 December 2008)
  16. Pileus thickness (cm), basidiocarp length (resupinate species)‏‎ (03:26, 20 December 2008)
  17. Pore surface color (when fresh)‏‎ (03:32, 20 December 2008)
  18. Pore density (number per mm)‏‎ (03:58, 20 December 2008)
  19. Context thickness (cm)‏‎ (04:10, 20 December 2008)
  20. Fusarium‏‎ (05:22, 20 December 2008)
  21. Fuskey/DeltaChars‏‎ (05:28, 20 December 2008)
  22. Fuskey/DeltaItems‏‎ (05:31, 20 December 2008)
  23. Fuskey/DeltaSpecs‏‎ (05:32, 20 December 2008)
  24. Fuskey/DeltaTImages‏‎ (05:32, 20 December 2008)
  25. Fuskey/NavikeyConfig.xml‏‎ (05:48, 20 December 2008)
  26. Laetiporus multi-access key/Data‏‎ (03:46, 21 December 2008)
  27. Laetiporus multi-access key/NavikeyConfig.xml‏‎ (04:32, 21 December 2008)
  28. Pestalotiopsis malicola‏‎ (17:41, 22 December 2008)
  29. Laetiporus multi-access key‏‎ (12:39, 23 December 2008)
  30. Attachment of stipe to the pileus‏‎ (13:01, 23 December 2008)
  31. Basidiospore shape‏‎ (13:02, 23 December 2008)
  32. Basidiocarp aggregation‏‎ (14:27, 23 December 2008)
  33. Pileus shape, top view‏‎ (14:30, 23 December 2008)
  34. Pore shape‏‎ (14:56, 23 December 2008)
  35. Fusarium bullatum‏‎ (01:35, 26 December 2008)
  36. VPRI 19338‏‎ (20:42, 30 December 2008)
  37. Fusarium equiseti‏‎ (00:37, 31 December 2008)
  38. Laetiporus multi-access key/Chars‏‎ (00:12, 4 January 2009)
  39. Laetiporus multi-access key/Specs‏‎ (00:19, 4 January 2009)
  40. Substrates (angiosperm or gymnosperm)‏‎ (00:50, 5 January 2009)
  41. Geographic distribution‏‎ (00:54, 5 January 2009)
  42. Laetiporus multi-access key/Items‏‎ (00:57, 5 January 2009)
  43. Substrates (living or dead substrates)‏‎ (01:10, 5 January 2009)
  44. Tube layer length‏‎ (02:31, 5 January 2009)
  45. Basidiospore length‏‎ (03:35, 5 January 2009)
  46. Basidiospore width‏‎ (03:37, 5 January 2009)
  47. Laetiporus sulphureus (Bull.: Fr.) Murrill 'European hardwood form'‏‎ (13:15, 5 January 2009)
  48. Laetiporus cincinnatus (Morgan) Burds., Banik & Volk‏‎ (13:34, 5 January 2009)
  49. Laetiporus conifericola Burds. & Banik‏‎ (13:48, 5 January 2009)
  50. Laetiporus gilbertsonii Burds.‏‎ (15:56, 5 January 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)