Trichosiopsis wiebke
Ordo: Diptera
Familia: Sciaridae
Genus: Trichosiopsis
Name
Trichosiopsis wiebke unpublished
Type material
Holotype: ♂, 1.7.–5.8.2014, Malaise trap, leg. Rundgren, ZFMK-TIS-2547835 in ZFMK
Type locality
Finland, Lapland, Inari, Muotkatunturi
Barcoded material
Stadium | Country | Province | Locality | Habitat | Method | Date | Collector | Collection Number | Collection | Latitude | Longitude | Elevation (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ♂ (holotype) | Finland | Lapland | Inari, Muotkatunturi, Kielajoki | spruce forest | Malaise trap | 1.7.–5.8.2014 | E. Rundgren | ZFMK-TIS-2547835 | ZFMK | 68.1463889 | 26.2927778 | 304 |
1 ♂ | Canada | Alberta | Elk Island National Park, Astotin Lake, The Point, near administration/warden | peninsula, emergent white birch/willow/trembling aspen | Malaise trap | 22.6.–29.6.2012 | Stephanie Church | BIOUG03288-E12 | BIOUG | 53.685 | -112.86 | 719 |
1 | Canada | British Columbia | Mount Revelstoke National Park, Near 1 Mile Compound | old growth coniferous forest, cedar/hemlock stand | Malaise trap | 1.6.–8.6.2012 | Kelsey Furk | BIOUG04650-F02 | BIOUG | 51.022 | -118.207 | 435 |
1 ♀ | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05750-G11 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05760-H08 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05767-C08 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | British Columbia | Mount Revelstoke National Park , Near 1 Mile Compound | Old growth coniferous forest, cedar/hemlock stand | Malaise trap | 8.6.–20.6.2012 | Kelsey Furk | BIOUG05769-A02 | BIOUG | 51.022 | -118.207 | 435 |
1 | Canada | British Columbia | Mount Revelstoke National Park , Near 1 Mile Compound | Old growth coniferous forest, cedar/hemlock stand | Malaise trap | 8.6.–20.6.2012 | Kelsey Furk | BIOUG05771-G09 | BIOUG | 51.022 | -118.207 | 435 |
1 | Canada | British Columbia | Mount Revelstoke National Park , Near 1 Mile Compound | Old growth coniferous forest, cedar/hemlock stand | Malaise trap | 25.5.–31.5.2012 | Kelsey Furk | BIOUG05817-A07 | BIOUG | 51.022 | -118.207 | 435 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05915-H01 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05921-A07 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05923-F03 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Malaise trap | 29.6.–3.7.2012 | BIOBus 2012 | BIOUG05964-A08 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Wood Bison Trail | wetland | Sweep netting | 01.07.2012 | BIOBus 2012 | BIOUG06734-E05 | BIOUG | 53.567 | -112.851 | 722 |
1 | Canada | Alberta | Elk Island National Park, Elk Island Parkway | forest | Sweep netting | 29.06.2012 | BIOBus 2012 | BIOUG07468-C11 | BIOUG | 53.663 | -112.823 | 729 |
1 | Canada | Alberta | Elk Island National Park, Elk Island Parkway | wetland | Sweep netting | 03.07.2012 | BIOBus 2012 | BIOUG07622-G11 | BIOUG | 53.663 | -112.823 | 729 |
1 | Canada | Alberta | Elk Island National Park, Elk Island Parkway | wetland | Sweep netting | 03.07.2012 | BIOBus 2012 | BIOUG07631-A01 | BIOUG | 53.663 | -112.823 | 729 |
1 | Canada | Alberta | Jasper National Park, Pocahontas Campground | birch and spruce forest on a slope, lots of fallen logs | Malaise trap | 16.7.–21.7.2012 | BIOBus 2012 | BIOUG08960-G09 | BIOUG | 53.195 | -117.914 | 1131 |
1 | Canada | Northwest Territories | Nahanni National Park Reserve, Nailicho (Virginia Falls) | Malaise trap | 27.6.–4.7.2014 | Parks Canada | BIOUG17108-A06 | BIOUG | 61.606 | -125.758 | 578 | |
1 | Canada | Northwest Territories | Nahanni National Park Reserve, Nailicho (Virginia Falls) | Malaise trap | 27.6.–4.7.2014 | Parks Canada | BIOUG17129-F01 | BIOUG | 61.606 | -125.758 | 578 | |
1 | Canada | Yukon Territory | Kluane National Park and Reserve, Auriol Trail | forest | Malaise trap | 15.7.–30.7.2014 | S.Davidson | BIOUG17904-E11 | BIOUG | 60.714 | -137.432 | 867 |
1 | Canada | Manitoba | Wapusk National Park | Malaise trap | 13.7.–20.7.2014 | D.Iles | BIOUG18104-E05 | BIOUG | 58.723 | -93.46 | ||
1 | Canada | Manitoba | Wapusk National Park | Malaise trap | 13.7.–20.7.2014 | D.Iles | BIOUG18127-D11 | BIOUG | 58.723 | -93.46 | ||
1 ♂ | Canada | British Columbia | Yoho National Park, Bunkhouse | forest clearing surrounded by pines | Malaise trap | 7.7.–16.7.2014 | Jamie | BIOUG19117-B12 | BIOUG | 51.365 | -116.528 | |
1 | Canada | British Columbia | Yoho National Park, Bunkhouse | forest clearing surrounded by pines | Malaise trap | 7.7.–16.7.2014 | Jamie | BIOUG19117-G11 | BIOUG | 51.365 | -116.528 | |
1 | Canada | British Columbia | Mount Revelstoke National Park, Off trail behind old staff housing | coniferous forest close to cliff edge | Malaise trap | 6.6.–12.6.2014 | S.Devita | BIOUG19334-E11 | BIOUG | 51.018 | -118.205 | 608 |
1 | Canada | British Columbia | Yoho National Park, Bunkhouse | forest clearing surrounded by pines | Malaise trap | 7.7.–16.7.2014 | Jamie | BIOUG19436-G01 | BIOUG | 51.365 | -116.528 | |
1 | Canada | British Columbia | Yoho National Park, Bunkhouse | forest clearing surrounded by pines | Malaise trap | 7.7.–16.7.2014 | Jamie | BIOUG19437-H05 | BIOUG | 51.365 | -116.528 |
Other material studied
Canada: 3 ♂, Alberta, Willmore Wilderness Park, Munn Creek, spruce forest, Malaise trap, Fuller, 11.6.–23.7.1994, PWMP 1873/1874/4021; Finland: 1 ♂, Ks, Hangasjoki, Salmela, 03.08.2005, MZH 9260; 7 ♂, Li, Inari, Muotkatunturi, Kielajoki, Malaise trap, Rundgren, 26.6.-05.08.2014, LMM 87 PKHH 8749; 5 ♂, Tb, Kolari, Konnevesi, Korpi jakso 9, Penttinen, 2006, MZH 9252-9256; 1 ♂, Obb, Rovaniemi, birch swamp, Malaise trap, Salmela, 13.6.-11.07.2004, MZH 9261; 1 ♂, Uopajanpuro, Salmela, 03.08.2005, MZH 9259; 1 ♂, Lk, Yllästunturi, Kolari, Mannikko, Yakovlev & Penttinen, bo date, MZH 9257; Norway: 1 ♂, Finmark, Svanvik, moist birch forest, Malaise trap, Jaschhof, 20.6.-10.07.2003, SDEI 2867; USA: 1 ♂, Montana, Gallatin, Cottonwood Canyon, Malaise trap, Masner, 16.6.-23.06.1996, PKHH 1700.
Description (male)
Head. Eye bridge 4–5 rows of facets. Antenna unicolour. LW-index of 4th flagellomere 1.4–1.9; neck 0.24–0.32 × segment width; transition of basal part to neck pronounced. Colour of neck unicolour. Antennal setae shorter than segment width; fine; dense. Palpus darkened; of normal length; palpomeres 3. First palpomere of normal shape, or thickened; with 4–6 setae; with only sparse sensilla. Second palpomere short and oval. Third palpomere as long as first. Thorax. Colour brown. Notum unicolour. Thoracic setae long and strong; black. Posterior pronotum bare. Mesothoracic sclerites bare. Legs. Colour yellow. Hind coxa of same colour as femora. Setae on front coxa pale. Front tibial organ as patch of setae; dark; front tibial organ not bordered. Tibial setae on hind legs normal, shorter than tibial width. Tibial spurs of equal length. Claws untoothed. Wing. Wing slightly darkened; of normal shape. Wing membrane without macrotrichia. Wing venation weak, with faint stM. M-fork of normal shape. R1 ending at or slightly before base of m-fork; posterior veins with macrotrichia; stM with a few macrotrichia; CuA1 and CuA2 mostly with macrotrichia; bM bare; r-m mostly setose; bM:r-M 0.5–0.65; st-Cu:bM 0.45–0.6; R1:R 1.25–1.45; c:w 0.55–0.7. Halter darkened; of normal length. Abdomen. Abdominal setae strong; on tergites black; on sternites brown. Hypopygium concolour with abdomen; LW-index 0.55–0.68. Base of gonocoxites with strong setae, or with lobelike structure; gonocoxites narrowly separated; inner margin of gonocoxites typically U-shaped; inner membrane of hypopygium densely setose; ventral margin of gonocoxite with short setae. Gonostylus elongate; LW-index 2.4–2.7; Inner margin concave; apex nearly rectangular. Apical tooth present; without internal structure; strong; LW-Index 2.1–2.9. Awl-like setae normal; beneath apical tooth absent. Megasetae absent. Whiplash-hair absent. Tegmen 0.55–0.75 × longer than broad; rectangular with rounded edges; without special features; central process absent. Length of ejaculatory apodeme/hypopygium 10–20 %. Field with aedeagal teeth clearly visible. Measurements. Body size 3–4 mm. Hind tibia 1.4–1.8 mm. Wing length 2.6–3.2 mm.
Diagnosis
Trichosiopsis wiebke is most similar to Trichosiopsis supralata. Both have a distended gonostylus with strong apical tooth and a concave mesial margin. The gonostylus of Tr. supralata is broader and shorter and has a more prominent edge at the opposite side of the tooth. Furthermore, Tr. wiebke has a faint lobe-like concentration of setae at the base of the gonocoxites, which is missing in Tr. supralata. The most conspicuous difference between both species is the colour of the legs – yellow in Tr. wiebke and brown, particularly the hind coxae, in Tr. supralata. The setae of the tibial organ are black in Tr. wiebke and not bright as in Tr. supralata.
DNA Barcoding
The COI sequence is assigned to BIN BOLD:ACB0639 (average distance 0.21%, max. 1.21%, n=34, K2P: 9.82%).
Etymology
The species name is dedicated to my friend Wiebke Wegener, Holnis, for her invaluable support in difficult times.
Ecology
Tr. wiebke seems to be strictly boreo-montane species.
Discussion
Tr. wiebke is a good example for pseudo-cryptic species. Before the COI sequences were available, slight morphological differences between Tr.supralata and Tr. wiebke had already been noticed. They were attributed to geographical variance between Europe and North America and would at most have lead to the distinction at subspecific level. But the occurrence of a second BIN in Finnish Lapland, matching with sequences from North America, led to restudy the European material. In consequence the presence of two distinct variants could be confirmed. A barcoding gap of nearly 15% can difficultly be attributed to intraspecific variation, but with two clearly distinct species. They would probably not have been separated by morphological means only.
Distribution
Canada, Finland, Norway, Sweden, USA.
Images
|