Open inventory of existing identification keys and related descriptive datasets
Welcome to the open inventory of all existing identification keys and related descriptive datasets. This inventory is initiated by EDIT (European Distributed Institute of Taxonomy) with the aim of providing taxonomists with some examples on how descriptive data can be structured and used in many ways, for many purposes.
This page is designed to record metadata on keys and descriptive datasets. Please do not hesitate to add some information on new keys and complete or correct what is already provided. If you encounter any difficulty to fill in the predefined metadata fields, please have a look at http://www.keytonature.eu/wiki/Resource_Metadata_Exchange_Agreement where you can find further explanations on metadata fields and lists of values for some of them.
Type | Title | Description | Subject Category | Host Application | ID Tool Structure | Language | License Statement | Interactivity | URI | Availability |
---|---|---|---|---|---|---|---|---|---|---|
IdentificationTool | Reconnaissance des Dombeya des Mascareignes | Xper² online key on Dombeya from Mascarenes | Magnoliophyta | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=dombeya | Online (free) |
IdentificationTool | Genets and Oyans | Xper² online key on Genets and Oyans | Mammalia | Web Browser | Multi-access | en | Available under Creative Commons CC-BY-NC-ND 2.0 license | Dynamic | https://apps.infosyslab.fr/genettes/web/index.html.fr | Online (free) |
IdentificationTool | Base Genettes et Poianes | Xper² online key on Genets and Oyans | Mammalia | Web Browser | Multi-access | fr | Available under Creative Commons CC-BY-NC-ND 2.0 license | Dynamic | https://apps.infosyslab.fr/genettes/web/index.html.fr | Online (free) |
IdentificationTool | Knowledge base of the Mascarene's corals | Xper² online key on Mascarene's corals | Cnidaria | Web Browser | Multi-access | en | Available under Creative Commons CC-BY-NC-ND 2.0 license | Dynamic | http://coraux.univ-reunion.fr/?lang=fr | Online (free) |
IdentificationTool | Sclératiniaires des Mascareignes | Xper² online key on Mascarene's corals | Cnidaria | Web Browser | Multi-access | fr | Available under Creative Commons CC-BY-NC-ND 2.0 license | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=coraux_Mascareignes_fr | Online (free) |
IdentificationTool | Les Echinides des côtes françaises | Xper² online key on urchins of the French coasts | Echinodermata | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=echinide | Online (free) |
IdentificationTool | Feuilles des arbres | Xper² online key on leaves of French trees | Seed-plants | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=feuilles | Online (free) |
IdentificationTool | Goélands et Mouettes d'Europe | Xper² online key on European gulls | Aves | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=mouette | Online (free) |
IdentificationTool | Espèces du genre Pinus | Xper² online key for the French species of the genus Pinaceae | Pinophyta | Web Browser | Multi-access | fr | Available under Creative Commons CC-BY-SA 2.0 license | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=pins | Online (free) |
IdentificationTool | Pollens atmosphériques d'Europe du Nord et tempérée | Xper² online key for atmospheric pollens from Northern and temperate Europe | Tracheophyta | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=pollen | Online (free) |
IdentificationTool | Araignées du genre Steatoda | Xper² online key of spiders species of the genus Steatoda (family Theriididae) from Northern Europe | Arachnida | Web Browser | Multi-access | fr | Unknown | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=spider | Online (free) |
IdentificationTool | Détermination des ordres d'insectes d'eau douce d'Europe | Xper² online key for the determination of orders of European freshwater insects | Insecta | Web Browser | Multi-access | fr | Available under Creative Commons CC-BY-NC 2.0 license | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=instutor | Online (free) |
IdentificationTool | Rechercher une plante sauvage | Identification of wild plants of France | Tracheophyta | Web Browser | Multi-entry; Polytomous | fr | Unknown | Static | http://plantes.sauvages.free.fr/pages_recherche/index.html | Online (free) |
IdentificationTool | Familles de spermaphytes de France métropolitaine | Identification key for families of French spermatophytes | Seed-plants | Web Browser | Polytomous | fr | Unknown | Hyperlinked | http://botanicola1.free.fr/spermaphytes-familles/001.htm | Online (free) |
IdentificationTool | Poaceae | Key for the French species of the Poaceae family | Magnoliophyta | Web Browser | Polytomous | fr | Unknown | Hyperlinked | http://botanicola.free.fr/botanique-poacees/001.htm | Online (free) |
IdentificationTool | Euphorbiacées de Méditerranée | Key for Mediterranean species of the Euphorbiaceae family | Magnoliophyta | Web Browser | Polytomous | fr | Unknown | Hyperlinked | http://720plan.ovh.net/~idbio/idbiov3/data/visu_test/index.php?Key_projet=eccbc87e4b5ce2fe28308fd9f2a7baf3&lang=FR | Online (free) |
IdentificationTool | Identification des Ricciaceae d'Europe | Interactive key for the European species of the Ricciaceae family | Marcantiophyta | Web Browser | Multi-access | fr | Unknown | Dynamic | http://abiris.snv.jussieu.fr/hepatiques/riccia.html#applet | Online (free) |
IdentificationTool | Identification des chauves-souris de France | Interactive key for bats of France | Mammalia | Web Browser | Multi-access | fr | Unknown | Dynamic | http://abiris.snv.jussieu.fr/chiropteres/chiropteres.html | Online (free) |
IdentificationTool | Fleurs communes de France | Interactive key for common flowering plants of France | Magnoliophyta | Web Browser | Multi-access | fr | Unknown | Dynamic | http://abiris.snv.jussieu.fr/flore/flore.html | Online (free) |
IdentificationTool | Palm-ID | Xper² online key for the Palms of the Old-World using anatomical criteria | Magnoliophyta | Web Browser | Multi-access | en | No re-use or reproduction allowed without the permission of the author | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=palm_en | Online (free) |
IdentificationTool | Palm-ID | Xper² online key for the Palms of the Old-World using anatomical criteria | Magnoliophyta | Web Browser | Multi-access | fr | No re-use or reproduction allowed without the permission of the author | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=palm_fr | Online (free) |
IdentificationTool | Varan-ID | Xper² online key on monitor lizards using morphological characters | Reptilia | Web Browser | Multi-access | en | Available under Creative Commons CC-BY-NC-SA 2.0 license | Dynamic | http://lis-upmc.snv.jussieu.fr/xper2/bases/appletXper2.php?base=varanus | Online (free) |
IdentificationTool | Asteraceae | Key for the French species of the Asteraceae family | Magnoliophyta | Web Browser | Polytomous | fr | Unknown | Hyperlinked | http://botanicola2.free.fr/botanique-asteracees/cles_des_genres.htm | Online (free) |
IdentificationTool | Brassicaceae | Key for the French species of the Brassicaceae family | Magnoliophyta | Web Browser | Polytomous | fr | Unknown | Hyperlinked | http://botanicola3.free.fr/botanique-brassicacees//cles_mode_emploi.htm | Online (free) |
IdentificationTool | EucaLink | Identification of eucalypts species (genus Eucalyptus, Corymbia and Angophora) | Magnoliophyta | Web Browser | Multi-access; Browsing | en | Unknown | Hyperlinked | http://plantnet.rbgsyd.nsw.gov.au/PlantNet/Euc/ident.html | Online (free) |
IdentificationTool | Carex | Interactive identification key of Carex of the world, ver.14.0, 2010, author T. M. Jones, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/carex/carex.html | Online (free) |
IdentificationTool | Fuirena of Central America and North America | Fuirena interactive identification key, ver. alpha, 2009, author C. S. Reid, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/fuirena/fuirena.html | Online (free) |
IdentificationTool | Cyperus of North America | Cyperus interactive identification key, ver. 1.0, 2008, author D. M. Ferguson, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/cyperus/cyperus.html | Online (free) |
IdentificationTool | Eleocharis | Interactive identification key for Eleocharis from Central America, North America and Greenand, ver. 1.1, 2009, authors D. M. Ferguson & T. M. Jones, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/eleocharis/eleocharis.html | Online (free) |
IdentificationTool | Juncaceae | Interactive identification key for the family Juncaceae (genus Juncus and Luzula) from Central America and North America, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/juncus/juncus.html | Online (free) |
IdentificationTool | Kyllinga of North America and Hawaii | Kyllinga interactive identification key, ver. 1.0, 2008, author D. M. Ferguson, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/kyllinga/kyllinga.html | Online (free) |
IdentificationTool | Rhynchospora | Interactive identification key for Rhynchospora species from North America and Central America, ver. 3.1, 2009, author T. M. Jones, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/rhy/rhynchospora.html | Online (free) |
IdentificationTool | Persicaria | Interactive identification key for Persicaria species from North America, Central America and Greenland, ver. 1.0, 2009, author D. M. Ferguson, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/persicaria/persicaria.html | Online (free) |
IdentificationTool | Scleria | Interactive identification key for Scleria species from North America and Central America, ver. 4, 2009, author T. M. Jones, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/scleria/scleria.html | Online (free) |
IdentificationTool | Xyris | Interactive identification key for Xyris species from North America, ver. 1.1, 2009, authors L. E. Urbatsch and C. S. Reid, using online Lucid3 player | Magnoliophyta | Web Browser | Multi-access | en | Unknown | Dynamic | http://www.herbarium.lsu.edu/keys/xyris/xyris.html | Online (free) |
IdentificationTool | Phyto | Phyto is a an iPod Touch and iPhone application providing images of species or morphotypes of the most common salt water phytoplankton, by Shawn Gano and the Phytoplankton Monitoring Network | Plankton | Custom | Browsing | en | Individual license to be purchased on Apple Store | Hyperlinked | http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=333237649&mt=8 | Online (login) |
IdentificationTool | APIS Herbivore ID System | Identification key for pests of aquatic plants of the United States of America, found on the Aquatic Plant Information System website | Arthropoda | Web Browser | Polytomous | en | Unknown | Hyperlinked | http://el.erdc.usace.army.mil/aqua/apis/IDsystem/HerbivoreIDsys/HerbivoreIDSystem.aspx | Online (free) |
IdentificationTool | APIS Plant ID System | Identification key for aquatic flowering plants of the United States of America, found on the Aquatic Plant Information System website | Magnoliophyta | Web Browser | Polytomous | en | Unknown | Hyperlinked | http://el.erdc.usace.army.mil/aqua/apis/IdSystem/IDsystem.aspx | Online (free) |
IdentificationTool | British Insects: the Insects Orders | Interactive key of Insects orders of Great Britain. Watson, L., and Dallwitz, M.J. 2003 onwards. Version: 28th August 2009. | Hexapoda | Delta Intkey | Multi-access | en | Unknown | Dynamic | http://delta-intkey.com/britin/ord/www/ident.htm | Online (free) |
IdentificationTool | Photographic identification of the Sphingidae | Photographic identification key of the Sphingidea. INRA Catalogue of the Lepidoptera of the French Antilles. | Hexapoda | Web Browser | Polytomous | en | All rights reserved | Hyperlinked | http://www.inra.fr/papillon/sphingid/texteng/sphi-gra.htm | Online (free) |
IdentificationTool | Key to European Orchids | Since January 2009 the European orchid species in the World Orchid Iconography may be accessed through an interactive key (using Lucid3 player) | Monocotyledons - Orchids | Web Browser | Multi-access | en | Unknown | Dynamic | http://orchid.unibas.ch/LucidKey/EuropeanOrchids.html | Online (free) |
IdentificationTool | Acanthaceae: Justicia | Acanthaceae: Justicia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=43 | Online (free) | ||
IdentificationTool | Acanthaceae: Strobilanthes | Acanthaceae: Strobilanthes of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=60 | Online (free) | ||
IdentificationTool | Aceraceae: Acer | Aceraceae: Acer of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=82 | Online (free) | ||
IdentificationTool | Actinidiaceae | Actinidiaceae of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=57 | Online (free) | ||
IdentificationTool | Adoxaceae: Viburnum | Adoxaceae: Viburnum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=97 | Online (free) | ||
IdentificationTool | African Restionaceae | African Restionaceae 1 June 2011 | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=335 | Online (free) | ||
IdentificationTool | Alliaceae: Allium | Liliaceae (Alliaceae): Allium of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=18 | Online (free) | ||
IdentificationTool | Angiosperm Families | Angiosperm Families | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=319 | Online (free) | ||
IdentificationTool | Apiaceae: Acronema | Apiaceae: Acronema of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=38 | Online (free) | ||
IdentificationTool | Apiaceae: Angelica | Apiaceae: Angelica of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=75 | Online (free) | ||
IdentificationTool | Apiaceae: Bupleurum | Apiaceae: Bupleurum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=71 | Online (free) | ||
IdentificationTool | Apiaceae: Ferula | Apiaceae: Ferula of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=64 | Online (free) | ||
IdentificationTool | Apiaceae: Heracleum | Apiaceae: Heracleum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=175 | Online (free) | ||
IdentificationTool | Apiaceae: Ligusticum | Apiaceae: Ligusticum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=63 | Online (free) | ||
IdentificationTool | Apiaceae: Peucedanum | Apiaceae: Peucedanum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=110 | Online (free) | ||
IdentificationTool | Apiaceae: Pimpinella | Apiaceae: Pimpinella of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=103 | Online (free) | ||
IdentificationTool | Apiaceae: Pleurospermum | Apiaceae: Pleurospermum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=42 | Online (free) | ||
IdentificationTool | Apiaceae: Pternopetalum | Apiaceae: Pternopetalum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=94 | Online (free) | ||
IdentificationTool | Aquifoliaceae: Ilex | Aquifoliaceae: Ilex of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=130 | Online (free) | ||
IdentificationTool | Araceae: Arisaema | Araceae: Arisaema of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=149 | Online (free) | ||
IdentificationTool | Araliaceae: Aralia | Araliaceae: Aralia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=171 | Online (free) | ||
IdentificationTool | Araliaceae: Brassaiopsis | Araliaceae: Brassaiopsis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=52 | Online (free) | ||
IdentificationTool | Araliaceae: Schefflera | Araliaceae: Schefflera of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=30 | Online (free) | ||
IdentificationTool | Aristolochiaceae: Aristolochia | Aristolochiaceae: Aristolochia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=166 | Online (free) | ||
IdentificationTool | Aristolochiaceae: Asarum | Aristolochiaceae: Asarum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=144 | Online (free) | ||
IdentificationTool | Asclepiadaceae: Cynanchum | Asclepiadaceae: Cynanchum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=92 | Online (free) | ||
IdentificationTool | Asteraceae: Ainsliaea | Asteraceae: Ainsliaea of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=129 | Online (free) | ||
IdentificationTool | Asteraceae: Anaphalis | Asteraceae: Anaphalis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=102 | Online (free) | ||
IdentificationTool | Asteraceae: Artemisia | Asteraceae: Artemisia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=118 | Online (free) | ||
IdentificationTool | Asteraceae: Aster | Asteraceae: Aster of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=35 | Online (free) | ||
IdentificationTool | Asteraceae: Cirsium | Asteraceae: Cirsium of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=46 | Online (free) | ||
IdentificationTool | Asteraceae: Ligularia and Cremanthodium | Asteraceae: Ligularia and Cremanthodium of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=101 | Online (free) | ||
IdentificationTool | Asteraceae: Parasenecio | Asteraceae: Parasenecio of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=5 | Online (free) | ||
IdentificationTool | Asteraceae: Saussurea | Asteraceae: Saussurea of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=151 | Online (free) | ||
IdentificationTool | Asteraceae: Senecio | Asteraceae: Senecio of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=3 | Online (free) | ||
IdentificationTool | Asteraceae: Sinosenecio | Asteraceae: Sinosenecio of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=10 | Online (free) | ||
IdentificationTool | Asteraceae: Synotis | Asteraceae: Synotis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=145 | Online (free) | ||
IdentificationTool | Asteraceae: Taraxacum | Asteraceae: Taraxacum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=68 | Online (free) | ||
IdentificationTool | Balsaminaceae: Impatiens | Balsaminaceae: Impatiens of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=182 | Online (free) | ||
IdentificationTool | Begoniaceae: Begonia | Begoniaceae: Begonia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=179 | Online (free) | ||
IdentificationTool | Berberidaceae: Berberis | Berberidaceae: Berberis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=106 | Online (free) | ||
IdentificationTool | Berberidaceae: Epimedium | Berberidaceae: Epimedium of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=185 | Online (free) | ||
IdentificationTool | Berberidaceae: Mahonia | Berberidaceae: Mahonia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=86 | Online (free) | ||
IdentificationTool | Betulaceae | Betulaceae of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=124 | Online (free) | ||
IdentificationTool | Boraginaceae: Eritrichium | Boraginaceae: Eritrichium of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=73 | Online (free) | ||
IdentificationTool | Boraginaceae: Microula | Boraginaceae: Microula of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=136 | Online (free) | ||
IdentificationTool | Boraginaceae: Trigonotis | Boraginaceae: Trigonotis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=122 | Online (free) | ||
IdentificationTool | Brassicaceae Genera of Iraq | Brassicaceae Genera of Iraq | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=333 | Online (free) | ||
IdentificationTool | Brassicaceae Genera of the World | Brassicaceae Genera of the World | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=332 | Online (free) | ||
IdentificationTool | Brassicaceae: Arabidopsis | Brassicaceae: Arabidopsis | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=329 | Online (free) | ||
IdentificationTool | Brassicaceae: Schizopetalon | Brassicaceae: Schizopetalon | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=330 | Online (free) | ||
IdentificationTool | Brassicaceae: Streptanthus | Brassicaceae: Streptanthus | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=331 | Online (free) | ||
IdentificationTool | British Horsetails | British Horsetails | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=207 | Online (free) | ||
IdentificationTool | British Lycopodiales | British Lycopodiales | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=222 | Online (free) | ||
IdentificationTool | British Mosses | British Mosses | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=306 | Online (free) | ||
IdentificationTool | British Mushrooms and Toadstools | British Mushrooms and Toadstools | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=303 | Online (free) | ||
IdentificationTool | British Non-marine Molluscs | British Non-marine Molluscs | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=228 | Online (free) | ||
IdentificationTool | British Spiders | British Spiders | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=309 | Online (free) | ||
IdentificationTool | Campanulaceae: Adenophora | Campanulaceae: Adenophora of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=15 | Online (free) | ||
IdentificationTool | Campanulaceae: Codonopsis | Campanulaceae: Codonopsis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=116 | Online (free) | ||
IdentificationTool | Caprifoliaceae: Lonicera | Caprifoliaceae: Lonicera of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=53 | Online (free) | ||
IdentificationTool | Caryophyllaceae: Arenaria | Caryophyllaceae: Arenaria of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=126 | Online (free) | ||
IdentificationTool | Caryophyllaceae: Silene | Caryophyllaceae: Silene of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=172 | Online (free) | ||
IdentificationTool | Caryophyllaceae: Stellaria | Caryophyllaceae: Stellaria of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=31 | Online (free) | ||
IdentificationTool | Celastraceae: Euonymus | Celastraceae: Euonymus of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=65 | Online (free) | ||
IdentificationTool | Chenopodiaceae: Atriplex | Chenopodiaceae: Atriplex of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=45 | Online (free) | ||
IdentificationTool | Chloranthaceae | Chloranthaceae of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=79 | Online (free) | ||
IdentificationTool | Clusiaceae: Garcinia | Clusiaceae: Garcinia of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=159 | Online (free) | ||
IdentificationTool | Clusiaceae: Hypericum | Clusiaceae: Hypericum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=40 | Online (free) | ||
IdentificationTool | Commercial timbers | Commercial timbers | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=328 | Online (free) | ||
IdentificationTool | Common Trees of the North Carolina Piedmont | Common Trees of the North Carolina Piedmont | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=305 | Online (free) | ||
IdentificationTool | Cornaceae: Cornus | Cornaceae: Cornus of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=120 | Online (free) | ||
IdentificationTool | Crassulaceae: Rhodiola | Crassulaceae: Rhodiola of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=59 | Online (free) | ||
IdentificationTool | Crassulaceae: Sedum | Crassulaceae: Sedum of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=111 | Online (free) | ||
IdentificationTool | Cucurbitaceae: Hemsleya | Cucurbitaceae: Hemsleya of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=95 | Online (free) | ||
IdentificationTool | Cucurbitaceae: Thladiantha | Cucurbitaceae: Thladiantha of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=137 | Online (free) | ||
IdentificationTool | Cucurbitaceae: Trichosanthes | Cucurbitaceae: Trichosanthes of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=25 | Online (free) | ||
IdentificationTool | Cyperaceae: Carex | Cyperaceae: Carex of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=188 | Online (free) | ||
IdentificationTool | Cyperaceae: Cyperus | Cyperaceae: Cyperus of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=161 | Online (free) | ||
IdentificationTool | Cyperaceae: Eleocharis | Cyperaceae: Eleocharis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=62 | Online (free) | ||
IdentificationTool | Cyperaceae: Fimbristylis | Cyperaceae: Fimbristylis of China | Web Browser, Mobile | Multi-access | en | Dynamic | http://www.pathkey.org/key_d.php?datasetId=114 | Online (free) | ||
