Dipsas oswaldobaezi
Contents
- 1 Taxonavigation
- 2 Name
- 3 Proposed standard English name
- 4 Proposed standard Spanish name
- 5 Holotype
- 6 Paratypes
- 7 Diagnosis
- 8 Comparisons
- 9 Description of holotype
- 10 Natural history
- 11 Distribution
- 12 Etymology
- 13 Conservation status
- 14 Remarks
- 15 Original Description
- 16 Images
- 17 Other References
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Arteaga2018ZooKeys, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Arteaga2018ZooKeys">{{Citation See also the citation download page at the journal. |
Ordo: Squamata
Familia: Dipsadidae
Genus: Dipsas
Name
Dipsas oswaldobaezi Arteaga & Salazar-Valenzuela & Mebert & Peñafiel & Aguiar & Sánchez-Nivicela & Pyron & Colston & Cisneros-Heredia & Yánez-Muñoz & Venegas & Guayasamin & Torres-Carvajal, 2018 sp. n. – Wikispecies link – ZooBank link – Pensoft Profile
- Sibynomorphus oligozonatus Cadle, 2007: 195 (part).
Proposed standard English name
Oswaldo Báez’ Snail-Eater
Proposed standard Spanish name
Caracolera de Oswaldo Báez
Holotype
QCAZ 10369 (Fig. 13), adult female collected by Silvia Aldás and Gabriel Zapata on March 03, 2010 at Quebrada El Faique, province of Loja, Ecuador (S4.17889, W80.04226; 1004 m).
Paratypes
BMNH1935.11.3.108, adult female collected by Clodoveo Carrión in the valley of Catamayo, province of Loja, Ecuador (S3.98064, W79.35928; 1289 m). MUSM 2192, adult male collected by Otavio Ruíz in Piura (department or city not specified), Peru. MZUA.RE.0286, adult of undetermined sex collected by Valentina Posse on December 2015 at Huaquillas, province of El Oro, Ecuador (S3.54115, W80.08646; 39 m). QCAZ 14051, adult of undetermined sex collected by Paul Székely and Diana Székely on March 18, 2015 at Reserva Ecológica Arenillas, province of El Oro, Ecuador (S3.62110, W80.17513; 41 m). QCAZ 14060, adult of undetermined sex collected by Paul Székely and Diana Székely on June 16, 2015 at Guabillo, province of El Oro, Ecuador (S3.60346, W80.18139; 44 m). QCAZ 15108, adult female collected by Diego Almeida, Darwin Núñez, Eloy Nusirquia, Santiago Guamán and Guadalupe Calle on November 12, 2016 at Reserva La Ceiba-Pilares, province of Loja, Ecuador (S4.27502, W80.32805; 534 m) (Fig. 14).
Diagnosis
Dipsas oswaldobaezi is placed in the genus Dipsas based on phylogenetic evidence (Fig. 3) and the absence of a labial that is noticeably higher than other labials and in contact with the postocular, primary and secondary temporals. The species differs from all described species of Dipsas based on the following combination of characters: (1) 15/15/15 smooth dorsals with a slightly enlarged vertebral row (1–1.2 times as wide as adjacent rows); (2) loreal and prefrontal in contact with orbit; (3) six supralabials with 3rd and 4th contacting orbit; (4) no infralabials in contact behind symphysial; (5) 163–179 ventrals in males, 177–179 in females; (6) 68–70 divided subcaudals in males, 65–66 in females; (7) dorsal ground color light sandy brown with a pattern of 55–63 drab to brown black-edged middorsal blotches that are wider (7–9 vertebral scale rows) and solid down to the edges of the ventrals on the first one third of the body, but becoming narrower (1–3 vertebral scales long) and broken up laterally towards the tail; interspaces finely speckled with brown pigment; ground color of the head light sandy brown with a thin light cream nuchal collar and bold dark brown to black irregular blotches scattered on head plates and edging supralabials; ventral surfaces sandy brown with fine black speckling (Fig. 13b); iris sandy brown with dense dark brown speckling; (8) 277–348 mm SVL in males, 407–428 mm in females; (9) 85–114 mm TL in males, 110–122 mm in females.
Comparisons
Dipsas oswaldobaezi is most similar to D. williamsi, D. georgejetti, D. oligozonata, and D. vagrans, in that order, all of which were previously included in the genus Sibynomorphus. From D. williamsi, it differs in having 7–9 infralabials (vs. 10 in D. williamsi), first supralabial not in contact with prefrontal (vs. in broad contact in D. williamsi), and dorsal blotches that are lighter in the middle (vs. dark solid blotches). From D. georgejetti (Figs 11, 12), it differs in having 6 supralabials with 3rd and 4th bordering the eye (vs. 7 supralabials with 4th and 5th bordering the eye in D. georgejetti). From D. oligozonata (Fig. 1o) and D. vagrans, it differs in having more than 160 ventrals. Dipsas oswaldobaezi further differs from D. oligozonata in having distinct bold crossbands at least middorsally along the whole length of the body, instead of being present only on the anterior half of the body. Genetic divergence in a 529 bp long fragment of the mitochondrial Cytb gene between D. oswaldobaezi and D. williamsi is 4.0–4.2%, whereas intraspecific distances are less than 0.2% in D. williamsi. For the same fragment, the distance between D. oswaldobaezi and D. georgejetti is 8.3%.
Description of holotype
Adult female, SVL 277 mm, tail length 85 mm (31% SVL); head length 9.5 mm (3.4% SVL) from tip of snout to commissure of mouth; head width 7.3 mm (76% head length) taken at broadest point; snout-orbit distance 3.3 mm; head distinct from neck; snout short, blunt in dorsal and lateral outline; rostral 2.1 mm wide, broader than high; internasals 1.2 mm wide, broader than long; prefrontals 2.2 mm wide, slightly broader than long and contacting orbit; supraocular 2.6 mm long, longer than broad; frontal 2.9 mm long, pentagonal, in contact with prefrontals, supraoculars, and parietals; parietals 4.2 mm long, longer than broad; nasal not divided, in contact with first supralabial, loreal, prefrontal, internasal, and rostral; loreal 1.3 mm long, longer than high, entering orbit; eye diameter 2.2 mm; pupil semi-elliptical; no preocular; two postoculars; temporals 2+2; 6 supralabials, 3rd and 4th contacting orbit; symphysial separated from chinshields by the first pair of infralabials; 9/8 (right/left) infralabials, 1–6/1–5 contacting chinshields; both pairs of chinshields longer than broad; dorsal scales in 15/15/15 rows, smooth, without apical pits; 179 ventrals; 70 divided subcaudals; cloacal plate single.
Natural history
Individuals of Dipsas oswaldobaezi have been found active by night on vegetation or at ground level in forested environments, pastures, or rural gardens. One individual (QCAZ 15108) was found hidden under leaf litter during daytime. Two individuals (MZUA.RE.0286 and QCAZ 14060) were found dead on roads.
Distribution
Deciduous and semideciduous lowland to lower montane forests and dry lowland shrublands in southwestern Ecuador (provinces of Loja and El Oro) and northwestern Peru (department of Tumbes), at elevation between 39 and 1289 m (Fig. 5).
Etymology
The specific name oswaldobaezi honors Dr. Oswaldo Báez, a renowned Ecuadorian biologist and researcher who has dedicated his life to the teaching of science, scientific thinking, and the conservation of nature. Oswaldo Báez has played a major role in science education in Ecuador through many popular science articles and books.
Conservation status
We consider Dipsas oswaldobaezi to be Vulnerable following the IUCN criteria B1a,b(iii, iv) (IUCN 2001) because its extent of occurrence is estimated to be 8,605 km2; it is known only from eight localities effectively corresponding to four patches of forest lacking connectivity between them, and its habitat is severely fragmented and declining in extent and quality due to deforestation.
Remarks
In his revision of Dipsas oligozonata, Cadle (2007)[1] allocated three additional specimens (AMNH 110587, BMNH 1935.11.3.108 and MUSM 2192) to a species known only from the holotype (EPN 3612), collected at Zhila, province of Azuay (S3.50280, W79.18808; 2795 m) (Fig. 5). AMNH 110587 was collected ca. 34 km airline distance from the type locality at an elevation of 2204 m, and it resembles the holotype in both color and lepidosis. However, BMNH 1935.11.3.108 and MUSM 2192 have more than 160 ventral scales and have broad dark brown crossbars that are at least twice as long as those present in both the holotype, AMNH 110587 and in the other four specimens of D. oligozonata examined by us (Table 2; Fig. 1o), all of which have fewer than 160 ventral scales and come from elevations between 2102 and 2891 m in the watershed of the Río Jubones (Fig. 5). The coloration and ventral scale counts in BMNH 1935.11.3.108 and MUSM 2192 are more similar to D. oswaldobaezi, and we designated them as paratypes of this species.
Species | Voucher | Country | Province | Locality | Latitude | Longitude | Elev. (m) |
---|---|---|---|---|---|---|---|
D. andiana | MZUA.RE.0230 | Ecuador | Cañar | Ocaña | -2.48807, -79.18758 | 923 | |
D. andiana | MHNG 2250.053 | Ecuador | Cotopaxi | Las Pampas | -0.43021, -78.96663 | 1590 | |
D. andiana | MZUTI 5413 | Ecuador | El Oro | Reserva Buenaventura | -3.65477, -79.76830 | 497 | |
D. andiana | MZUTI 3501 | Ecuador | Pichincha | Mashpi lodge | 0.16567, -78.88656 | 860 | |
D. andiana | MZUTI 3505 | Ecuador | Pichincha | Valle Hermoso–Los Bancos | -0.01371, -79.09462 | 571 | |
D. andiana | ZSFQ D116 | Ecuador | Pichincha | Tandayapa | 0.00205, -78.67880 | 1734 | |
D. andiana | ZSFQ D117 | Ecuador | Pichincha | Hacienda La Joya | 0.08291, -78.98311 | 763 | |
D. andiana | ZSFQ D115 | Ecuador | Manabí | 5km W Puerto López | -1.59045, -80.84087 | 7 | |
D. bobridgelyi | QCAZ 1706 | Ecuador | Azuay | Ponce Enríquez | -3.06547, -79.74358 | 39 | |
D. bobridgelyi | DHMECN 11527 | Ecuador | El Oro | Remolino | -3.56551, -79.91948 | 229 | |
D. bobridgelyi | MZUTI 3266 | Ecuador | El Oro | Reserva Buenaventura | -3.65467, -79.76794 | 524 | |
D. bobridgelyi | MZUTI 5414 | Ecuador | El Oro | Reserva Buenaventura | -3.65310, -79.76336 | 572 | |
D. bobridgelyi | MZUTI 5417 | Ecuador | El Oro | Reserva Buenaventura | -3.65467, -79.76794 | 524 | |
D. catesbyi | MHNG 2220.054 | Ecuador | Morona Santiago | Macas | -2.31670, -78.11670 | 972 | |
D. catesbyi | MHNG 2238.005 | Ecuador | Morona Santiago | San Pablo de Kantesiya | -0.25001, -76.41849 | 250 | |
D. catesbyi | USNM 283949 | Ecuador | Morona Santiago | Sucúa | -2.45663, -78.16784 | 829 | |
D. catesbyi | DHMECN 11555 | Ecuador | Napo | El Reventador | -0.04669, -77.52898 | 1428 | |
D. catesbyi | QCAZ 181 | Ecuador | Napo | Hollín–Loreto | -0.74087, -77.51945 | 1020 | |
D. catesbyi | MHNG 2220.052 | Ecuador | Napo | San Rafael | -0.10354, -77.58337 | 1246 | |
D. catesbyi | QCAZ 210 | Ecuador | Napo | San Rafael | -0.09669, -77.58995 | 1464 | |
D. catesbyi | MHNG 2206.086 | Ecuador | Orellana | Hacienda Primavera | -0.48689, -76.63581 | 267 | |
D. catesbyi | MHNG 2435.097 | Ecuador | Pastaza | Puyo | -1.46678, -77.98335 | 953 | |
D. catesbyi | QCAZ 5108 | Ecuador | Pastaza | Villano B | -1.49961, -77.48234 | 341 | |
D. catesbyi | MHNG 2249.001 | Ecuador | Sucumbíos | El Reventador | -0.04480, -77.52858 | 1476 | |
D. catesbyi | QCAZ 28 | Ecuador | Sucumbíos | El Reventador | -0.04669, -77.52898 | 1428 | |
D. catesbyi | MHNG 2238.014 | Ecuador | – | – | – | – | – |
D. catesbyi | MHNG 2307.091 | Ecuador | – | – | – | – | – |
D. catesbyi | MZUTI 4736 | Ecuador | – | – | – | – | – |
D. catesbyi | MZUTI 4999 | Ecuador | – | – | – | – | – |
D. elegans | MHNG 2435.084 | Ecuador | Cotopaxi | Cutzualo | -0.54497, -78.91891 | 1952 | |
D. elegans | MHNG 2440.098 | Ecuador | Cotopaxi | Galápagos | -0.40583, -78.96667 | 1781 | |
D. elegans | DHMECN 1693 | Ecuador | Cotopaxi | Hacienda “La Mariela” | -1.14757, -79.09126 | 1256 | |
D. elegans | MHNG 2457.078 | Ecuador | Cotopaxi | Las Damas | -0.38402, -78.96741 | 1678 | |
D. elegans | MHNG 2249.019 | Ecuador | Cotopaxi | Las Pampas | -0.43021, -78.96663 | 1590 | |
D. elegans | MHNG 2413.074 | Ecuador | Cotopaxi | Palo Quemado | -0.61962, -78.99066 | 2402 | |
D. elegans | USNM 285957 | Ecuador | Pichincha | 2.9 km SW of Tandayapa | 0.00578, -78.67867 | 1844 | |
D. elegans | MHNG 2399.072 | Ecuador | Pichincha | Ilaló | -0.26166, -78.44444 | 2579 | |
D. elegans | MZUTI 3695 | Ecuador | Pichincha | Tambotanda | -0.02011, -78.65101 | 1875 | |
D. elegans | MZUTI 3317 | Ecuador | Pichincha | Tandapi | -0.42278, -78.79611 | 1550 | |
D. elegans | MHNG 2457.079 | Ecuador | Santo Domingo | Chiriboga | -0.22841, -78.76725 | 1813 | |
D. elegans | MHNG 2308.002 | Ecuador | Santo Domingo | Hacienda Las Palmeras | -0.24520, -78.84806 | 1876 | |
D. elegans | MHNG 2220.093 | Ecuador | – | – | – | – | – |
D. elegans | MZUTI 3316 | Ecuador | – | – | – | – | – |
D. ellipsifera | MZUTI 4931 | Ecuador | Carchi | Chilma Bajo | 0.86274, -78.05080 | 2071 | |
D. ellipsifera | QCAZ 14855 | Ecuador | Carchi | Quebrada Golondrinas | 0.83210, -78.12324 | 1737 | |
D. ellipsifera | QCAZ 15225 | Ecuador | Carchi | Río Pailón | 0.95643, -78.23448 | 1669 | |
D. ellipsifera | MHNG 2220.048 | Ecuador | Imbabura | Cotacachi | 0.29395, -78.26682 | 2446 | |
D. gracilis | QCAZ 4137 | Ecuador | Cañar | Manta Real | -2.55367, -79.36425 | 257 | |
D. gracilis | QCAZ 3504 | Ecuador | Esmeraldas | Angostura | 1.02164, -78.86295 | 31 | |
D. gracilis | QCAZ 10549 | Ecuador | Esmeraldas | Caimito | 0.69546, -80.08990 | 118 | |
D. gracilis | QCAZ 14495 | Ecuador | Esmeraldas | Estero Gasparito | 0.91296, -78.84066 | 80 | |
D. gracilis | QCAZ 2629 | Ecuador | Esmeraldas | Fauna Granja Tropical | 0.66152, -79.53875 | 29 | |
D. gracilis | QCAZ 7321 | Ecuador | Esmeraldas | La Mayronga | 1.04361, -79.27786 | 14 | |
D. gracilis | QCAZ 13738 | Ecuador | Esmeraldas | Tundaloma | 1.18166, -78.74945 | 74 | |
D. gracilis | MZUA.RE.0280 | Ecuador | Guayas | Naranjal | -2.72302, -79.63172 | 58 | |
D. gracilis | MZUA.RE.0281 | Ecuador | Guayas | Naranjal | -2.72302, -79.63172 | 58 | |
D. gracilis | QCAZ 12478 | Ecuador | Guayas | Río Patul | -2.55548, -79.37180 | 266 | |
D. gracilis | QCAZ 8432 | Ecuador | Los Ríos | Buena Fe | -0.89306, -79.48957 | 104 | |
D. gracilis | MHNG 2309.038 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | QCAZ 10196 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | USNM 285477 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | USNM 285478 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | USNM 285479 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | USNM 285480 | Ecuador | Los Ríos | Río Palenque | -0.58333, -79.36667 | 173 | |
D. gracilis | DHMECN 2902 | Ecuador | Manabí | El Aguacate | 0.65348, -80.05190 | 43 | |
D. gracilis | QCAZ 11427 | Ecuador | Manabí | Jama Coaque | -0.11455, -80.12337 | 321 | |
D. gracilis | QCAZ 4654 | Ecuador | Manabí | Lalo Loor | -0.08337, -80.15004 | 75 | |
D. gracilis | MHNG 1363.023 | Ecuador | Manabí | Maicito | -0.27265, -79.57179 | 173 | |
D. gracilis | MHNG 1363.024 | Ecuador | Manabí | Maicito | -0.27265, -79.57179 | 173 | |
D. gracilis | MHNG 1363.026 | Ecuador | Manabí | Maicito | -0.27265, -79.57179 | 173 | |
D. gracilis | MHNG 1363.027 | Ecuador | Manabí | Maicito | -0.27265, -79.57179 | 173 | |
D. gracilis | QCAZ 4649 | Ecuador | Manabí | Reserva Jama Coaque | -0.11556, -80.12472 | 299 | |
D. gracilis | MHNG 2453.019 | Ecuador | Manabí | Zapallo Grande | 0.78165, -78.98345 | 100 | |
D. gracilis | QCAZ 14494 | Ecuador | Pichincha | Cachaco–Lita | 0.78886, -78.36794 | 1108 | |
D. gracilis | MZUTI 1386 | Ecuador | Pichincha | El Abrazo del Árbol | -0.00913, -78.81321 | 1064 | |
D. gracilis | QCAZ 7532 | Ecuador | Pichincha | El Monte | -0.06912, -78.76195 | 1316 | |
D. gracilis | QCAZ 15718 | Ecuador | Pichincha | Finca Ecológica Orongo | 0.15304, -78.66737 | 1173 | |
D. gracilis | MZUTI 3503 | Ecuador | Pichincha | Mashpi lodge | 0.16681, -78.88111 | 905 | |
D. gracilis | QCAZ 15542 | Ecuador | Pichincha | Rainforest Monterreal | 0.01557, -78.88407 | 860 | |
D. gracilis | QCAZ 7322 | Ecuador | Pichincha | Road to Mindo | -0.03116, -78.75617 | 1638 | |
D. gracilis | QCAZ 3693 | Ecuador | Santo Domingo | 8.5 km NW Santo Domingo | -0.17700, -79.21099 | 454 | |
D. gracilis | QCAZ 3694 | Ecuador | Santo Domingo | 8.5 km NW Santo Domingo | -0.17700, -79.21099 | 454 | |
D. gracilis | QCAZ 11238 | Ecuador | Santo Domingo | Finca de Germán Cortez | -0.00027, -79.41194 | 194 | |
D. gracilis | QCAZ 2040 | Ecuador | Santo Domingo | La Perla | 0.13417, -79.49432 | 132 | |
D. gracilis | DHMECN 129 | Ecuador | – | – | – | – | – |
D. gracilis | MZUTI 4199 | Ecuador | – | – | – | – | – |
D. indica | MZUA.RE.0059 | Ecuador | Morona Santiago | Rosa de Oro | – | – | – |
D. indica | MHNG 2435.093 | Ecuador | Orellana | Coca | -0.46167, -76.99310 | 253 | |
D. indica | MHNG 2413.076 | Ecuador | Orellana | Hacienda Primavera | -0.48689, -76.63581 | 267 | |
D. indica | MZUTI 4735 | Ecuador | Pastaza | Tzarentza | -1.35696, -78.05814 | 1355 | |
D. jamespetersi | MZUA.RE.0147 | Ecuador | Azuay | La Paz | -3.31481, -79.15166 | 3148 | |
D. jamespetersi | MZUTI 5307 | Ecuador | Azuay | Poetate | -3.41645, -79.26964 | 2269 | |
D. jamespetersi | USNM 237040 | Ecuador | Loja | 0.5 km E of Loja | -3.99277, -79.18327 | 2263 | |
D. jamespetersi | MHNG 2512.047 | Ecuador | Loja | 24 km S Loja | -4.22083, -79.24164 | 1562 | |
D. jamespetersi | MHNG 2512.048 | Ecuador | Loja | 24 km S Loja | -4.22083, -79.24164 | 1562 | |
D. jamespetersi | MHNG 2399.071 | Ecuador | Loja | 5 km E Loja | -3.98899, -79.16576 | 2610 | |
D. jamespetersi | MHNG 2457.09 | Ecuador | Loja | 5 km E Loja | -3.98899, -79.16576 | 2610 | |
D. jamespetersi | MHNG 2512.049 | Ecuador | Loja | 5 km E Loja | -3.98899, -79.16576 | 2610 | |
D. jamespetersi | MHNG 2512.05 | Ecuador | Loja | 5 km E Loja | -3.98899, -79.16576 | 2610 | |
D. jamespetersi | MHNG 2521.087 | Ecuador | Loja | 5 km E Loja | -3.98899, -79.16576 | 2610 | |
D. jamespetersi | QCAZ 15100 | Ecuador | Loja | Guachanamá | -4.04081, -79.88290 | 2787 | |
D. jamespetersi | MHNG 2413.082 | Ecuador | Loja | Loja | -4.00789, -79.21128 | 2166 | |
D. latifrontalis | BMNH1946.1.20 | Venezuela | Mérida | Aricagua | 8.16162, -71.15776 | 1078 | |
D. klebbai | QCAZ 1605 | Ecuador | Napo | 2 km E Borja | -0.41543, -77.83032 | 1608 | |
D. klebbai | DHMECN 568 | Ecuador | Napo | Borja | -0.42624, -77.84277 | 1698 | |
D. klebbai | MHNG 2220.035 | Ecuador | Napo | El Chaco | -0.33763, -77.80957 | 1595 | |
D. klebbai | MHNG 2220.056 | Ecuador | Napo | El Chaco | -0.33763, -77.80957 | 1595 | |
D. klebbai | MHNG 2250.063 | Ecuador | Napo | El Chaco | -0.33763, -77.80957 | 1595 | |
D. klebbai | MHNG 2250.064 | Ecuador | Napo | El Chaco | -0.33763, -77.80957 | 1595 | |
D. klebbai | MZUTI 5412 | Ecuador | Napo | Pacto Sumaco | -0.66377, -77.59895 | 1556 | |
D. klebbai | MCZ 164674 | Ecuador | Napo | Río Azuela | -0.14869, -77.65463 | 1402 | |
D. klebbai | MCZ 164675 | Ecuador | Napo | Río Azuela | -0.14869, -77.65463 | 1402 | |
D. klebbai | USNM 286323 | Ecuador | Napo | Río Azuela | -0.14869, -77.65463 | 1402 | |
D. klebbai | MHNG 2220.038 | Ecuador | Napo | San Rafael | -0.09669, -77.58995 | 1464 | |
D. klebbai | MHNG 2220.039 | Ecuador | Napo | San Rafael | -0.09669, -77.58995 | 1464 | |
D. klebbai | MZUTI 63 | Ecuador | Napo | Yanayacu | -0.60042, -77.89053 | 2110 | |
D. klebbai | MHNG 2220.04 | Ecuador | Sucumbíos | El Reventador | -0.04480, -77.52858 | 1476 | |
D. klebbai | MHNG 2220.041 | Ecuador | Sucumbíos | El Reventador | -0.04480, -77.52858 | 1476 | |
D. klebbai | QCAZ 250 | Ecuador | Sucumbíos | El Reventador | -0.04669, -77.52898 | 1428 | |
D. klebbai | QCAZ 14281 | Ecuador | Sucumbíos | La Bonita | 0.47209, -77.54661 | 1953 | |
D. klebbai | MHNG 2529.029 | Ecuador | – | – | – | – | – |
D. klebbai | ZSFQ D304 | Ecuador | Napo | Cascada de San Rafael | -0.10007, -77.58034 | 1182 | |
D. georgejetti | USNM 142595 | Ecuador | Guayas | 10 mi N of Guayaquil | -1.96418, -79.87988 | 5 | |
D. georgejetti | QCAZ 9125 | Ecuador | Guayas | Cerro Blanco | -2.17465, -80.02135 | 147 | |
D. georgejetti | ENS 12817 | Ecuador | Manabí | 17 km NW Portoviejo | -1.00209, -80.31334 | 187 | |
D. georgejetti | MZUTI 5411 | Ecuador | Manabí | Cabuyal | -0.19698, -80.29059 | 15 | |
D. georgejetti | QCAZ 10589 | Ecuador | Manabí | El Aromo | -1.04665, -80.83276 | 295 | |
D. georgejetti | DHMECN 11639 | Ecuador | Manabí | Montecristi | -1.04694, -80.65766 | 136 | |
D. georgejetti | MZUA.RE.0121 | Ecuador | Manabí | El Aromo | -1.04665, -80.83276 | 295 | |
D. georgejetti | MZUA.RE.0122 | Ecuador | Manabí | El Aromo | -1.04665, -80.83276 | 295 | |
D. georgejetti | DHMECN 11646 | Ecuador | Manabí | Rocafuerte | -0.92371, -80.45212 | 19 | |
D. georgejetti | ZSFQ D606 | Ecuador | Manabí | Cerro La Mocora, foothill | -1.59817, -80.65431 | 308 | |
D. oligozonata | MZUA.RE.0081 | Ecuador | Azuay | Girón | -3.15891, -79.14755 | 2102 | |
D. oligozonata | QCAZ 4472 | Ecuador | Azuay | Granja Orgánica Susudel | -3.38885, -79.17847 | 2802 | |
D. oligozonata | QCAZ 4492 | Ecuador | Azuay | Susudel | -3.40543, -79.18378 | 2376 | |
D. oligozonata | MZUA.RE.0240 | Ecuador | Azuay | Via a Shaglli | -3.19178, -79.39623 | 2891 | |
D. oligozonata | MZUA.RE.0020 | Ecuador | – | – | – | – | – |
D. oligozonata | MZUA.RE.0357 | Ecuador | – | – | – | – | – |
D. oreas | QCAZ 10140 | Ecuador | Azuay | Luz María | -2.68548, -79.40992 | 1661 | |
D. oreas | DHMECN 3478 | Ecuador | Azuay | Naranjo Lanto | -2.92628, -79.39963 | 1847 | |
D. oreas | DHMECN 7647 | Ecuador | Azuay | Reserva Biológica Yunguilla | -3.22684, -79.27520 | 1748 | |
D. oreas | DHMECN 7666 | Ecuador | Azuay | Reserva Biológica Yunguilla | -3.22684, -79.27520 | 1748 | |
D. oreas | MZUA.RE.0239 | Ecuador | Azuay | San Rafael de Sharug | -3.27311, -79.54543 | 1593 | |
D. oreas | MZUA.RE.0290 | Ecuador | Azuay | San Rafael de Sharug | -3.27311, -79.54543 | 1593 | |
D. oreas | QCAZ 9190 | Ecuador | Azuay | Vía La Paz–Cuenca | -3.09021, -79.00800 | 2726 | |
D. oreas | USNM 62797 | Ecuador | Chimborazo | Pallatanga–Guayaquil | -2.07459, -78.98123 | 1404 | |
D. oreas | USNM 62798 | Ecuador | Chimborazo | Pallatanga–Guayaquil | -2.07459, -78.98123 | 1404 | |
D. oreas | USNM 62800 | Ecuador | Chimborazo | Pallatanga–Guayaquil | -2.07459, -78.98123 | 1404 | |
D. oreas | DHMECN 10785 | Ecuador | El Oro | Playa Limón | -3.50096, -79.74701 | 816 | |
D. oreas | DHMECN 2572 | Ecuador | El Oro | Reserva Buenaventura | -3.65467, -79.76794 | 524 | |
D. oreas | MZUTI 3351 | Ecuador | El Oro | Reserva Buenaventura | -3.64882, -79.75640 | 898 | |
D. oreas | MZUTI 5415 | Ecuador | El Oro | Reserva Buenaventura | -3.63432, -79.74985 | 1048 | |
D. oreas | MZUTI 5418 | Ecuador | El Oro | Reserva Buenaventura | -3.63370, -79.75040 | 1068 | |
D. oreas | MHNG 2514.028 | Ecuador | Loja | 33 km E San Pedro | -3.97222, -79.25983 | 2493 | |
D. oreas | MHNG 2521.084 | Ecuador | Loja | 6 km S Loja | -4.03770, -79.19975 | 2144 | |
D. oreas | QCAZ 10068 | Ecuador | Loja | Cazerío Balzones | -4.01502, -80.01635 | 1346 | |
D. oreas | QCAZ 13875 | Ecuador | Loja | Jimbura | -4.66668, -79.45322 | 2513 | |
D. oreas | QCAZ 11290 | Ecuador | Loja | Vía al Cerro Toledo | -4.38444, -79.15992 | 2214 | |
D. oreas | QCAZ 678 | Ecuador | Loja | Vilcabamba | -4.25792, -79.21962 | 1546 | |
D. oreas | QCAZ 6020 | Ecuador | Loja | Yangana–Vilcabamba | -4.32455, -79.20041 | 1742 | |
D. palmeri | QCAZ 11411 | Ecuador | Morona Santiago | 9 de Octubre–Macas | -2.21820, -78.29920 | 1767 | |
D. palmeri | QCAZ 5609 | Ecuador | Morona Santiago | Chiguinda | -3.28125, -78.69829 | 2223 | |
D. palmeri | DHMECN 11197 | Ecuador | Morona Santiago | Concesión ECSA | -3.57524, -78.43609 | 1211 | |
D. palmeri | QCAZ 13307 | Ecuador | Morona Santiago | Laguna Chimerella | -2.07956, -78.20338 | 1795 | |
D. palmeri | QCAZ 13304 | Ecuador | Morona Santiago | Laguna Cormorán | -2.07153, -78.21590 | 1747 | |
D. palmeri | QCAZ 13562 | Ecuador | Pastaza | Tzarentza | -1.35696, -78.05814 | 1355 | |
D. palmeri | QCAZ 4710 | Ecuador | Tungurahua | 3 km E Río Verde | -1.40249, -78.28369 | 1474 | |
D. palmeri | AMNH 24126 | Ecuador | Tungurahua | Abitagua | -1.41667, -78.16667 | 1353 | |
D. palmeri | MZUTI 4804 | Ecuador | Tungurahua | Agoyán | -1.39795, -78.38415 | 1661 | |
D. palmeri | MZUA.RE.0044 | Ecuador | Tungurahua | Baños | -1.39650, -78.42945 | 1847 | |
D. palmeri | QCAZ 14071 | Ecuador | Tungurahua | Baños | -1.39650, -78.42945 | 1847 | |
D. palmeri | QCAZ 3288 | Ecuador | Tungurahua | Baños | -1.39650, -78.42945 | 1847 | |
D. palmeri | QCAZ 4710 | Ecuador | Tungurahua | Caserío Machay | -1.40062, -78.28085 | 1531 | |
D. palmeri | DHMECN 9229 | Ecuador | Tungurahua | Chamanapamba | -1.40114, -78.39975 | 1808 | |
