Axis axis
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Suraprasit2016ZooKeys, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Suraprasit2016ZooKeys">{{Citation See also the citation download page at the journal. |
Ordo: Artiodactyla
Familia: Cervidae
Genus: Axis
Name
Axis axis (Erxleben, 1777) – Wikispecies link – Pensoft Profile
Referred material
Four crania—DMR-KS-05-04-18-50 (with two antlers), DMR-KS-05-03-00-30 (with left partial and right broken antlers), DMR-KS-05-03-18-X9 (with pedicles), and DMR-KS-05-03-27-1 (with pedicles); two right complete antlers—DMR-KS-05-03-31-30 and DMR-KS-05-03-22-4; a nearly complete left antler, DMR-KS-05-04-4-1; five right fragmentary antlers—DMR-KS-05-03-18-21, DMR-KS-05-03-19-82, DMR-KS-05-03-28-22, DMR-KS-05-06-22-2, and DMR-KS-05-03-28-1; eight left fragmentary antlers—DMR-KS-05-03-00-12, DMR-KS-05-03-19-81, DMR-KS-05-03-22-2, DMR-KS-05-03-24-1, DMR-KS-05-04-09-1, DMR-KS-05-03-19-13, DMR-KS-05-03-26-21, and DMR-KS-05-03-08-17; two left fragmentary maxilla—DMR-KS-05-03-28-6 (with M1–M3) and DMR-KS-05-03-08-31 (with P3, P4, and M1 root); a right P4, DMR-KS-05-04-01-3; a left M1, DMR-KS-05-04-28-5; a left M2, DMR-KS-05-03-14-5; thirteen right mandibles—DMR-KS-05-03-14-2 (with m3), DMR-KS-05-03-20-1 (with p4–m3), DMR-KS-05-03-20-2 (with m2 and m3), DMR-KS-05-03-22-7 (with m2 and m3), DMR-KS-05-04-03-1 (with p2–m3), and DMR-KS-05-03-27-3 (with m2 and m3), DMR-KS-05-03-19-1 (with p2–m3), DMR-KS-05-03-22-8 (with m2 and m3), DMR-KS-05-04-01-1 (with p2–m3), DMR-KS-05-03-24-4 (with m2), DMR-KS-05-03-26-12 (with m2 and m3), DMR-KS-05-04-7-10 (with p3, m1, and m2), and DMR-KS-05-03-26-10 (with p2–m1); eight left mandibles—DMR-KS-05-03-18-22 (with p2), DMR-KS-05-03-22-6 (with m1–m3), DMR-KS-05-03-27-22 (with p3-m2 sockets and broken m3), DMR-KS-05-04-09-2 (with p3, p4, m1 and m2 sockets, and m3), DMR-KS-05-03-00-102 (with p4 and m1), DMR-KS-05-03-19-2 (with m1–m3), DMR-KS-05-03-23-1 (with p2 and p3 roots and p4–m3), and DMR-KS-05-03-29-1 (with p2-m3); a left m1, DMR-KS-05-04-28-6; three m2—DMR-KS-05-03-25-4 (right), DMR-KS-05-03-00-104 (left), and DMR-KS-05-03-22-11 (left); four left m3—DMR-KS-05-04-9-4, DMR-KS-05-03-22-9, DMR-KS-05-04-01-2, and DMR-KS-05-03-08-33; three right fragmentary humeri (distal part)—DMR-KS-05-03-13-4, DMR-KS-05-04-11-32, and DMR-KS-05-03-17-17; six metacarpi—DMR-KS-05-03-18-2 (right), DMR-KS-05-03-19-3 (right), DMR-KS-05-03-22-28 (right), DMR-KS-05-03-08-2 (right), DMR-KS-05-04-30-20 (right proximal fragment), and DMR-KS-05-03-19-37 (left); a right fragmentary femur, DMR-KS-05-03-27-4 (distal part); three metatarsi—DMR-KS-05-03-26-3 (right), DMR-KS-05-03-29-30 (left), and DMR-KS-05-03-15-14 (left).
Material description
Crania and upper dentition: four crania are almost complete, lacking only the anterior portions (e.g., nasal, jugal, palatine, and maxilla) (Fig. 14A–D). The specimen DMR-KS-05-04-18-50 shows nearly complete antlers, lacking only the left brow tine (Fig. 14A, B). The cranium DMR-KS-05-03-00-30 possesses a right antler portion preserving the complete brow tine but the broken main beam (Fig. 14C, D). The specimens DMR-KS-05-03-18-X9 (Fig. 14E) and DMR-KS-05-03-27-1 (Fig. 14F, G) preserve most of the rear part of the skull but lacks zygomatic arcs and antler portions. The specimen DMR-KS-05-03-27-1 preserves a deformed frontal area and broken pedicles (Fig. 14F). The basioccipital and basisphenoid are subtriangular in ventral view and show well-deveoped anterior and posterior tuberosities with a longitudinal groove running along the central part (Fig. 14B, D, G). The lateral edges of the basioccipital and basisphenoid are concave like in Axis. The foramina ovale are large and open ventrolaterally. The shed antlers are characterized by three main tines, smooth surfaces, a short pedicle and brow tine, a long and slender main beam, a high angle (about 100-120°) between the main beam and the brow tine, and a well-developed burr (Fig. 14A, C, H–L). A small ornamented tine (or knob) is sometimes present along the dorsal surface of the brow tine or at the main beam-brow tine junction (Fig. 14C, J–L). The main beam is oriented upward, laterally, and posteriorly, and consists of forked tines apically. At the antlered crown, the inner tine is much shorter than the outer one (Fig. 14A, H, I). The skull and antler exhibit a typical arrangement of recent Axis axis (e.g., the orientation of the main beam and brow tine, the bifurcation at the apical crown tine, and the shape of the basioccipital and basisphenoid) (for measurements, see Appendix 4). P3 and P4 are similar to recent Axis, characterized by well-developed styles, medial cristae (more distinct on the P4), and posterolingual fossettes (Fig. 15A) (for measurements, see Tab. 12). On the P4, the medial cristae join the postmetacrista and divide the fossa into two islands (Fig. 15A, C). Upper molars display distinct styles (particularly the mesostyle), entostyles, and anterior cingula (Fig. 15B, D, E). The metaconule fold is slightly developed. The M2 is slightly wider than the M3 (Tab. 12). The posterior lobe of the M3 is reduced in width (Fig. 15B).
Length | Width | |||||
---|---|---|---|---|---|---|
N | Range | Mean | N | Range | Mean | |
Axis axis | ||||||
P3 | 1 | 12.40 | – | 1 | 13.60 | – |
P4 | 2 | 10.04–11.29 | 10.67 | 2 | 12.19–14.28 | 13.24 |
M1 | 2 | 13.32–15.19 | 14.26 | 2 | 15.60–15.93 | 15.77 |
M2 | 2 | 18.07–18.08 | 18.08 | 2 | 17.41–17.84 | 17.63 |
M3 | 1 | 17.53 | – | 1 | 16.42 | – |
p2 | 6 | 7.93–9.54 | 8.72 | 6 | 5.44–6.89 | 5.93 |
p3 | 7 | 9.17–12.11 | 10.67 | 7 | 6.53–7.14 | 6.88 |
p4 | 8 | 10.64–13.62 | 11.65 | 10 | 6.77–8.13 | 7.39 |
m1 | 9 | 11.81–18.20 | 14.2 | 13 | 8.27–10.29 | 9.59 |
m2 | 18 | 15.94–21.42 | 17.91 | 19 | 8.56–11.67 | 10.56 |
m3 | 18 | 21.69–25.78 | 24.1 | 20 | 8.87–11.89 | 10.74 |
Panolia eldii | ||||||
P2 | 1 | 11.09 | – | 1 | 13.97 | – |
M1 | 2 | 12.07–14.95 | 13.51 | 2 | 16.52–17.77 | 17.15 |
M2 | 5 | 16.67–20.48 | 19.35 | 6 | 17.85–19.35 | 18.56 |
M3 | 5 | 18.80–21.39 | 19.96 | 5 | 16.99–19.50 | 18.30 |
i1 | 1 | 12.86 | – | 1 | 6.31 | – |
p2 | 2 | 9.97–11.33 | 10.65 | 2 | 7.03–7.44 | 7.24 |
p3 | 2 | 13.04–13.67 | 13.36 | 2 | 8.33–8.56 | 8.45 |
p4 | 2 | 13.65–14.05 | 13.85 | 2 | 8.94–9.33 | 9.14 |
m1 | 2 | 14.67–15.67 | 15.17 | 2 | 11.23–12.25 | 11.74 |
m2 | 2 | 17.73–19.36 | 18.55 | 2 | 12.63–13.26 | 12.95 |
m3 | 1 | 23.61 | 1 | 12.84 | ||
Rusa unicolor | ||||||
M1 | 1 | 17.15 | – | 1 | 20.10 | – |
M2 | 2 | 20.67–22.88 | 21.78 | 2 | 23.06–27.07 | 25.07 |
M3 | 1 | 25.37 | – | 1 | 24.97 | – |
p3 | 1 | 17.29 | – | 1 | 9.26 | – |
p4 | 1 | 17.71 | – | 2 | 10.34–13.35 | 11.85 |
m1 | 2 | 18.64–20.84 | 19.74 | 2 | 14.39–14.59 | 14.49 |
m2 | 3 | 22.77–23.82 | 23.33 | 3 | 15.37–15.61 | 15.46 |
m3 | 3 | 30.78–34.57 | 32.67 | 3 | 15.49–17.85 | 16.79 |
Lower third and fourth premolars exhibit a well developed metaconid which projects obliquely in occlusal view, posterior to the entoconid (Fig. 15F, H, J) (for measurements, see Tab. 12). The latter conid joins the posthypocristid, forming a back valley on moderately worn teeth. The metaconid is bifurcated (two separated flanges: pre- and postmetacristids) on the p4. All lower molars are morphologically characterized by their brachyodont crowns and well-developed stylids (parastylid, metastylid, and entostylid), ectostylids (basal pillars), and anterior cingulids (also called “goat fold”) (Fig. 15F–Q). On the m3, the posterior ectostylid is absent (Fig. 15F, G, J–Q). The third lobe is ring-shaped as it is present on the recent specimens (e.g., MNHN-ZMO-1901-547, MNHN-ZMO-1988-153, ZSM-1951-70, and ZSM-1961-3) (Fig. 15F, P). But the third lobe is sometimes small and poorly-developed, as observed from the recent specimen ZSM-1963-27 (Fig. 15J, L, N). The back fossa is present on unworn to slightly worn teeth (Fig. 15F, P), but absent on moderately to heavily worn ones (Fig. 15L, N). The posthypoconulidcristid is well-developed, a small crest protruding slightly more posterolingually (Fig. 15F).
Postcranial remains: postcranial bones include isolated humeri (Fig. 16A–B), metacarpi (Fig. 16C–H), a femur (Fig. 16I, J), and metatarsi (Fig. 16K–M). The humerus and femur are fragmentary. We identify here these fossil postcranial bones based on the size and proportion compared with the extant specimens (Tab. 13 and Appendices 1, 7, 9–10, and 12).
Scapula | ||||||||||||
Specimen | Taxa | HS/Ld | DHA/Ld | Ld/SLC | LG/BG | GLP/LG | SLC/BG | |||||
DMR-KS-05-03-26-2 | Bubalus arnee | 1.50 | 1.28 | 3.89 | 1.20 | 1.30 | 1.12 | |||||
DMR-KS-05-02-20-4 | Bubalus arnee | 1.39 | 1.42 | 4.09 | 1.23 | 1.26 | 0.96 | |||||
DMR-KS-05-06-24-4 | Panolia eldii | 1.95 | 1.90 | 4.62 | 1.10 | 1.27 | 0.74 | |||||
Humerus | ||||||||||||
Specimen | Taxa | GL/Bp | GL/Dp | GL/Bd | GL/Dd | Bp/Bd | Dp/Dd | Bp/Dp | Bd/Dd | Bd/BT | ||
DMR-KS-05-03-20-2(1) | Bos sauveli | – | – | – | – | – | – | – | 0.99 | 1.04 | ||
DMR-KS-05-03-00-62 | Bos gaurus | – | – | 3.41 | 3.66 | – | – | – | 1.07 | 1.06 | ||
DMR-KS-05-05-1-1 | Bos gaurus | 2.91 | 2.74 | 3.44 | 3.67 | 1.18 | 1.34 | 0.94 | 1.07 | 1.05 | ||
DMR-KS-05-03-31-1 | Bubalus arnee | 3.57 | 3.25 | 4.30 | 4.77 | 1.21 | 1.47 | 0.91 | 1.11 | 1.05 | ||
DMR-KS-05-03-31-8 | Bubalus arnee | 3.54 | 3.29 | 4.25 | 4.74 | 1.20 | 1.44 | 0.93 | 1.11 | 1.03 | ||
DMR-KS-05-03-13-4 | Axis axis | – | – | – | – | – | – | – | 1.02 | 1.09 | ||
DMR-KS-05-04-11-32 | Axis axis | – | – | – | – | – | – | – | 1.06 | 1.07 | ||
DMR-KS-05-03-17-17 | Axis axis | – | – | – | – | – | – | – | 1.12 | 1.04 | ||
DMR-KS-05-04-11-35 | Panolia eldii | – | – | – | – | – | – | – | 1.12 | 1.13 | ||
DMR-KS-05-03-18-1 | Panolia eldii | – | – | – | – | – | – | 0.82 | – | – | ||
DMR-KS-05-03-15-43 | Rusa unicolor | – | – | – | – | – | – | – | 1.14 | 1.12 | ||
Ulna and radius | ||||||||||||
Specimen | Taxa | PL/Bp | PL/Dp | PL/Bd | PL/Dd | Bp/Bd | Dd/Dp | Bp/Dp | Bd/Dd | Bp/BFp | Bd/BFd | GL/LO |
DMR-KS-05-03-00-61 | Bubalus arnee | 2.87 | 5.76 | 3.04 | 4.63 | 1.06 | 1.24 | 2.00 | 1.52 | 1.15 | 1.11 | 3.86 |
DMR-KS-05-03-31-2 | Bubalus arnee | 3.15 | 5.85 | 3.25 | 4.61 | 1.03 | 1.27 | 1.86 | 1.42 | 1.09 | 1.12 | 3.48 |
DMR-KS-05-03-31-9 | Bubalus arnee | 3.09 | 5.88 | 3.24 | 4.55 | 1.05 | 1.29 | 1.90 | 1.40 | 1.10 | 1.12 | 3.45 |
DMR-KS-05-03-31-10 | Panolia eldii | 5.06 | 9.51 | 5.35 | 9.32 | 1.06 | 1.02 | 1.88 | 1.74 | 1.07 | 1.14 | – |
DMR-KS-05-04-11-3 | Panolia eldii | 4.83 | 9.09 | 5.54 | 8.70 | 1.15 | 1.04 | 1.88 | 1.57 | 1.11 | 1.06 | – |
DMR-KS-05-03-19-16 | Panolia eldii | 4.93 | 8.93 | 4.87 | 6.62 | 0.99 | 1.35 | 1.81 | 1.36 | 1.22 | 1.04 | – |
DMR-KS-05-03-25-9 | Rusa unicolor | – | – | – | – | – | – | 1.90 | – | 1.03 | – | – |
DMR-KS-05-03-19-14 | Rusa unicolor | – | – | – | – | – | – | 1.70 | – | 1.04 | – | – |
DMR-KS-05-03-26-19 | Rusa unicolor | – | – | – | – | – | – | – | 1.34 | – | 1.05 | – |
Femur | ||||||||||||
Specimen | Taxa | GL/Bp | GL/Dp | GL/Bd | GL/Dd | Bp/Bd | Dd/Dp | Bp/Dp | Dd/Bd | |||
DMR-KS-05-03-9-2 | Bos gaurus | 3.37 | 6.29 | 3.92 | 3.03 | 1.17 | 2.07 | 1.87 | 1.29 | |||
DMR-KS-05-04-1-1 | Bubalus arnee | 2.79 | 5.54 | 3.48 | 2.85 | 1.25 | 1.95 | 1.99 | 1.22 | |||
DMR-KS-05-04-1-2 | Bubalus arnee | 2.67 | 5.26 | 3.38 | 2.82 | 1.27 | 1.86 | 1.97 | 1.20 | |||
DMR-KS-05-03-20-8 | Bubalus arnee | – | – | – | – | – | – | – | 1.46 | |||
DMR-KS-05-03-27-4 | Axis axis | – | – | – | – | – | – | – | 1.37 | |||
DMR-KS-05-03-27-11 | Panolia eldii | – | – | – | – | 1.26 | 2.23 | 2.11 | 1.33 | |||
DMR-KS-05-03-17-36 | Panolia eldii | – | – | – | – | 1.21 | 2.06 | 1.93 | 1.29 | |||
DMR-KS-05-03-28-20 | Panolia eldii | – | – | – | – | – | – | – | 1.34 | |||
DMR-KS-05-04-05-38 | Panolia eldii | – | – | – | – | – | – | 1.92 | – | |||
DMR-KS-05-03-00-119 | Panolia eldii | – | – | – | – | – | – | – | 1.38 | |||
DMR-KS-05-03-19-2 | Panolia eldii | – | – | – | – | – | – | – | 1.41 | |||
DMR-KS-05-08-16-1 | Panolia eldii | – | – | – | – | – | – | 1.84 | – | |||
DMR-KS-05-04-11-2 | Rusa unicolor | – | – | – | – | – | – | – | 1.27 | |||
DMR-KS-05-03-19-7 | Rusa unicolor | – | – | – | – | – | – | 1.51 | – | |||
DMR-KS-05-03-12-2* | Rusa unicolor | – | – | – | – | – | – | 1.52 | – | |||
DMR-KS-05-04-30-9 | Rusa unicolor | – | – | – | – | – | – | – | 1.27 | |||
DMR-KS-05-04-19-10 | Rusa unicolor | – | – | – | – | – | – | – | 1.11 | |||
Tibia | ||||||||||||
Specimen | Taxa | GL/Bp | GL/Dp | GL/Bd | GL/Dd | Bp/Bd | Dp/Dd | Bp/Dp | Bd/Dd | |||
DMR-KS-05-04-1-11 | Bubalus arnee | 3.24 | 3.43 | 4.82 | 6.03 | 1.49 | 1.76 | 1.06 | 1.25 | |||
DMR-KS-05-04-1-3 | Bubalus arnee | 3.31 | 3.50 | 5.01 | 6.29 | 1.51 | 1.80 | 1.06 | 1.25 | |||
DMR-KS-05-03-20-9 | Bubalus arnee | 3.21 | 3.83 | 4.60 | 6.29 | 1.43 | 1.64 | 1.19 | 1.37 | |||
DMR-KS-05-03-28-16 | Rusa unicolor | 4.00 | 4.38 | 6.68 | 8.48 | 1.67 | 1.94 | 1.10 | 1.27 | |||
Metacarpus | ||||||||||||
Specimen | Taxa | GL/Bp | GL/Dp | GL/Bd | GL/Dd | Bp/Bd | Dp/Dd | Bp/Dp | Bd/Dd | |||
DMR-KS-05-03-26-27 | Bos gaurus | 3.66 | 5.57 | 3.96 | 7.66 | 1.08 | 1.37 | 1.52 | 1.93 | |||
DMR-KS-05-03-26-3(1) | Bubalus arnee | 2.68 | 4.17 | 2.64 | 4.87 | 0.98 | 1.17 | 1.55 | 1.85 | |||
DMR-KS-05-03-18-2 | Axis axis | 6.50 | 9.99 | 6.69 | 10.55 | 1.03 | 1.06 | 1.54 | 1.58 | |||
DMR-KS-05-03-22-28 | Axis axis | – | 9.59 | 6.81 | 10.36 | – | 1.08 | – | 1.52 | |||
DMR-KS-05-03-08-2 | Axis axis | 6.36 | 8.79 | 6.18 | 10.18 | 0.97 | 1.16 | 1.38 | 1.65 | |||
DMR-KS-05-03-19-3 | Axis axis | 6.58 | 9.06 | 6.30 | 10.42 | 0.96 | 1.15 | 1.38 | 1.65 | |||
DMR-KS-05-03-19-37 | Axis axis | 7.14 | 11.05 | 6.84 | 10.75 | 0.96 | 0.97 | 1.55 | 1.57 | |||
DMR-KS-05-04-30-20 | Axis axis | 6.87 | 10.36 | – | – | – | – | 1.51 | – | |||
DMR-KS-05-03-24-2 | Panolia eldii | 6.39 | 8.99 | 6.57 | 10.41 | 1.03 | 1.16 | 1.41 | 1.58 | |||
DMR-KS-05-03-17-26 | Rusa unicolor | 5.97 | 7.57 | 6.06 | 9.10 | 1.02 | 1.20 | 1.27 | 1.50 | |||
Metatarsus | ||||||||||||
Specimen | Taxa | GL/Bp | GL/Dp | GL/Bd | GL/Dd | Bp/Bd | Dp/Dd | Bp/Dp | Bd/Dd | |||
DMR-KS-05-04-1-8 | Bubalus arnee | 3.80 | 4.59 | 3.17 | 5.54 | 0.83 | 1.21 | 1.21 | 1.75 | |||
DMR-KS-05-04-1-6 | Bubalus arnee | 3.88 | 4.39 | 3.11 | 5.67 | 0.80 | 1.29 | 1.13 | 1.82 | |||
DMR-KS-05-03-28-30 | Bubalus arnee | 4.25 | 4.28 | 3.40 | 6.38 | 0.80 | 1.49 | 1.01 | 1.88 | |||
DMR-KS-05-03-26-3 | Axis axis | 7.21 | 6.91 | 6.99 | 9.16 | 0.97 | 1.33 | 0.96 | 1.31 | |||
DMR-KS-05-03-15-14 | Axis axis | 6.84 | 7.37 | 6.15 | 9.22 | 0.90 | 1.25 | 1.08 | 1.50 | |||
DMR-KS-05-03-29-30 | Axis axis | 6.91 | 6.82 | 6.52 | 8.58 | 0.94 | 1.26 | 0.99 | 1.32 | |||
DMR-KS-05-03-28-17 | Panolia eldii | 8.05 | 7.71 | 7.73 | 11.69 | 0.96 | 1.52 | 0.96 | 1.51 | |||
DMR-KS-05-03-25-8 | Panolia eldii | 7.81 | 7.47 | 7.22 | 11.57 | 0.92 | 1.55 | 0.96 | 1.60 | |||
DMR-KS-05-03-15-15 | Panolia eldii | 8.08 | 7.44 | 7.37 | 11.29 | 0.91 | 1.52 | 0.92 | 1.53 | |||
DMR-KS-05-03-19-11 | Rusa unicolor | 6.64 | 6.86 | 6.49 | 9.20 | 0.98 | 1.34 | 1.03 | 1.42 |
Taxonomic remarks and comparisons
The antlers are useful to distinguish among the cervids, whereas the morphologies of lower cheek teeth are identical among Axis. The skulls, antlers, and teeth from Khok Sung are morphologically similar to those observed from recent Axis axis. This suggests a morphological stasis in the evolution of antlers and teeth for this species.
Based on our observation on the extant comparative material of Axis axis (e.g., the specimens MNHN-ZMO-1901-547, MNHN-ZMO-1988-153, ZSM-1951-70, and ZSM-1958-88), we thus demonstrate some dental morphological variation within species. The m3 of Axis axis appears more morphologically variable than the other molars, such as the more or less developed posterior talonids and the presence/absence of back fossae. The cheek teeth of extant Axis axis are relatively similar to those of Axis porcinus (e.g., the specimens MNHN-ZMO-1904-60, MNHN-ZMO-1962-4188, ZSM-1968-493, and ZSM-1969-63). However, Axis axis differs from Axis porcinus in having less developed anterior cingulids on the lower molars and the presence of back fossae on the m3. Recent Axis axis represents an intermediate size between Axis porcinus and two cervid species (Panolia eldii and Rusa unicolor) (Tab. 14). Axis axis from Khok Sung also follows the size tendency of recent populations (Figs 17 and 18).
Body mass (kg) | ||||
---|---|---|---|---|
Cervidae | Khok Sung | Recent | ||
Taxa | N | Range | Mean | Range |
Axis axis | 17 | 67.6–127.6 | 90.8 | 75–100 |
Panolia eldii | 7 | 99.1–157.6 | 133.5 | 95–150 |
Rusa unicolor | 5 | 215.6–332.3 | 255.4 | 100–350 |
Bovidae | Khok Sung | Recent | ||
Taxa | N | Range | Mean | Range |
Bos sauveli | 3 | 660.8–756.0 | 720.5 | 700–900 |
Bos gaurus | 3 | 808.5–940.8 | 873.2 | 700–1000 |
Bubalus arnee | 12 | 694.5–1243.0 | 944.7 | 700–1200 |
Taxon Treatment
- Suraprasit, K; Jaeger, J; Chaimanee, Y; Chavasseau, O; Yamee, C; Tian, P; Panha, S; 2016: The Middle Pleistocene vertebrate fauna from Khok Sung (Nakhon Ratchasima, Thailand): biochronological and paleobiogeographical implications ZooKeys, (613): 1-157. doi
Images
|
Other References
- ↑ Grzimek B (1975) Grzimek’s Animal Life Encyclopedia. Vol 2, 642 pp.
- ↑ Lekagul B, McNeely J (1988) Mammals of Thailand. Association for the Conservation of Wildlife, Bangkok, 758 pp.
- ↑ Nowak R (1999) Walker’s Mammals of the World. The John Hopkins University Press, London, 1936 pp.
- ↑ Janis C (1990) Correlation of cranial and dental variables with body size in ungulates and macropodoids. In: Damuth J MacFadden B (Eds) Body Size in Mammalian Paleobiology: Estimation and Biological Implications. Cambridge University Press, Cambridge, 255–299.
- ↑ Meijaard E, Groves C (2004) Morphometrical relationships between South-east Asian deer (Cervidae, tribe Cervini): evolutionary and biogeographic implications. Journal of Zoology 263: 179–196. doi: 10.1017/S0952836904005011
- ↑ Gruwier B, de Vos J, Kovarovic K (2015) Exploration of the taxonomy of some Pleistocene Cervini (Mammalia, Artiodactyla, Cervidae) from Java and Sumatra (Indonesia): a geometric- and linear morphometric approach. Quaternary Science Reviews 119: 35–53. doi: 10.1016/j.quascirev.2015.04.012
- ↑ 7.0 7.1 7.2 7.3 Tougard C (1998) Les faunes de grands mammifères du Pléistocène moyen terminal de Thaïlande dans leur cadre phylogénétique, paléoécologique et biochronologique. PhD thesis, University of Montpellier II, Montpellier, France, 175 pp.
- ↑ 8.0 8.1 8.2 Filoux A, Wattanapituksakul A, Lespes C, Thongcharoenchaikit C (2015) A Pleistocene mammal assemblage containing Ailuropoda and Pongo from Tham Prakai Phet cave, Chaiyaphum Province, Thailand. Geobios 48: 341–349. doi: 10.1016/j.geobios.2015.07.003
- ↑ Demeter F, Bacon A, Sytha P (2013) État des connaissances actuelles sur le Cambodge. In: Patole-Edoumba E Duringer P Pottier C (Eds) Premiers peuplements d’Asie du sud-est. UNESCO, Phnom Penh, 1–74.
- ↑ 10.0 10.1 von Koenigswald G (1933) Beitrag zur Kenntnis der fossilen Wirbeltiere Javas, I. Teil. Wetenschappelijke Mededeelingen (Dienst van den Mijnbouw in Nederlandsch Indië) Vol. 23, 184 pp.