Template:Book
Author |
|
|
Editor | ||
Translator | ||
Illustrator | ||
Title | ||
Subtitle | ||
Series title | ||
Volume | ||
Edition | ||
Authority control | ||
Publisher | ||
Printer | ||
Year of publication | ||
Place of publication | ||
Language | ||
Description | ||
Page overview | ||
Source | ||
Permission (Reusing this file) |
[edit]
Documentation
This template is used to provide formatting to the basic information about books and should be used in place of {{information}} when a set of images (either multiple files or a single DjVu or PDF) comprise the full text of a book.
- This template will categorize into Cat:Book templates., if used in a template.
Contents
Usage
{{Book
|Author=
|Translator=
|Editor=
|Illustrator=
|Title=
|Subtitle=
|Series title=
|Volume=
|Edition=
|Publisher=
|Printer=
|Date=
|City=
|Language=
|Description=
|Source=
|Permission=
|Image=
|Image page=
|Pageoverview=
|Wikisource=
|Homecat=
|Other_versions=
|ISBN=
|LCCN=
|OCLC=
}}
Parameters
Parameter name | Description | Default value | required or optional?
|
---|---|---|---|
Author | book's author or authors. If author is anonymous then write anonymous or unbekannt. If multiple authors then write various authors or verschiedene and provide Editor name using separate parameter. If possible create and use a creator template for the author providing identifying information and linking it with wikipedia and wikisource pages. | empty | optional |
Translator | book's translator or translators. See Author description for preferred format. | empty | optional |
Editor | book's editor or editors. See Author description for preferred format. | empty | optional |
Illustrator | book's illustrator or illustrators. See Author description for preferred format. | empty | optional |
Title | title of the book. Some titles of very old books tend to be long, and are often split into the main title plus subtitle. In such a case please use Subtitle field. | empty | optional |
Subtitle | Subtitle of the book | empty | optional |
Series title | If book is a part of the series then provide series title. | empty | optional |
Volume | If book has multiple volumes then provide volume number. | empty | optional |
Edition | edition number | empty | optional |
Publisher | book's publisher | empty | optional |
Printer | book's printer | empty | optional |
Date | Year of book publication. Use {{other date}} for approximate dates. | empty | optional |
City | Place of publication, usually city. If possible use {{city}} or one of autotranslated city templates (see Category:Multilingual tags: Locations). Can also use links to a gallery or Wikipedia article. | empty | optional |
Language | language of the book (most of the time, but not always ISO codes). See http://svn.wikimedia.org/viewvc/mediawiki/trunk/extensions/cldr/ for details. Do not use the {{language}} template, it is already coded into this template.
|
empty | optional |
Description | description of the book. Please use multilingual templates like {{en|}}. | empty | optional |
Source | information about where the source of the files in the category. Usually name of the user or the institution that scanned the book with a link to the download page if possible. Source should always be specified and books without source will be tagged with {{Source missing}} template. | empty | optional |
Permission | license (such as {{PD-old-100}} or {{PD/1923|1912}}); used for pdf and DjVu files where the entire book is a single file. When creating book templates (for a group of images that are uploaded as separate files) leave this blank, as each file should use license template directly. | empty | optional |
Image | image representing the book. Usually the front page or the cover. For multi-image pdf and DjVu files this is simply the filename. Omit "File:". | empty | optional |
Image page | Page number of the image representing the book. Usually the front page or the cover. Used for multipage pdf and DjVu images. | empty | optional |
Pageoverview | field used to show page number, number of pages or possibly add links to all the pages. Different derivative templates used this field differently:
|
empty | optional |
Wikisource | link to related Wikisource page. Use s:en:Main Page notation. eg.: |Wikisource=s:en:Three Books of Occult Philosophy | empty | optional |
Homecat | Used only when template:Book is used to create other templates, usually templates for specific books. Homecat (Home category) will categorize the book template without categorizing images using it. In order to auto-categorize images as well use separate {{Book/AutoCategory}} template. If Homecat is missing or points to non-existing category than template is added to Category:Book templates without home category. To avoid that use "Homecat=~". | empty | optional |
Other_versions | Other versions of this same document on Commons, this can be used for files in a different format, or other editions of the same text. | empty | optional |
other_fields | Additional table fields. Easiest way to use it is through {{Information field|name=Field Name|value=Field Value}}. There are also other_fields_1, other_fields_2, and other_fields_3 for placing fields in other locations. | empty | optional |
ISBN | International Standard Book Number | empty | optional |
LCCN | Library of Congress Control Number: Authority data from the Library of Congress. | empty | optional |
OCLC | Title authority data from Online Computer Library Center. | empty | optional |
Additional information
The template is intended to be used in the following namespaces: all namespaces
The template is intended to be used by the following user groups: all users
Relies on:
{{language}}, {{city}}, {{ISOdate}}, {{Anonymous}}, {{Author}}
See also
{{Information}}, {{Artwork}}, {{Musical work}}
Localization
This template is localized by utilizing MediaWiki namespace messages. These can be translated at translatewiki.net (current translations).
Example usage
For example the source code of the book description at Category:Geometria by Augustin Hirschvogel is:
{{Book | Author = Augustin Hirschvogel | Date = 1543 | Image = Fotothek df tg 0003618 Geometrie ^ Architektur ^ Perspektive ^ Polyeder.jpg | Language = German | Source = Scan of original book from [[:de:Deutsche Fotothek|Deutsche Fotothek]] | Subtitle = Das Bvch Geometria ist mein Namen, All Freye Kvnst Avs Zvm Ersten Kamen, Ich Bring Architectvra vnd Perspectiva zvsamen | Title = Geometria }}
For an example of the usage on a multi-image DjVu file see the implementation at: File:Three Books of Occult Philosophy (De Occulta Philosophia) (1651).djvu, the code follows:
{{Book |Author={{creator:Heinrich Cornelius Agrippa von Nettesheim}} |Translator={{creator:John French}} |Editor= |Illustrator= |Title=Three Books of Occult Philosophy |Subtitle= |Series title= |Volume= |Edition= |Publisher=Gregory Moule |Printer=R.W. |Date={{date|1651||}} |City=London |Language=English |Description={{en|Original 1651 English translation by [[John French (physician)|John French]] of [[w:De occulta philosophia libri tres|De occulta philosophia libra III (Three Books of Occult Philosophy)]] by [[w:Heinrich Cornelius Agrippa|Heinrich Cornelius Agrippa]]}} |Source=http://archive.lib.msu.edu/AFS/dmc/arts/public/all/threebooksoccult/ANL.pdf [[w:Michigan State University|Michigan State University]] Libraries: [http://digital.lib.msu.edu/collections/index.cfm?TitleID=247 Digital Collections] individual pages are also available as .GIFs from the same source |License={{PD-old-100}} |Image=Three Books of Occult Philosophy (De Occulta Philosophia) (1651).djvu |Image page=5 |Wikisource=s:en:Three Books of Occult Philosophy |Homecat= | Other_versions = [[:File:De Occulta Philosophia Libri III (1533).djvu|De Occulta Philosophia libri III (1533)]] (Latin); [[:File:Magische Werke (De Occulta Philosophia) (1855).djvu|Magische Werke (Book II) (1855)]] (German) }}
the same format would work with a multi-image pdf.
This template is also used at English Wikisource for works that cannot be hosted at Commons. It should be updated there on occasions |