This page lists all occurrences of property: Geocoordinates in OpenMedia.
Annotations: Provides service: online maps
Warning: improper values detected. See also
property: Has improper value for.
Improper values detected, please do check:
- ... further results
Pages using the property "Geocoordinates"
Showing 25 pages using this property.
(previous 25) (
next 25)
0 | |
0 Meise 060629 (7).JPG + | 50° 55' 40", 4° 19' 45" + |
0 Meise 060629 (8).jpg + | 50° 55' 40", 4° 19' 45" + |
0 Meise 080713 (1).JPG + | 50° 55' 40", 4° 19' 45" + |
1 | |
1009 - Obertraun-Winkle - Berries.JPG + | 47° 33' 10", 13° 41' 1" + |
140111 Azuki Museum Himeji Hyogo pref Japan16n.jpg + | 34° 49' 26", 134° 42' 6" + |
1519 - Nationalpark Hohe Tauern - Myosotis.JPG + | 47° 11' 20", 12° 10' 34" + |
1520 - Nationalpark Hohe Tauern - Myosotis.JPG + | 47° 11' 20", 12° 10' 34" + |
2 | |
2003 12 23 Gdansk.jpeg + | 54° 20' 52", 18° 39' 23" + |
2008-04-12 Freilichtmuseum Detmold (20).jpg + | 51° 55' 25", 8° 52' 15" + |
2010-02-27 (21) Reh, Roe deer, Capreolus capreolus.JPG + | 49° 55' 55", 8° 20' 7" + |
2010-03-24 (35) fly.JPG + | 49° 55' 13", 8° 18' 48" + |
2010-04-28 (35) Erdhummel, Buff-tailed bumblebee, Bombus terrestris.jpg + | 49° 57' 11", 8° 19' 15" + |
2010-05-24 (20) Ginster, Broom, Cytisus.JPG + | 49° 55' 26", 8° 19' 0" + |
2010-08-10 (12) Heuschrecke.JPG + | 49° 58' 59", 8° 19' 19" + |
2010-10-29 (23) Straßentaube, Street pigeon, Columba livia f. domestica.JPG + | 49° 59' 50", 8° 16' 58" + |
20190323 - Ail des ours.jpg + | 42° 28' 58", 2° 44' 55" + |
2920 - Rum und Thaur.JPG + | 47° 16' 39", 11° 27' 57" + |
5 | |
5685 - Schynige Platte - Flower.JPG + | 46° 39' 14", 7° 54' 41" + |
5686 - Schynige Platte - Flower.JPG + | 46° 39' 14", 7° 54' 41" + |
A | |
A Wild Roselle Plant Growing On the Bank of Irrawaddy River Myanmar.jpg + | 19° 1' 14", 95° 5' 47" + |
A.vera-suzana-1.jpg + | 38° 13' 29", -0° 52' 13" + |
AKohlrabi.jpg + | 35° 57' 28", -79° 3' 37" + |
Aalborg NyTorv 2004 ubt.jpeg + | 57° 2' 55", 9° 55' 19" + |
Abies koreana (szyszki).JPG + | 50° 17' 2", 19° 0' 9" + |
Acacia implexa flowers 1.jpg + | -35° 16' 1", 149° 5' 48" + |
(previous 25) (
next 25)