Philaccolilus

From Species-ID
Jump to: navigation, search
Species of Philaccolilus

Ordo: Coleoptera
Familia: Dytiscidae
Subfamilia: Laccophilinae
Tribus: Laccophilini
Genus: Philaccolilus

Name

Type species

  • Neptosternus bicinctus Régimbart, 1892 by original designation

Species

P. ameliae - P. aterrimus - P. bacchusi - P. bellissimus - P. bicinctus - P. incognitus - P. irianensis - P. kokodanus - P. mas - P. mekus - P. ramuensis - P. speciosus

Distribution

  • New Guinea

Measurements of Philaccolilus spp.

Species N TL TL-h TW TL/TW
P. ameliae 13 5.1-5.5 (5.24) 4.7-5.0 (4.88) 2.8-3.1 (2.96) 1.77
P. a. weyl. 17 5.4-5.8 (5.49) 5.0-5.4 (5.18) 3.0-3.2 (3.01) 1.82
P. aterrimus 20 5.3-5.6 (5.36) 5.0-5.4 (5.30) 3.0-3.2 (3.10) 1.73
P. bacchusi 1 5.3 5.0 3.0 1.77
P. bellissimus 12 4.5-5.0 (4.77) 4.2-4.8 (4.46) 2.6-2.9 (2.69) 1.77
P. bicinctus 5 4.4-4.7 (4.61) 4.2-4.4 (4.38) 2.6-2.7 (2.68) 1.72
P. incognitus 22 4.3-4.8 (4.67) 4.0-4.5 (4.39) 2.4-2.7 (2.58) 1.81
P. irianensis 14 4.5-5.1 (4.77) 4.2-4.7 (4.46) 2.6-2.7 (2.64) 1.81
P. kokodanus 2 4.5-4.6 4.3 2.5-2.6 1.78
P. mas, Km 30 12 4.3-4.6 (4.51) 4.0-4.4 (4.17) 2.4-2.8 (2.58) 1.75
P. mas, Km 117 12 4.4-4.9 (4.72) 4.1-4.6 (4.45) 2.5-2.8 (2.62) 1.80
P. mekus 11 5.9-6.4 (6.25) 5.5-6.1 (5.83) 3.4-3.7 (3.64) 1.72
P. ramuensis 20 4.4-4.7 (4.56) 4.0-4.4 (4.23) 2.4-2.6 (2.51) 1.82
P. speciosus 1 4.8 4.6 2.7 1.78


Key