Telestes dabar
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Bogutskaya2012ZooKeys180, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Bogutskaya2012ZooKeys180">{{Citation See also the citation download page at the journal. |
Ordo: Cypriniformes
Familia: Cyprinidae
Genus: Telestes
Name
Telestes dabar Bogutskaya & Zupančič & Bogut & Naseka, 2012 sp. n. – Wikispecies link – Pensoft Profile
Holotype
NMW 95295, 79.1 mm SL, BOSNIA & HERZEGOVINA: Dabarsko Polje, Opačica River at Potkom, 43°5.9'N, 18°7.6'E, 15 Sept. 2006, coll. Zupančič.
Paratypes
NMW 95300, 6, 55.2–71.1 mm SL, same data as holotype; PZC 525, 72, 32.5–51.3 mm SL, same data as holotype; PZC 526, 13, 48.0–73.8 mm SL, same data as holotype; PZC 565, 21, 35.5–56.7 mm SL, same locality, 8 July 2011; ZISP 54995, 15, 38.1–58.9 mm SL, same locality, 8 July 2011; SMNH 444, 35.5–60.8 mm SL, same locality, 8 July 2011; PZC 279, 12, 44.2–71.9 mm SL, BOSNIA & HERZEGOVINA: Dabarsko Polje, Vrijeka River, 24 May 2001; PZC 521, 13, 54.0–62.6 mm SL, same locality as 279, 15 Sept. 2004; PZC 575, 18, 40.5–69.8 mm SL, same locality as 279, 15 Sept. 2006.
Diagnosis
Telestes dabar is distinguished from Telestes metohiensis and Telestes miloradi by having the following combination of characters: slightly curved dark stripe (obvious in live and preserved specimens) present from just behind operculum to vertical just anterior to origin of anal fin, this stripe narrow and separated from dark pigmented area on back along its entire length; scales on most of body not overlapping but situated close to one another; scales overlapping behind pectoral girdle along lateral line and usually on caudal peduncle; snout with fleshy tip projecting over upper lip; mouth subterminal with tip of mouth cleft at or below level of ventral margin of eye; lateral line usually interrupted, with 24–69 total lateral-line scales; branched dorsal-fin rays usually 8½; branched anal-fin rays usually 8½; gill rakers 9 or 10; total vertebrae 39–41, mode 40; abdominal vertebrae 22–24, mode 22; caudal vertebrae 16–18, mode 17; head width 43–52% HL; and lower jaw long, length 10–12% SL.
Description
Morphometric data are summarised in Table 1a, selected counts in Tables 2–4. General appearance can be seen in Figs 1a and 2a. Body compressed, elongate. Caudal-peduncle depth only slightly less than half maximum body depth; head length greater than maximum body depth. Eye small, its diameter smaller than snout length. Snout fleshy, slightly to markedly projecting beyond upper lip (similar to a feature Kottelat and Freyhof [2007: fig. 39] called the “rostral cap,” which covers all or part of upper lip); snout terminating laterally in prominent crease along anterior edge of first infraorbital. Mouth subterminal, tip of mouth cleft at level of ventral margin of eye or, more frequently, below it. Lower jaw-quadrate junction at vertical through anterior half of eye. Length of lower jaw 10–12% SL or 36–41% HL, or 102–132% depth of operculum.
Telestes dabar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Holotype | females, n=26 | males, n=13 | |||||||
min | max | mean | SD | min | max | M | SD | ||
SL, mm | 79.1 | 60.3 | 81.8 | 67.8 | 55.5 | 69.0 | 61.1 | ||
Maximum body depth (% SL) | 21.6 | 21.6 | 26.0 | 23.6 | 1.3 | 21.7 | 25.0 | 22.6 | 0.9 |
Depth of caudal peduncle (% SL) | 9.8 | 9.8 | 12.4 | 11.0 | 0.7 | 10.0 | 12.4 | 11.2 | 0.7 |
Depth of caudal peduncle (% length of caudal peduncle) | 47.9 | 47.7 | 59.6 | 53.6 | 4.3 | 44.6 | 62.2 | 52.9 | 5.2 |
Maximum body width (% SL) | 13.4 | 11.4 | 16.0 | 13.7 | 1.2 | 12.0 | 22.0 | 14.2 | 2.6 |
Predorsal length (% SL) | 55.3 | 53.5 | 58.7 | 56.9 | 1.1 | 53.8 | 57.3 | 55.5 | 1.2 |
Postdorsal length (% SL) | 36.3 | 32.8 | 36.6 | 35.2 | 1.0 | 34.4 | 37.2 | 35.8 | 1.0 |
Prepelvic length (% SL) | 51.6 | 50.4 | 55.5 | 52.7 | 1.4 | 50.6 | 54.4 | 52.2 | 1.0 |
Preanal length (% SL) | 71.2 | 68.3 | 73.2 | 70.8 | 1.3 | 68.6 | 71.9 | 69.9 | 1.0 |
Pectoral – pelvic-fin origin length (% SL) | 24.5 | 24.5 | 27.7 | 25.6 | 0.9 | 22.3 | 26.5 | 24.1 | 1.2 |
Pelvic – anal-fin origin length (% SL) | 20.2 | 17.2 | 20.2 | 19.0 | 0.6 | 16.6 | 20.3 | 18.4 | 1.3 |
Length of caudal peduncle (% SL) | 20.6 | 18.5 | 21.9 | 20.5 | 0.8 | 19.2 | 23.5 | 21.2 | 1.1 |
Dorsal-fin base length (% SL) | 10.3 | 9.3 | 12.3 | 10.9 | 0.8 | 9.9 | 12.2 | 11.2 | 0.7 |
Dorsal fin depth (% SL) | 18.9 | 16.6 | 20.2 | 18.6 | 1.4 | 18.5 | 21.8 | 19.7 | 0.9 |
Anal-fin base length (% SL) | 12.1 | 9.2 | 12.1 | 10.6 | 0.8 | 10.3 | 12.4 | 11.2 | 0.5 |
Anal fin depth (% SL) | 12.3 | 11.9 | 14.8 | 13.2 | 0.8 | 13.4 | 17.2 | 15.9 | 1.1 |
Pectoral fin length (% SL) | 19.9 | 18.1 | 21.2 | 19.9 | 0.8 | 22.5 | 26.7 | 24.2 | 1.3 |
Pelvic fin length (% SL) | 14.8 | 12.9 | 16.3 | 14.9 | 0.9 | 16.3 | 17.7 | 16.9 | 0.5 |
Head length (% SL) | 27.1 | 25.6 | 28.7 | 27.1 | 0.9 | 26.6 | 29.6 | 28.1 | 1.0 |
Head length (% body depth) | 125.1 | 104.0 | 125.1 | 115.3 | 5.9 | 110.8 | 135.1 | 124.3 | 7.6 |
Head depth at nape (% SL) | 17.4 | 17.1 | 19.3 | 18.1 | 0.7 | 17.0 | 18.8 | 18.2 | 0.5 |
Head depth at nape (% HL) | 64.2 | 62.4 | 70.7 | 66.8 | 2.3 | 60.6 | 69.3 | 65.0 | 2.7 |
Maximum head width (% SL) | 13.5 | 11.6 | 14.6 | 13.6 | 0.7 | 12.4 | 14.5 | 13.6 | 0.6 |
Maximum head width (% HL) | 50.0 | 42.8 | 52.3 | 50.1 | 2.4 | 44.7 | 52.1 | 48.3 | 2.4 |
Maximum cranial width (% cranium roof length) | 68.9 | 61.9 | 72.6 | 65.8 | 3.1 | 59.7 | 68.8 | 64.4 | 2.5 |
Snout length (% SL) | 8.5 | 7.4 | 9.2 | 8.1 | 0.5 | 7.8 | 9.0 | 8.5 | 0.4 |
Snout length (% HL) | 31.4 | 27.7 | 32.8 | 29.7 | 1.3 | 28.5 | 31.7 | 30.3 | 1.1 |
Eye horizontal diameter (% SL) | 6.6 | 5.9 | 7.2 | 6.6 | 0.4 | 6.3 | 7.8 | 6.8 | 0.4 |
Eye horizontal diameter (% HL) | 24.4 | 22.1 | 26.8 | 24.5 | 1.5 | 22.1 | 26.8 | 24.3 | 1.4 |
Eye horizontal diameter (% interorbital width) | 74.5 | 66.3 | 81.9 | 73.3 | 4.7 | 69.5 | 82.0 | 74.4 | 4.7 |
Postorbital distance (% HL) | 53.0 | 48.8 | 54.0 | 52.2 | 1.4 | 47.1 | 53.0 | 50.2 | 1.9 |
Interorbital width (% SL) | 8.9 | 8.2 | 9.6 | 9.1 | 0.4 | 8.5 | 9.9 | 9.2 | 0.4 |
Interorbital width (% HL) | 32.8 | 31.3 | 36.0 | 33.4 | 1.2 | 29.0 | 35.6 | 32.7 | 1.9 |
Length of upper jaw (% HL) | 28.6 | 24.5 | 30.5 | 27.8 | 1.9 | 26.2 | 29.5 | 27.7 | 1.1 |
Length of upper jaw (% SL) | 7.7 | 6.6 | 8.5 | 7.5 | 0.6 | 7.0 | 8.6 | 7.8 | 0.5 |
Length of lower jaw (% SL) | 10.6 | 9.5 | 11.2 | 10.2 | 0.5 | 9.7 | 11.5 | 10.9 | 0.5 |
Length of lower jaw (% HL) | 39.2 | 35.8 | 40.7 | 37.6 | 1.3 | 35.6 | 41.1 | 38.6 | 1.6 |
Length of lower jaw (% interorbital width) | 119.7 | 106.4 | 123.4 | 112.6 | 4.4 | 110.2 | 129.8 | 120.2 | 6.4 |
Length of lower jaw (% depth of operculum) | 110.2 | 102.4 | 120.0 | 108.2 | 4.5 | 105.7 | 131.7 | 116.6 | 8.2 |
Telestes miloradi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Holotype | females, n=9 | males, n=3 | |||||||
min | max | mean | SD | min | max | Mean | SD | ||
SL, mm | 66.7 | 34.1 | 66.7 | 57.9 | 61.8 | ||||
Maximum body depth (% SL) | 22.4 | 21.7 | 25.8 | 23.5 | 1.5 | 19.6 | 24.6 | 23.0 | 2.9 |
Depth of caudal peduncle (% SL) | 11.4 | 10.4 | 11.6 | 11.2 | 0.4 | 9.6 | 11.3 | 10.8 | 1.0 |
Depth of caudal peduncle (% length of caudal peduncle) | 53.8 | 49.8 | 54.8 | 52.4 | 2.1 | 41.8 | 52.8 | 49.1 | 6.4 |
Maximum body width (% SL) | 14.3 | 12.9 | 15.3 | 14.6 | 0.7 | 11.4 | 16.8 | 15.0 | 3.1 |
Predorsal length (% SL) | 55.9 | 55.9 | 57.7 | 57.0 | 0.7 | 54.3 | 54.9 | 54.5 | 0.3 |
Postdorsal length (% SL) | 35.2 | 32.8 | 35.3 | 34.3 | 1.0 | 35.4 | 35.6 | 35.5 | 0.1 |
Prepelvic length (% SL) | 51.6 | 51.5 | 53.3 | 52.3 | 0.9 | 50.0 | 50.2 | 50.1 | 0.1 |
Preanal length (% SL) | 72.8 | 68.2 | 72.8 | 70.3 | 1.9 | 68.2 | 68.4 | 68.3 | 0.1 |
Pectoral – pelvic-fin origin length (% SL) | 25.1 | 25.1 | 27.6 | 26.2 | 1.1 | 23.3 | 25.0 | 24.4 | 1.0 |
Pelvic – anal-fin origin length (% SL) | 20.8 | 16.6 | 20.8 | 18.3 | 1.7 | 17.6 | 18.4 | 18.2 | 0.5 |
Length of caudal peduncle (% SL) | 21.2 | 20.5 | 22.1 | 21.3 | 0.7 | 21.4 | 23.0 | 22.0 | 0.9 |
Dorsal-fin base length (% SL) | 11.6 | 9.9 | 11.6 | 10.9 | 0.7 | 11.2 | 12.6 | 12.2 | 0.8 |
Dorsal fin depth (% SL) | 19.6 | 19.2 | 20.9 | 19.8 | 0.8 | 20.9 | 22.1 | 21.4 | 0.6 |
Anal-fin base length (% SL) | 12.4 | 10.7 | 12.4 | 11.9 | 0.6 | 11.8 | 11.9 | 11.8 | 0.1 |
Anal fin depth (% SL) | 13.2 | 0.0 | 15.0 | 12.5 | 4.7 | 13.7 | 15.5 | 14.3 | 1.0 |
Pectoral fin length (% SL) | 21.7 | 18.5 | 21.7 | 20.8 | 1.0 | 23.5 | 25.4 | 24.8 | 1.1 |
Pelvic fin length (% SL) | 15.6 | 13.6 | 15.6 | 14.6 | 0.8 | 16.9 | 17.6 | 17.2 | 0.4 |
Head length (% SL) | 26.8 | 25.4 | 28.0 | 27.0 | 0.8 | 26.5 | 29.0 | 28.2 | 1.4 |
Head length (% body depth) | 119.9 | 105.0 | 119.9 | 115.0 | 6.0 | 117.6 | 135.4 | 123.5 | 10.3 |
Head depth at nape (% SL) | 18.3 | 16.9 | 18.3 | 17.6 | 0.5 | 16.7 | 19.0 | 18.2 | 1.4 |
Head depth at nape (% HL) | 68.1 | 62.5 | 68.1 | 65.1 | 2.3 | 62.9 | 65.7 | 64.7 | 1.6 |
Maximum head width (% SL) | 14.1 | 12.3 | 14.5 | 14.0 | 0.7 | 12.6 | 16.9 | 15.4 | 2.5 |
Maximum head width (% HL) | 52.5 | 48.7 | 53.6 | 52.0 | 1.5 | 47.5 | 58.2 | 54.6 | 6.2 |
Maximum cranial width (% cranium roof length) | 62.8 | 59.6 | 73.9 | 66.0 | 5.0 | 58.3 | 65.2 | 62.9 | 4.0 |
Snout length (% SL) | 9.0 | 8.0 | 9.7 | 8.9 | 0.5 | 8.5 | 8.6 | 8.6 | 0.0 |
Snout length (% HL) | 33.7 | 31.4 | 34.7 | 33.0 | 1.2 | 29.5 | 32.4 | 30.5 | 1.7 |
Eye horizontal diameter (% SL) | 6.5 | 6.3 | 6.9 | 6.5 | 0.2 | 6.6 | 6.7 | 6.7 | 0.0 |
Eye horizontal diameter (% HL) | 24.4 | 22.5 | 26.4 | 24.2 | 1.4 | 22.9 | 25.2 | 23.7 | 1.3 |
Eye horizontal diameter (% interorbital width) | 70.2 | 64.7 | 83.0 | 71.3 | 5.9 | 69.4 | 83.4 | 74.1 | 8.1 |
Postorbital distance (% HL) | 49.1 | 48.9 | 51.6 | 50.2 | 1.2 | 50.2 | 51.0 | 50.5 | 0.5 |
Interorbital width (% SL) | 9.3 | 8.1 | 9.7 | 9.2 | 0.5 | 8.0 | 9.6 | 9.1 | 0.9 |
Interorbital width (% HL) | 34.8 | 31.9 | 34.8 | 34.1 | 0.9 | 30.2 | 33.1 | 32.1 | 1.7 |
Length of upper jaw (% HL) | 27.9 | 26.0 | 28.1 | 27.2 | 0.9 | 23.5 | 25.1 | 24.0 | 0.9 |
Length of upper jaw (% SL) | 7.5 | 6.6 | 7.9 | 7.3 | 0.4 | 6.7 | 6.8 | 6.8 | 0.1 |
Length of lower jaw (% SL) | 9.3 | 8.4 | 10.4 | 9.5 | 0.6 | 8.7 | 10.4 | 9.8 | 1.0 |
Length of lower jaw (% HL) | 34.7 | 33.1 | 38.4 | 35.3 | 1.8 | 32.9 | 35.9 | 34.9 | 1.7 |
Length of lower jaw (% interorbital width) | 99.8 | 99.8 | 114.3 | 103.7 | 6.1 | 108.5 | 109.1 | 108.7 | 0.4 |
Length of lower jaw (% depth of operculum) | 104.0 | 95.6 | 104.0 | 101.1 | 2.9 | 95.6 | 107.1 | 103.3 | 6.7 |
Telestes metohiensis, Gatačko and Cerničko poljes | |||||||||
---|---|---|---|---|---|---|---|---|---|
lectotype | females, n=25 | males, n=10 | |||||||
min | max | mean | SD | min | max | mean | SD | ||
SL, mm | 87.9 | 60.26 | 102.1 | 74.9 | 54.4 | 75.7 | 63.1 | ||
Maximum body depth (% SL) | 23.9 | 19.9 | 25.1 | 22.5 | 1.4 | 20.7 | 24.1 | 22.5 | 1.0 |
Depth of caudal peduncle (% SL) | 11.3 | 9.7 | 11.9 | 10.7 | 0.5 | 10.4 | 11.8 | 11.2 | 0.5 |
Depth of caudal peduncle (% length of caudal peduncle) | 61.5 | 46.7 | 61.5 | 53.0 | 4.1 | 46.7 | 55.7 | 51.0 | 3.1 |
Maximum body width (% SL) | 16.0 | 11.1 | 16.4 | 14.3 | 1.7 | 14.1 | 15.6 | 14.8 | 0.6 |
Predorsal length (% SL) | 57.6 | 49.4 | 60.1 | 56.5 | 2.2 | 53.7 | 57.7 | 55.7 | 1.3 |
Postdorsal length (% SL) | 33.4 | 31.0 | 36.5 | 33.7 | 1.6 | 32.5 | 38.0 | 35.2 | 1.6 |
Prepelvic length (% SL) | 52.0 | 46.0 | 55.9 | 52.7 | 1.9 | 50.4 | 53.8 | 51.9 | 1.3 |
Preanal length (% SL) | 69.1 | 65.6 | 73.6 | 70.2 | 1.9 | 67.1 | 69.7 | 68.5 | 0.9 |
Pectoral – pelvic-fin origin length (% SL) | 27.5 | 24.7 | 29.7 | 27.0 | 1.3 | 24.1 | 27.2 | 25.5 | 1.1 |
Pelvic – anal-fin origin length (% SL) | 19.8 | 16.4 | 20.1 | 18.5 | 1.1 | 15.6 | 18.2 | 17.0 | 0.8 |
Length of caudal peduncle (% SL) | 18.3 | 19.1 | 22.3 | 20.3 | 1.2 | 20.9 | 22.8 | 22.0 | 0.6 |
Dorsal-fin base length (% SL) | 11.1 | 9.5 | 11.5 | 10.8 | 0.6 | 10.8 | 13.6 | 12.0 | 1.0 |
Dorsal fin depth (% SL) | 17.6 | 14.9 | 18.3 | 17.2 | 0.8 | 16.3 | 19.6 | 18.5 | 1.1 |
Anal-fin base length (% SL) | 11.3 | 9.1 | 12.0 | 10.9 | 0.7 | 10.0 | 13.2 | 11.9 | 1.1 |
Anal fin depth (% SL) | 12.3 | 12.4 | 15.3 | 13.7 | 0.8 | 12.8 | 15.4 | 14.3 | 1.0 |
Pectoral fin length (% SL) | 18.4 | 17.0 | 19.8 | 18.4 | 0.8 | 22.7 | 25.3 | 23.6 | 0.8 |
Pelvic fin length (% SL) | 12.9 | 12.4 | 15.3 | 13.7 | 0.8 | 15.4 | 17.7 | 16.6 | 0.7 |
Head length (% SL) | 27.0 | 23.8 | 28.2 | 26.6 | 1.1 | 26.1 | 28.2 | 27.3 | 0.6 |
Head length (% body depth) | 112.9 | 111.0 | 132.5 | 120.4 | 6.6 | 114.4 | 131.8 | 122.8 | 5.2 |
Head depth at nape (% SL) | 17.4 | 15.5 | 18.7 | 17.3 | 0.8 | 15.9 | 18.1 | 17.3 | 0.7 |
Head depth at nape (% HL) | 64.6 | 62.9 | 71.8 | 65.1 | 2.2 | 58.5 | 66.1 | 63.5 | 2.7 |
Maximum head width (% SL) | 14.8 | 12.9 | 15.7 | 14.8 | 0.7 | 14.5 | 15.7 | 14.9 | 0.4 |
Maximum head width (% HL) | 54.9 | 50.6 | 59.3 | 55.7 | 2.7 | 52.8 | 56.9 | 54.7 | 1.6 |
Maximum cranial width (% cranium roof length) | 63.5 | 62.9 | 78.6 | 68.6 | 4.4 | 65.4 | 71.7 | 68.2 | 2.7 |
Snout length (% SL) | 8.1 | 7.3 | 8.8 | 8.2 | 0.4 | 8.5 | 9.4 | 8.9 | 0.4 |
Snout length (% HL) | 30.0 | 27.9 | 33.1 | 30.8 | 1.6 | 31.2 | 34.2 | 32.5 | 1.1 |
Eye horizontal diameter (% SL) | 6.0 | 4.6 | 6.9 | 5.9 | 0.5 | 5.3 | 6.8 | 6.0 | 0.4 |
Eye horizontal diameter (% HL) | 22.4 | 19.4 | 25.2 | 22.1 | 1.5 | 19.5 | 24.8 | 22.1 | 1.8 |
Eye horizontal diameter (% interorbital width) | 70.7 | 57.0 | 80.2 | 68.2 | 6.9 | 60.2 | 71.8 | 65.1 | 4.3 |
Postorbital distance (% HL) | 51.9 | 47.9 | 55.6 | 51.9 | 2.4 | 46.2 | 53.1 | 50.8 | 2.3 |
Interorbital width (% SL) | 8.5 | 7.7 | 9.2 | 8.7 | 0.4 | 8.4 | 9.8 | 9.3 | 0.5 |
Interorbital width (% HL) | 31.6 | 29.6 | 34.8 | 32.6 | 1.7 | 30.8 | 35.8 | 34.0 | 1.5 |
Length of upper jaw (% HL) | 27.8 | 27.0 | 31.0 | 29.2 | 1.0 | 27.0 | 30.9 | 29.0 | 1.1 |
Length of upper jaw (% SL) | 7.5 | 6.4 | 8.3 | 7.8 | 0.4 | 7.5 | 8.4 | 7.9 | 0.3 |
Length of lower jaw (% SL) | 9.9 | 8.3 | 11.3 | 10.3 | 0.8 | 9.5 | 11.0 | 10.3 | 0.6 |
Length of lower jaw (% HL) | 36.7 | 35.0 | 42.2 | 38.7 | 2.2 | 34.8 | 41.2 | 37.8 | 2.1 |
Length of lower jaw (% interorbital width) | 116.0 | 106.5 | 132.5 | 120.6 | 6.4 | 101.6 | 121.9 | 113.7 | 6.9 |
Length of lower jaw (% depth of operculum) | 107.2 | 106.5 | 117.9 | 112.5 | 3.0 | 109.6 | 119.2 | 112.7 | 3.5 |
Telestes metohiensis (affinis nomen museale), Nevesinjsko Polje | |||||||||
---|---|---|---|---|---|---|---|---|---|
lectotype | females, n=33 | males, n=14 | |||||||
min | max | mean | SD | min | max | M | sd | ||
SL, mm | 87.9 | 57.8 | 113.8 | 79.5 | 57.7 | 86.2 | 70.4 | ||
Maximum body depth (% SL) | 23.9 | 19.3 | 24.1 | 21.8 | 1.1 | 19.8 | 23.8 | 21.6 | 1.4 |
Depth of caudal peduncle (% SL) | 11.3 | 9.0 | 12.0 | 10.7 | 0.7 | 9.6 | 12.3 | 11.1 | 0.7 |
Depth of caudal peduncle (% length of caudal peduncle) | 61.5 | 42.7 | 60.0 | 54.2 | 4.5 | 43.6 | 59.9 | 51.8 | 4.2 |
Maximum body width (% SL) | 16.0 | 11.6 | 17.6 | 14.5 | 1.4 | 11.0 | 16.6 | 14.3 | 1.7 |
Predorsal length (% SL) | 57.6 | 54.2 | 59.4 | 57.1 | 1.3 | 54.4 | 58.4 | 56.3 | 1.0 |
Postdorsal length (% SL) | 33.4 | 29.9 | 36.4 | 34.0 | 1.3 | 33.8 | 36.5 | 35.2 | 0.7 |
Prepelvic length (% SL) | 52.0 | 51.6 | 55.1 | 53.3 | 1.0 | 50.1 | 54.6 | 51.6 | 1.2 |
Preanal length (% SL) | 69.1 | 67.8 | 73.4 | 70.9 | 1.3 | 65.9 | 70.3 | 68.8 | 1.3 |
Pectoral – pelvic-fin origin length (% SL) | 27.5 | 24.2 | 30.0 | 25.9 | 1.2 | 21.7 | 25.4 | 23.8 | 1.0 |
Pelvic – anal-fin origin length (% SL) | 19.8 | 16.7 | 44.1 | 19.4 | 4.6 | 15.6 | 19.9 | 17.5 | 1.3 |
Length of caudal peduncle (% SL) | 18.3 | 18.0 | 21.3 | 19.7 | 0.9 | 20.0 | 23.2 | 21.4 | 0.8 |
Dorsal-fin base length (% SL) | 11.1 | 9.4 | 12.9 | 11.1 | 0.8 | 8.1 | 12.1 | 10.4 | 1.2 |
Dorsal fin depth (% SL) | 17.6 | 15.8 | 20.4 | 17.9 | 1.4 | 15.9 | 21.8 | 18.0 | 1.5 |
Anal-fin base length (% SL) | 11.3 | 9.4 | 12.0 | 10.9 | 0.6 | 10.5 | 13.2 | 11.4 | 0.7 |
Anal fin depth (% SL) | 12.3 | 10.6 | 15.0 | 13.1 | 1.1 | 12.0 | 16.2 | 14.0 | 1.4 |
Pectoral fin length (% SL) | 18.4 | 18.0 | 21.9 | 20.2 | 1.0 | 21.8 | 26.4 | 23.8 | 1.4 |
Pelvic fin length (% SL) | 12.9 | 12.5 | 15.6 | 14.1 | 0.8 | 14.2 | 17.5 | 15.7 | 0.9 |
Head length (% SL) | 27.0 | 26.7 | 29.4 | 27.8 | 0.8 | 26.3 | 30.1 | 28.0 | 1.1 |
Head length (% body depth) | 112.9 | 114.5 | 142.6 | 127.4 | 6.6 | 116.5 | 142.9 | 130.0 | 8.5 |
Head depth at nape (% SL) | 17.4 | 16.5 | 18.7 | 17.6 | 0.6 | 15.7 | 18.8 | 17.3 | 0.9 |
Head depth at nape (% HL) | 64.6 | 60.0 | 67.9 | 63.4 | 1.8 | 57.1 | 65.9 | 62.0 | 2.9 |
Maximum head width (% SL) | 14.8 | 13.7 | 16.6 | 14.9 | 0.6 | 13.3 | 16.2 | 14.7 | 0.8 |
Maximum head width (% HL) | 54.9 | 50.5 | 61.2 | 53.7 | 2.3 | 51.0 | 57.4 | 53.0 | 2.4 |
Maximum cranial width (% cranium roof length) | 63.5 | 64.9 | 79.6 | 72.5 | 4.3 | 66.3 | 75.8 | 69.1 | 2.8 |
Snout length (% SL) | 8.1 | 7.9 | 9.8 | 8.7 | 0.5 | 7.7 | 9.3 | 8.6 | 0.4 |
Snout length (% HL) | 30.0 | 29.4 | 33.4 | 31.3 | 1.1 | 27.2 | 33.0 | 30.8 | 1.6 |
Eye horizontal diameter (% SL) | 6.0 | 4.7 | 7.7 | 6.1 | 0.7 | 5.4 | 8.0 | 6.3 | 0.7 |
Eye horizontal diameter (% HL) | 22.4 | 17.3 | 27.3 | 21.9 | 2.5 | 20.6 | 26.4 | 22.5 | 2.0 |
Eye horizontal diameter (% interorbital width) | 70.7 | 52.0 | 86.7 | 67.5 | 8.3 | 59.8 | 92.5 | 73.1 | 11.9 |
Postorbital distance (% HL) | 51.9 | 49.7 | 57.2 | 53.3 | 1.9 | 48.1 | 54.4 | 51.2 | 1.8 |
Interorbital width (% SL) | 8.5 | 8.0 | 10.0 | 9.0 | 0.6 | 7.5 | 9.9 | 8.7 | 0.8 |
Interorbital width (% HL) | 31.6 | 29.7 | 35.9 | 32.5 | 1.9 | 26.2 | 34.8 | 31.2 | 2.7 |
Length of upper jaw (% HL) | 27.8 | 26.7 | 30.5 | 28.7 | 0.9 | 27.4 | 29.8 | 28.5 | 0.8 |
Length of upper jaw (% SL) | 7.5 | 7.2 | 8.7 | 8.0 | 0.4 | 7.3 | 8.9 | 8.0 | 0.5 |
Length of lower jaw (% SL) | 9.9 | 10.0 | 12.2 | 10.7 | 0.5 | 10.0 | 12.5 | 11.0 | 0.9 |
Length of lower jaw (% HL) | 36.7 | 36.3 | 43.8 | 38.5 | 1.5 | 36.3 | 44.0 | 38.9 | 2.5 |
Length of lower jaw (% interorbital width) | 116.0 | 110.0 | 133.8 | 121.2 | 6.0 | 109.1 | 138.7 | 123.0 | 9.8 |
Length of lower jaw (% depth of operculum) | 116.5 | 110.8 | 133.8 | 116.1 | 4.9 | 111.5 | 132.3 | 118.5 | 7.0 |
Total gill rakers (Table 2) 9 (20) or 10 (20), 10 in holotype. Pharyngeal teeth 5–4, hooked, slightly serrated (examined in 5 specimens).
7 | 8 | 9 | 10 | mean | SD | |
---|---|---|---|---|---|---|
Telestes dabar | 20 | 20 | 9.5 | 0.51 | ||
Telestes miloradi | 1 | 11 | 6 | 9.3 | 0.57 | |
Telestes metohiensis, Gatačko Polje | 2 | 33 | 15 | 1 | 8.3 | 0.58 |
Telestes metohiensis, Nevesinjsko Polje | 6 | 28 | 12 | 1 | 8.2 | 0.67 |
Total lateral-line scales | Total lateral-series scales | ||||||||||
0–53 | 54–57 | 58–61 | 62–65 | 66–69 | 70–73 | mean | SD | range | mean | SD | |
Telestes dabar | 5 | 17 | 8 | 7 | 3 | 54.2 | 9.58 | 62–69 | 66.6 | 2.41 | |
Telestes miloradi | 6 | 5 | 5 | 2 | 60.3 | 3.91 | 58–69 | 62.8 | 2.93 | ||
Telestes metohiensis, Gatačko Polje | 11 | 10 | 25 | 5 | 61.0 | 3.92 | 56–71 | 63.5 | 3.74 | ||
Telestes metohiensis, Nevesinjsko Polje | 1 | 9 | 11 | 19 | 5 | 2 | 61.1 | 5.32 | 60–71 | 65.0 | 3.07 |
Total vertebrae (Table 4) 39 (49), 40 (101) or 41 (11), 40 in holotype; abdominal vertebrae 22 (101), 23 (58) or 24 (2), 22 in holotype; caudal vertebrae 16 (9), 17 (82) or 18 (70), 18 in holotype; predorsal vertebrae 13 (24), 14 (126) or 15 (11), 14 in holotype; intermediate vertebrae 3 (123) or 4 (38), 3 in holotype. Most frequent vertebral formulae 22+17 (41), 22+18 (60) and 23+17 (40), 22+18 in holotype.
38 | 39 | 40 | 41 | 42 | mean | SD | |
---|---|---|---|---|---|---|---|
Telestes dabar | 49 | 101 | 11 | 39.8 | 0.56 | ||
Telestes miloradi | 1 | 10 | 11 | 40.5 | 0.60 | ||
Telestes metohiensis, Gatačko Polje | 6 | 33 | 12 | 2 | 39.2 | 0.68 | |
Telestes metohiensis, Nevesinjsko Polje | 10 | 112 | 35 | 39.2 | 0.52 | ||
Telestes croaticus | 5 | 21 | 38.8 | 0.40 | |||
Telestes fontinalis | 1 | 7 | 3 | 39.2 | 0.60 | ||
Telestes karsticus | 2 | 2 | 3 | 41.1 | 0.89 | ||
Telestes polylepis | 2 | 9 | 6 | 41.2 | 0.66 | ||
Telestes turskyi | 2 | 9 | 6 | 1 | 40.3 | 0.77 | |
Telestes ukliva | 8 | 42.0 | 0 |
21+17 | 22+16 | 22+17 | 22+18 | 22+19 | 23+16 | 23+17 | 23+18 | 23+19 | 24+16 | 24+17 | 24+18 | 24+19 | |
