Pseudophoxinus turani
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Küçük2014ZooKeys411, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Küçük2014ZooKeys411">{{Citation See also the citation download page at the journal. |
Genus: Pseudophoxinus
Name
Pseudophoxinus turani Küçük & Güçlü, 2014 sp. n. – Wikispecies link – ZooBank link – Pensoft Profile
Holotype
IFC-ESUF 03-1002, 71.3 mm SL; Turkey, Hatay Prov., Hassa Country, İncesu Spring, Asi River drainage, 36°47.36'N, 36°30.48'E, 20 October 2013, coll. F. Küçük and A. Küçük.
Paratypes
IFC-ESUF 03-1003, 20, 52.1-93.4 mm SL, same as holotype.
Diagnosis
Pseudophoxinus turani is distinguished from all other species of Eastern Mediterranean Region Pseudophoxinus (Pseudophoxinus firati, Pseudophoxinus kervillei, Pseudophoxinus zeregi, Pseudophoxinus zekayi) by the following unique combination of characters: head short, its length 26–28% SL, approximately equal to or slightly shorter than body depth; mouth terminal, with slightly distinct chin, its corner not reaching vertical through anterior margin of eye; eye small, its diameter 25–29% HL, smaller than snout length; lateral line incomplete, with 12–25 (commonly 16–21) perforated scales and 38-46+2-3 scales in lateral series (commonly 41–44 +2-3); 10–11 scale rows between lateral line and dorsal-fin origin; 3–4 scale rows between lateral line and the pelvic-fin origin; 8-11(rarely 13) gill rakers on the first branchial arch; pharyngeal teeth 5–4, slightly serrated and hooked at tip.
Description
(See Figs 2, 3 for general appearance and Tables 1, 2 for morphometric and meristic data). Body deep, its depth at dorsal-fin origin 26–29% SL, mean 27.8, and laterally compressed. Dorsal profile markedly convex with marked hump at nape, ventral profile less convex than dorsal profile. Dorsal-fin origin situated behind base of pelvic-fin. Predorsal length 56–60% SL, mean 58.2 and prepelvic length 51–54% SL, mean 52.4. Head short, its length 26–28% SL, mean 26.9, approximately equal to or slightly shorter than body depth, upper profile straight or slightly convex on interorbital area and markedly convex on snout. Mouth terminal, with slightly marked chin, its corner not reaching vertical through anterior margin of eye. Eye small, its diameter 25–29% HL, mean 26.6. Snout somewhat long, with rounded tip, its length 27–31% HL, mean 30.4, greater than eye diameter. Caudal-peduncle length 17–20% SL, mean 18.4; caudal-peduncle length 1.3–1.7, mean 1.5, times its depth. Lateral line incomplete, commonly not reaching the level of anus, 12–25 perforated scales, 38–46+2-3 scales in lateral series. Dorsal fin with 3 simple and 7½ branched rays, outer margin straight or slightly convex. Anal fin with 3 simple and 6½ (2 specimens)–7½ (19 specimens) branched rays, outer margin straight or slightly convex. Pectoral fins with 11–12 (rarely 13) branched rays, outer margin convex. Pelvic fins with 6 branched rays, outer margin convex. Caudal fin forked, lobes rounded. No pelvic axillary lobe and keel between posterior pelvic fin base and anus. Pharyngeal teeth 5–4, slightly serrated, hooked at tip. Gill rakers short, with 8–11 (rarely 13) on outer side of first gill arch. Scales oval, with numerous radii posteriorly. Total vertebrae 36–38, 21–22 abdominal and 16-17 caudal vertebrae, vertebral formulae: 36–38:20–21+16–17.
Pseudophoxinus turani | Pseudophoxinus kervillei | ||
---|---|---|---|
!! Holotype !! Paratypes | |||
In percent of standard length | |||
Head Length | 26.8 | 26.0-27.5 (26.9) ±0.001 | 24.8-29.9 (27.5) ±0.003 |
Body depth of dorsal- fin origin | 26.0 | 25.9-29.2 (27.8) ±0.001 | 24.9-29.5 (27.8) ±0.003 |
Predorsal distance | 57.8 | 55.9-59.6 (58.2) ±0.002 | 54.9-59.5 (56.9) ±0.003 |
Prepelvic distance | 52.3 | 50.7-54.3 (52.4) ±0.002 | 50.9-54.7 (52.8) ±0.003 |
Preanal distance | 73.5 | 70.8-76.2 (73.6) ±0.003 | 70.3-77.9 (72.8) ±0.006 |
Distance between pectoral and anal-fin origins | 47.7 | 45.4-49.5 (48.1) ±0.003 | 43.7-49.7 (46.6) ±0.005 |
Distance between pectoral and pelvic-fin origins | 25.5 | 24.1-26.7 (25.9) ±0.002 | 21.8-27.2 (23.9) ±0.004 |
Distance between pelvic and anal-fin origins | 21.7 | 20.5-23.9 (22.1) ±0.002 | 20.7-23.9 (22.4) ±0.003 |
Dorsal fin depth | 22.4 | 21.9-24.8 (23.5) ±0.001 | 19.6-25.3 (22.7) ±0.005 |
Dorsal fin length | 12.4 | 11.7-13.9 (12.9) ±0.001 | 11.7-12.9 (12.5) ±0.003 |
Anal fin depth | 16.9 | 16.8-19.3 (18.1) ±0.001 | 16.1-18.9 (17.8) ±0.002 |
Anal fin length | 11.2 | 10.9-12.1 (11.3) ±0.004 | 10.1-13.6 (11.6) ±0.003 |
Pectoral fin length | 20.1 | 16.2-20.8 (19.3) ±0.002 | 17.5-23.1 (19.0) ±0.004 |
Pelvic fin length | 17.1 | 14.7-19.9 (17.8) ±0.003 | 16.3-18.2 (16.9) ±0.001 |
Caudal peduncle length | 20.1 | 17.0-20.1 (18.4) ±0.002 | 15.2-20.3 (17.5) ±0.004 |
Caudal peduncle depth | 12.5 | 11.7-13.9 (12.8) ±0.001 | 10.9-12.9 (12.1) ±0.002 |
In percent of head length | |||
Snout length | 28.5 | 26.8-31.5 (30.4) ±0.003 | 25.7-31.4 (28.0) ±0.005 |
Eye diameter | 25.7 | 24.8-29.3 (26.6) ±0.003 | 26.9-32.7 (29.5) ±0.005 |
Interorbitaldistance | 36.7 | 36.2-40.9 (38.9) ±0.003 | 35.1-42.3 (38.4) ±0.006 |
Head width 1 | 36.4 | 32.6-38.8 (36.3) ±0.004 | 29.6-35.7 (32.7) ±0.005 |
Head width 2 | 47.4 | 47.4-52.4 (50.5) ±0.002 | 44.8-52.1 (48.4) ±0.006 |
Head width 3 | 53.5 | 51.6-58.1 (54.9) ±0.003 | 50.1-56.4 (53.2) ±0.006 |
Head depth 1 | 56.5 | 54.4-63.8 (57.1) ±0.005 | 53.1-56.3 (55.1) ±0.005 |
Head depth 2 | 77.6 | 74.5-82.8 (78.8) ±0.007 | 71.8-79.0 (74.2) ±0.006 |
Internostril distance | 20.9 | 20.2-24.8 (22.2) ±0.003 | 19.2-25.4 (22.2) ±0.004 |
Mouth width | 26.5 | 23.1-29.4 (27.1) ±0.003 | 23.3-27.7 (25.2) ±0.004 |
Lower jaw length | 36.9 | 34.9-42.7 (38.6) ±0.004 | 35.0-41.2 (38.2) ±0.004 |
Species | Lateral series scales | Lateral line scales | Pharyngeal teeth | Gill rakers | Vertebral formula |
---|---|---|---|---|---|
Pseudophoxinus firati | 41–49+1–2 | 35–51 | 5–5 (4) | 6–7 | 37–38: 22+16–17 |
Pseudophoxinus kervillei | 37–44+2–3 | 4–17 | 5–4 | 7–8 | 35–36:19–20+16–17 |
Pseudophoxinus turani sp. n. | 38–46+2–3 | 12–25 | 5–4 | 8–11(13) | 36–38:21–22+16–17 |
Pseudophoxinus zekayi | 40–46+1–2 | 36–43 | 5–5 | 7–9 | 37–39:21–22+15–17 |
Pseudophoxinus zeregi | 54–59+2–3 | 47–53 | 5–4 | 7–9 | 36–38:19–21+16–17 |
Sexual dimorphism
There is no sexual dimorphism between males and females
Coloration
Ground color of formalin-preserved adults and juveniles dark grey on back and upper part of flank, yellowish on lower part of flank and belly. Dark grey stripe (its width 1 to 2 times eye diameter) on the middle of flank from posterior margin of operculum to caudal peduncle, distinct in both anterior and posterior parts of body. Caudal, dorsal and anal fins grey; pectoral and pelvic fins light grey. Black spots present on rays of all fins, additionally on the dorsal-fin base. A small black blotch of pigment present on caudal-fin base. Peritoneum grayish to blackish, with numerous crystal-shaped black spots.
Etymology
The species is named after Davut Turan (Recep Tayyip Erdoğan University, Rize), in appreciation for his contributions to our knowledge of the fish fauna of Anatolia.
Original Description
- Küçük, F; Güçlü, S; 2014: A new Pseudophoxinus (Teleostei, Cyprinidae) species from Asi River Drainage (Turkey) ZooKeys, 411: 57-66. doi
Images
|