Difference between revisions of "Echinonema ferrugineum"
From Species-ID
(Created page with "{{TOC|right}} {{Treatment start | Ordo = Ferruginales | Familia = Ferruginaceae | Genus = Echinonema | Specific name = ferrugineum | Infraspecific name = | Taxon rank...") |
|||
Line 14: | Line 14: | ||
| Pensoft Profile = | | Pensoft Profile = | ||
}} | }} | ||
− | |||
==Type== | ==Type== | ||
Line 20: | Line 19: | ||
==Description== | ==Description== | ||
− | Very slender ferrugineous plant, diameter without appendices usually 2-4 mm, length highly variable, the regularly spaces appendices are diagnostic for the species, but may vary in shape. | + | Very slender ferrugineous plant, diameter without appendices usually 2-4 mm, length highly variable, the regularly spaces appendices are diagnostic for the species, but may vary in shape. Color variable, mostly greyish brown. |
==Distribution== | ==Distribution== | ||
Line 29: | Line 28: | ||
==Etymology== | ==Etymology== | ||
− | The name ''Echinonema '' refers to the out morphology, the epitheton ferrugineum to the dominant material. | + | The name ''Echinonema '' refers to the out morphology, the epitheton ''ferrugineum'' to the dominant material. |
==Conservation status== | ==Conservation status== | ||
Line 35: | Line 34: | ||
==Images== | ==Images== | ||
− | |||
[[:File:Barbed_wire,_Melbourne_Museum.jpg|Different varieties at the Melbourne Museum]] | [[:File:Barbed_wire,_Melbourne_Museum.jpg|Different varieties at the Melbourne Museum]] | ||
Revision as of 10:19, 22 April 2013
Ordo: Ferruginales
Familia: Ferruginaceae
Genus: Echinonema
Name
Echinonema ferrugineum G. Hagedorn sp. nov.
Type
Melbourne, Australia Holotype labeled "1".
Description
Very slender ferrugineous plant, diameter without appendices usually 2-4 mm, length highly variable, the regularly spaces appendices are diagnostic for the species, but may vary in shape. Color variable, mostly greyish brown.
Distribution
Worldwide, distribution mostly anthropogenic.
Ecology
The species is predominantly a natural antagonist of herbivores.
Etymology
The name Echinonema refers to the out morphology, the epitheton ferrugineum to the dominant material.
Conservation status
Not threatened.
Images
Different varieties at the Melbourne Museum