Difference between revisions of "Amphibulus"
m (1 revision) |
m (Imported from Journal of Hymenoptera Research) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Publication to wiki notice | {{Publication to wiki notice | ||
− | | author = | + | | author = Li, Tao AND Yang, Zai-Hua AND Sun, Shu-Ping AND Sheng, Mao-Ling |
− | | author_abbreviated = | + | | author_abbreviated = Li T AND Yang Z AND Sun S AND Sheng M |
− | | year = | + | | year = 2023 |
− | | title = | + | | title = Three new species of ''Amphibulus'' Kriechbaumer (Hymenoptera, Ichneumonidae, Phygadeuontinae) from China with a key to species known from the Oriental and Eastern Palaearctic Regions |
− | | journal = | + | | journal = Journal of Hymenoptera Research |
− | | volume = | + | | volume = 96 |
− | | pages = | + | | pages = 847--862 |
− | | doi = 10.3897/ | + | | doi = 10.3897/jhr.96.108825 |
− | | citationurl = | + | | citationurl = https://jhr.pensoft.net/articles.php?id=108825&element_type=9 |
− | | url = | + | | url = https://jhr.pensoft.net/articles.php?id=108825 |
| publisher = Pensoft Publishers | | publisher = Pensoft Publishers | ||
| publisherurl = http://www.pensoft.net/ | | publisherurl = http://www.pensoft.net/ | ||
− | }} | + | }} |
{{Treatment start | {{Treatment start | ||
Line 26: | Line 26: | ||
| Taxon authority = Kriechbaumer, 1893 | | Taxon authority = Kriechbaumer, 1893 | ||
| Taxon status = | | Taxon status = | ||
− | | Nomenclature citation = {{Nomenclature citation |''{{Taxon name|Amphibulus}}'' Kriechbaumer 1893 | + | | Nomenclature citation = {{Nomenclature citation |''{{Taxon name| Amphibulus }}'' Kriechbaumer, 1893:122. Type species: {{Taxon name|Amphibulus gracilis}} Kriechbaumer.}} |
| Wikispecies page name = Amphibulus | | Wikispecies page name = Amphibulus | ||
− | |||
| Pensoft Profile = Amphibulus | | Pensoft Profile = Amphibulus | ||
}} | }} | ||
− | == | + | ==Complete diagnosis== |
− | ''{{Taxon name|Amphibulus}}'' | + | Provided in Townes (1970)<ref name="B11">{{aut|Townes H}} (1970) The genera of {{Taxon name|Ichneumonidae}}, Part 2.Memoirs of the American Entomological Institute12(1969): 1–537.</ref >, Luhman (1991)<ref name="B5">{{aut|Luhman J}} (1991) A revision of the world ''{{Taxon name|Amphibulus}}'' Kriechbaumer ({{Taxon name|Hymenoptera}}: {{Taxon name|Ichneumonidae}}, {{Taxon name|Phygadeuontinae}}).{{Taxon name|Insecta}} Mundi5(3–4): 129–152.</ref > and Zong et al. (2013)<ref name="B13">{{aut|Zong S}}, {{aut|Sun S}}, {{aut|Sheng M}} (2013) A new species of ''{{Taxon name|Amphibulus}}'' Kriechbaumer ({{Taxon name|Hymenoptera}}, {{Taxon name|Ichneumonidae}}, {{Taxon name|Cryptinae}}) from Beijing with a key to species known from the Oriental and Eastern Palaearctic regions.ZooKeys312: 89–95. https://doi.org/10.3897/zookeys.312.5294</ref >. |
− | == | + | ==Summary diagnosis== |
− | + | The genus is characterized by clypeus large, apical margin thick and slightly raised. Lower tooth of mandible shorter than upper tooth. Dorsal edge of face with small, rounded median tubercle. Occipital carina reaching hypostomal carina above base of mandible. Posterior edge of mesoscutum with transverse suture. Scutoscutellar groove without median longitudinal carina. Epicnemial carina approaching anterior edge of mesopleuron. Sternaulus reaching to posterior margin of mesopleuron, usually sculptured anterior portion. Latero-median carinae of first tergite weak or absent. Tip of ovipositor (Figs 3E, 6C, 8H) elongate lanceolate, nodus indistinct (Luhman 1991<ref name="B5">{{aut|Luhman J}} (1991) A revision of the world ''{{Taxon name|Amphibulus}}'' Kriechbaumer ({{Taxon name|Hymenoptera}}: {{Taxon name|Ichneumonidae}}, {{Taxon name|Phygadeuontinae}}).{{Taxon name|Insecta}} Mundi5(3–4): 129–152.</ref >, Zong et al. 2013<ref name="B13">{{aut|Zong S}}, {{aut|Sun S}}, {{aut|Sheng M}} (2013) A new species of ''{{Taxon name|Amphibulus}}'' Kriechbaumer ({{Taxon name|Hymenoptera}}, {{Taxon name|Ichneumonidae}}, {{Taxon name|Cryptinae}}) from Beijing with a key to species known from the Oriental and Eastern Palaearctic regions.ZooKeys312: 89–95. https://doi.org/10.3897/zookeys.312.5294</ref >). | |
− | + | ||
− | {{ | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | {{ | + | |
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | |
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Taxon Treatment== | ==Taxon Treatment== | ||
− | *{{aut| | + | *{{aut|Li, T}}; {{aut|Yang, Z}}; {{aut|Sun, S}}; {{aut|Sheng, M}}; 2023: Three new species of ''Amphibulus'' Kriechbaumer (Hymenoptera, Ichneumonidae, Phygadeuontinae) from China with a key to species known from the Oriental and Eastern Palaearctic Regions [https://jhr.pensoft.net/ ''Journal of Hymenoptera Research'',] '''96''': 847-862. {{doi|10.3897/jhr.96.108825}} |
+ | |||
+ | ==Images== | ||
+ | {{Gallery | lines=5 | width=250 | ||
+ | |1= File:journal_of_hymenoptera_research-96-847_article-108825__-g003.jpg|2= '''Figure 3.''' ''{{Taxon name|Amphibulus areolaris}}'' Sheng, Li & Yang, sp. nov., ♀, holotype (CBDPC) '''A''' mesosoma, lateral view '''B''' areolet '''C''' propodeum '''D''' metasoma, dorsal view '''E''' ovipositor, lateral view. Scale bars: 0.4 mm ('''A, D'''); 0.2 mm ('''B, C'''); 0.3 mm ('''E'''). | ||
+ | |3= File:journal_of_hymenoptera_research-96-847_article-108825__-g006.jpg|4= '''Figure 6.''' ''{{Taxon name|Amphibulus guiicus}}'' Sheng, Li & Sun, sp. nov., ♀, holotype (CBDPC) '''A''' metasoma, dorsal view '''B''' tergite 1, lateral view '''C''' posterior portion of ovipositor, lateral view. Scale bars: 0.2 mm ('''A, B'''); 0.1 mm ('''C'''). | ||
+ | |5= File:journal_of_hymenoptera_research-96-847_article-108825__-g008.jpg|6= '''Figure 8.''' ''{{Taxon name|Amphibulus rufithorax}}'' Sheng, Li & Yang, sp. nov., ♀, holotype (CBDPC) '''A''' head, dorso-anterior view '''B''' mesoscutum and scutellum, dorsal view '''C''' mesosoma, lateral view '''D''' propodeum '''E''' tergite 1, dorsal view '''F''' tergite 1, lateral view '''G''' tergites 2–3, dorsal view '''H''' posterior portion of ovipositor, lateral view. Scale bars: 0.3 mm ('''A'''); 0.2 mm ('''B–H'''). | ||
+ | }} | ||
==Other References== | ==Other References== | ||
<references /> | <references /> |
Revision as of 17:48, 20 October 2023
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Li2023JournalofHymenopteraResearch96, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Li2023Journal of Hymenoptera Research96">{{Citation See also the citation download page at the journal. |
Ordo: Hymenoptera
Familia: Ichneumonidae
Name
Amphibulus Kriechbaumer, 1893 – Wikispecies link – Pensoft Profile
- Amphibulus Kriechbaumer, 1893:122. Type species: Amphibulus gracilis Kriechbaumer.
Complete diagnosis
Provided in Townes (1970)[1], Luhman (1991)[2] and Zong et al. (2013)[3].
Summary diagnosis
The genus is characterized by clypeus large, apical margin thick and slightly raised. Lower tooth of mandible shorter than upper tooth. Dorsal edge of face with small, rounded median tubercle. Occipital carina reaching hypostomal carina above base of mandible. Posterior edge of mesoscutum with transverse suture. Scutoscutellar groove without median longitudinal carina. Epicnemial carina approaching anterior edge of mesopleuron. Sternaulus reaching to posterior margin of mesopleuron, usually sculptured anterior portion. Latero-median carinae of first tergite weak or absent. Tip of ovipositor (Figs 3E, 6C, 8H) elongate lanceolate, nodus indistinct (Luhman 1991[2], Zong et al. 2013[3]).
Taxon Treatment
- Li, T; Yang, Z; Sun, S; Sheng, M; 2023: Three new species of Amphibulus Kriechbaumer (Hymenoptera, Ichneumonidae, Phygadeuontinae) from China with a key to species known from the Oriental and Eastern Palaearctic Regions Journal of Hymenoptera Research, 96: 847-862. doi
Images
|
Other References
- ↑ Townes H (1970) The genera of Ichneumonidae, Part 2.Memoirs of the American Entomological Institute12(1969): 1–537.
- ↑ 2.0 2.1 Luhman J (1991) A revision of the world Amphibulus Kriechbaumer (Hymenoptera: Ichneumonidae, Phygadeuontinae).Insecta Mundi5(3–4): 129–152.
- ↑ 3.0 3.1 Zong S, Sun S, Sheng M (2013) A new species of Amphibulus Kriechbaumer (Hymenoptera, Ichneumonidae, Cryptinae) from Beijing with a key to species known from the Oriental and Eastern Palaearctic regions.ZooKeys312: 89–95. https://doi.org/10.3897/zookeys.312.5294