Difference between revisions of "TNZOR Megascolecidae"
From Species-ID
(→Checklist) |
|||
Line 8: | Line 8: | ||
* ''Aporodrilus ponga'' Blakemore, 2011 E | * ''Aporodrilus ponga'' Blakemore, 2011 E | ||
... | ... | ||
+ | |||
+ | ==NZIB checklist== | ||
+ | * ''Amynthas | ||
+ | * ''Anisochaeta | ||
+ | * ''Celeriella | ||
+ | * ''Diporochaeta | ||
+ | * ''Graliophilus | ||
+ | * ''Megascolides | ||
+ | * ''Notoscolex | ||
+ | * ''Perionychella | ||
+ | * ''Perionyx | ||
+ | * ''Pontodrilus | ||
+ | |||
==References== | ==References== | ||
* {{aut|Blakemore, R.}} 2011: Further records of non-cryptic New Zealand earthworms. ''ZooKeys'', '''160''': 23-46. {{doi|10.3897/zookeys.160.2354}} [http://zoobank.org/?id=urn:lsid:zoobank.org:pub:C78DCBF8-ADBD-4F51-A53B-4F72342FCD0B ZooBank] | * {{aut|Blakemore, R.}} 2011: Further records of non-cryptic New Zealand earthworms. ''ZooKeys'', '''160''': 23-46. {{doi|10.3897/zookeys.160.2354}} [http://zoobank.org/?id=urn:lsid:zoobank.org:pub:C78DCBF8-ADBD-4F51-A53B-4F72342FCD0B ZooBank] |
Latest revision as of 04:02, 30 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Clitellata
Contents
Checklist
- Aporodrilus aotea Blakemore, 2011 E
- Aporodrilus equestris (Benham, 1942) E
- Aporodrilus esculentus (Benham, 1904) E
- Aporodrilus mortenseni (Michaelsen, 1924) E
- Aporodrilus ponga Blakemore, 2011 E
...
NZIB checklist
- Amynthas
- Anisochaeta
- Celeriella
- Diporochaeta
- Graliophilus
- Megascolides
- Notoscolex
- Perionychella
- Perionyx
- Pontodrilus
References
- Blakemore, R. 2011: Further records of non-cryptic New Zealand earthworms. ZooKeys, 160: 23-46. doi ZooBank
- Buckley, T.R.; James, S.; Allwood, J.; Bartlam, S.; Howitt, R.; Prada, D. 2011: Phylogenetic analysis of New Zealand earthworms (Oligochaeta: Megascolecidae) reveals ancient clades and cryptic taxonomic diversity. Molecular phylogenetics and evolution, 58(1): 85-96. doi