Difference between revisions of "Oenomaus mancha"
m (Imported from ZooKeys) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:18, 20 September 2012
Notice: | This page is derived from the original publication listed below, whose author(s) should always be credited. Further contributors may edit and improve the content of this page and, consequently, need to be credited as well (see page history). Any assessment of factual correctness requires a careful review of the original article as well as of subsequent contributions.
If you are uncertain whether your planned contribution is correct or not, we suggest that you use the associated discussion page instead of editing the page directly. This page should be cited as follows (rationale):
Citation formats to copy and paste
BibTeX: @article{Faynel2012ZooKeys222, RIS/ Endnote: TY - JOUR Wikipedia/ Citizendium: <ref name="Faynel2012ZooKeys222">{{Citation See also the citation download page at the journal. |
Ordo: Lepidoptera
Familia: Lycaenidae
Genus: Oenomaus
Name
Oenomaus mancha Busby & Faynel sp. n. – Wikispecies link – ZooBank link – Pensoft Profile
Type-locality
Ecuador: Sucumbíos, 5 km Puerto Libre-La Bonita Road, 0°13.0'N, 77°29.3'W, 700 m. The road going west from Puerto Libre increases in elevation as the terrain becomes hillier. The collecting spot was in wet forest and was easily accessed by a muddy logging trail. Since 2005, logging has continued, leaving very few tall trees in the once beautiful forest.
Type-specimen
Holotype ♂ (Fig. 1) labeled as “ECUADOR: Sucumbios / 5 km Puerto Libre-La Bonita Road / 0°13.0'N, 77°29.3'W, 700 m / 23 February 2005 / Robert C. Busby, leg.” [rectangular, white, printed], “11:00 hrs / 5 m” [rectangular, white, handwritten, blue ink], “GENITALIA No. / 2011: 419♂ / C. FAYNEL” [rectangular, green, printed] “Holotype ♂ / Oenomaus mancha / Busby & Faynel, 2012” [rectangular, red, printed]. Deposited in USNM.
Paratypes: Ecuador. 2 ♂: Napo, 14 km Tena-Puyo Road, 1°06.7'S, 77°46.9' W, 600 m, 24.IX.2011, (Apuya) Robert C. Busby leg. (RCB); Napo, Pimpilala, [ GPS data : 1°04.6 S, 77°56.2'W ], 600–700 m, Euclides Aldaz leg., XII.2003, gen. prep. CF n°290 (PB); 10♀: Napo, 28 km Tena-Puyo Road, 1°11.3'S, 77°49.9'W, 800 m, VIII.2006 (El Capricho) I. Aldas & R. C. Busby leg. (RCB); Napo, 12 km Tena-Puyo Road, 1°05.3'S, 77°47.4' W, 600 m, 28.VIII.2009, (Finca San Carlo) D. H. Ahrenholz, R. C. Busby, leg. (RCB); Napo, 14 km Tena-Puyo Road, 1°06.7'S, 77°46.9'W 600 m, VIII.2005, (Apuya) I. Aldas & R. C. Busby leg. (RCB) ; Napo, 14 km Tena-Puyo Road, 1°06.7'S, 77°46.9'W, 600 m, 17.X.2010, (Apuya) I. Aldas & R. C. Busby leg. (RCB); Napo, 14 km Tena-Puyo Road, 1°06.7'S, 77°46.9'W, 600 m, 22.X.2010, (Apuya) I. Aldas & R. C. Busby leg. (RCB); Pastaza Province, 32 km S. of Puyo, 1000 m, 21–23.X.1995 Robert C. Busby leg. (RCB); Pastaza Province, 45 km Puyo-Arajuno Rd, 1000 m, 15.IX.1999, Robert C. Busby leg., gen. prep. CF n°420 (RCB); Pastaza Province, 45 km Puyo-Arajuno Rd, 1000 m, 26.IX.1999, Robert C. Busby leg., gen. prep. CF n°421 (RCB); Pastaza Province, 45 km Puyo-Arajuno Rd, 1000 m, 26.IX.1999, Robert C. Busby leg. (RCB); Pastaza, Puyo, 1000 m, 14.X.1989, D.H. Ahrenholz leg., gen. prep. CF n°407 (USNM ENT 00180037) (Fig. 2).
Description, diagnosis and recognition as a distinct species
Male FW length: 20.8 mm (SD = 1.9, N = 2). Female FW length: 19.4 mm (SD = 0.5, N = 3). Wing pattern (Figs 1, 2) and genitalia (Figs 20, 26) illustrated. Oenomaus mancha, Oenomaus ortygnus,and Oenomaus gwenish (named below) share a unique ventral wing pattern in which the VFW postmedian line (displaced basally, but by tradition still called the postmedian line) is composed of “disjointed” large black spots on a gray ground color (Fig. 3 for Oenomaus gwenish and Figs 2, 4 for Oenomaus ortygnus in Faynel 2006[1]). Oenomaus mancha differs from Oenomaus ortygnusby (1) a black patch in the distal part of the VHW cell Sc+R1-Rs, elongated basally, (2) no black mark in VFW cell Costa-Sc, and (3) a black band crossing the VFW discal cell. In addition, females of Oenomaus mancha are a brighter blue dorsally, while the blue on the DFW of males is somewhat less expansive with the scent pad not completely encircled by blue scales as in Oenomaus ortygnus. Male and female genitalia of Oenomaus mancha and Oenomaus ortygnus also differ (Figs 25, 28 for Oenomaus ortygnus in Faynel 2006[1]). In particular, the dorsal part of the valvae of the male genitalia in lateral aspect is shorter and has a more sharply tapered posterior end in ventral view. In the female, the bifid posterior end of the lamella postvaginalis is less marked and the anterior end of the ductus bursae is curved more sharply. One paratype from Ecuador has been barcoded (CF-LYC-190), and its sequence is 3.5% divergent from the sequences of two males of Oenomaus ortygnus (CF-LYC-147 from Peru and CF-LYC-146 from Mexico, see Table 1) while the two Oenomaus ortygnus sequences differ by only 1.5%. Oenomaus ortygnus and Oenomaus mancha are sympatric in eastern Ecuador in Napo Province at approximately 450 m.
Oenomaus ambiguus | Oenomaus atena | Oenomaus atesa | Oenomaus brulei | Oenomaus cortica | Oenomaus curiosa | Oenomaus cyanovenata | Oenomaus gaia | Oenomaus isabellae | Oenomaus jauffreti | Oenomaus lea | Oenomaus magnus | Oenomaus mancha | Oenomaus morroensis | Oenomaus moseri | Oenomaus nigra | Oenomaus ortygnus | Oenomaus poirieri | Oenomaus taua | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oenomaus ambiguus (3) | 0.2 | ||||||||||||||||||
Oenomaus atena (1) | 6.9 | -- | |||||||||||||||||
Oenomaus atesa (1) | 7.2 | 7.0 | -- | ||||||||||||||||
Oenomaus brulei (2) | 6.2 | 6.2 | 7.4 | 0.3 | |||||||||||||||
Oenomaus cortica (3) | 2.8 | 5.5 | 7.5 | 5.9 | 0.5 | ||||||||||||||
Oenomaus curiosa (4) | 7.9 | 6.5 | 5.3 | 6.9 | 7.4 | 0.6 | |||||||||||||
Oenomaus cyanovenata (4) | 7.1 | 5.4 | 7.2 | 7.3 | 5.8 | 6.4 | 0 | ||||||||||||
Oenomaus gaia (3) | 2.4 | 5.3 | 7.0 | 5.6 | 1.0 | 7.2 | 5.9 | 0.7 | |||||||||||
Oenomaus isabellae (1) | 6.2 | 6.7 | 7.6 | 7.3 | 5.8 | 7.9 | 6.1 | 5.6 | -- | ||||||||||
Oenomaus jauffreti (4) | 7.0 | 6.5 | 7.0 | 6.2 | 6.4 | 7.6 | 6.9 | 6.1 | 4.9 | 1.6 | |||||||||
Oenomaus lea (1) | 6.9 | 4.7 | 6.7 | 6.3 | 6.1 | 6.2 | 5.9 | 5.9 | 7.3 | 5.8 | -- | ||||||||
Oenomaus magnus (1) | 7.9 | 6.9 | 7.6 | 7.6 | 7.0 | 7.5 | 6.9 | 6.8 | 4.5 | 5.9 | 7.7 | -- | |||||||
Oenomaus mancha (1) | 5.2 | 5.2 | 5.7 | 5.7 | 4.9 | 5.9 | 5.6 | 4.3 | 4.9 | 5.4 | 5.6 | 6.4 | -- | ||||||
Oenomaus morroensis (1) | 2.3 | 4.8 | 7.1 | 4.8 | 0.9 | 7.1 | 5.4 | 0.9 | 5.7 | 6.3 | 5.7 | 6.8 | 5 | -- | |||||
Oenomaus moseri (2) | 5.7 | 5.9 | 6.7 | 6.9 | 5.7 | 6.9 | 4.0 | 5.2 | 5.6 | 5.8 | 5.8 | 6.6 | 4.9 | 5.1 | 0 | ||||
Oenomaus nigra (1) | 7.7 | 6.7 | 5.7 | 8.4 | 7.8 | 5.9 | 7.6 | 7.2 | 7.8 | 6.9 | 5.9 | 7.2 | 6.4 | 7.7 | 7 | -- | |||
Oenomaus ortygnus (2) | 6.7 | 5.7 | 6.6 | 7.1 | 6.3 | 6.4 | 6.3 | 6.1 | 6.3 | 6.3 | 6.3 | 6.2 | 3.5 | 6.2 | 5.4 | 6.6 | 1.5 | ||
Oenomaus poirieri (1) | 7.7 | 6.9 | 7.5 | 7.2 | 7.5 | 8.0 | 6.6 | 7.0 | 5.2 | 4.6 | 7.5 | 6.2 | 6.1 | 6.9 | 5.3 | 7.6 | 6.2 | -- | |
Oenomaus taua (2) | 5.9 | 5.2 | 5.4 | 6.1 | 5.3 | 6.0 | 5.1 | 4.9 | 5.2 | 4.7 | 4.3 | 5.9 | 4.1 | 5.4 | 4.8 | 6.1 | 4.9 | 5.6 | 0 |
|+ Table 2. Species of Oenomaus sampled with BOLD (project NLYCA), with sample identifications, localities and GenBank accession numbers. |- | Species || Sample ID || Locality || GenBank Accession Numbers |- | Oenomaus ambiguus Faynel, 2008 || CF-LYC-025 || Peru || HQ966548 |- | Oenomaus ambiguus Faynel, 2008 || CF-LYC-183 || Peru || JX458731 |- | Oenomaus ambiguus Faynel, 2008 || CF-LYC-189 || Peru || JX458734 |- | Oenomaus atena (Hewitson, 1867) || CF-LYC-084 || Peru || HQ966592 |- | Oenomaus atesa (Hewitson, 1867) || CF-LYC-003 || French Guiana || HQ966543 |- | Oenomaus brulei Faynel, 2008 || CF-LYC-033 || French Guiana || HQ966552 |- | Oenomaus brulei Faynel, 2008 || CF-LYC-035 || French Guiana || HQ966554 |- | Oenomaus cortica (D'Abrera, 1995) || CF-LYC-051 || Brazil || HQ966565 |- | Oenomaus cortica (D'Abrera, 1995) || CF-LYC-052 || Brazil || HQ966566 |- | Oenomaus cortica (D'Abrera, 1995) || CF-LYC-188 || Peru || JX458722 |- | Oenomaus curiosa Faynel & Moser, 2008 || CF-LYC-036 || French Guiana || HQ966555 |- | Oenomaus curiosa Faynel & Moser, 2008 || CF-LYC-037 || French Guiana || HQ966556 |- | Oenomaus curiosa Faynel & Moser, 2008 || CF-LYC-016 || Peru || JX458726 |- | Oenomaus curiosa Faynel & Moser, 2008 || CF-LYC-184 || Peru || JX458730 |- | Oenomaus cyanovenata (D'Abrera, 1995) || CF-LYC-049 || Brazil || HQ966564 |- | Oenomaus cyanovenata (D'Abrera, 1995) || CF-LYC-048 || Brazil || HQ966563 |- | Oenomaus cyanovenata (D'Abrera, 1995) || CF-LYC-047 || French Guiana || JX458737 |- | Oenomaus cyanovenata (D'Abrera, 1995) || CF-LYC-182 || Peru || JX458728 |- | Oenomaus gaia Faynel, 2008 || CF-LYC-024 || Peru || JX458720 |- | Oenomaus gaia Faynel, 2008 || CF-LYC-023 || French Guiana || JX458719 |- | Oenomaus gaia Faynel, 2008 || CF-LYC-187 || Peru || JX458721 |- | Oenomaus isabellae Faynel, 2006 || CF-LYC-006 || Brazil || HQ966545 |- | Oenomaus jauffreti Faynel & Moser, 2008 || CF-LYC-030 || Brazil || JX458724 |- | Oenomaus jauffreti Faynel & Moser, 2008 || CF-LYC-029 || French Guiana || HQ966549 |- | Oenomaus jauffreti Faynel & Moser, 2008 || CF-LYC-028 || Brazil || JX458727 |- | Oenomaus jauffreti Faynel & Moser, 2008 || CF-LYC-186 || Peru || JX458732 |- | Oenomaus lea Faynel & Robbins, 2012 || CF-LYC-005 || Peru || HQ966544 |- | Oenomaus magnus Faynel & Moser, 2008 || CF-LYC-020 || Peru || HQ966547 |- | Oenomaus mancha Busby & Faynel, 2012 || CF-LYC-190 || Ecuador || JX458723 |- | Oenomaus morroensis Faynel & Moser, 2008 || CF-LYC-015 || Brazil || JX458736 |- | Oenomaus moseri Robbins & Faynel, 2012 || CF-LYC-012 || Brazil || JX458735 |- | Oenomaus moseri Robbins & Faynel, 2012 || CF-LYC-063 || Brazil || HQ966576 |- | Oenomaus nigra Faynel & Moser, 2008 || CF-LYC-148 || Peru || JX458729 |- | Oenomaus ortygnus (Cramer, 1779) || CF-LYC-146 || Mexico || JX458738 |- | Oenomaus ortygnus (Cramer, 1779) || CF-LYC-147 || Peru || JX458733 |- | Oenomaus poirieri Faynel, 2008 || CF-LYC-011 || French Guiana || JX458725 |- | Oenomaus taua Faynel & Moser, 2008 || CF-LYC-085 || Peru || HQ966593 |- | Oenomaus taua Faynel & Moser, 2008 || CF-LYC-185 || Peru || JX458739 |}
Etymology
The name of this species is derived from the Spanish word “mancha”, which means spot, referring to the very distinctive, elongated black spot in VHW cell Sc+R1-Rs. The name is a feminine noun in apposition.
Habitat and distribution
Oenomaus mancha occurs widely in wet forest in eastern Ecuador at elevations ranging from 400 to 1100 m (Fig. 46). Although it is sympatric with Oenomaus ortygnus in wet forest, it does not occur in the highly disturbed habitats in which Oenomaus ortygnus sometimes occurs. It is yet an open question whether Oenomaus mancha is a lowland or lower montane species.
Behavior
The holotype male was landed on a leaf about 5 m above the ground at 11:00 hours. Males and females are attracted to traps baited with rotting fish (vouchers in RCB).
Original Description
- Faynel, C; Busby, R; Robbins, R; 2012: Review of the species level taxonomy of the neotropical butterfly genus Oenomaus (Lycaenidae, Theclinae, Eumaeini) ZooKeys, 222: 11-45. doi
Other References
- ↑ 1.0 1.1 Faynel C (2006) Le genre Oenomaus Hübner, 1819, en Guyane française (Lepidoptera, Lycaenidae). Bulletin de la Société Entomologique de France, 111(2): 137–156. http://cat.inist.fr/?aModele=afficheN&cpsidt=17969795
Images
|