Difference between revisions of "TNZOR Megascolecidae"
From Species-ID
(Created page with "return to Thorpe's New Zealand Organisms Register (TNZOR) home page<br /> return to Clitellata ==References== * {{aut|Blakemore, R.}} 2011: Further r...") |
(→Checklist) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | ||
return to [[TNZOR Clitellata|Clitellata]] | return to [[TNZOR Clitellata|Clitellata]] | ||
+ | ==Checklist== | ||
+ | * ''Aporodrilus aotea'' Blakemore, 2011 E | ||
+ | * ''Aporodrilus equestris'' (Benham, 1942) E | ||
+ | * ''Aporodrilus esculentus'' (Benham, 1904) E | ||
+ | * ''Aporodrilus mortenseni'' (Michaelsen, 1924) E | ||
+ | * ''Aporodrilus ponga'' Blakemore, 2011 E | ||
+ | ... | ||
+ | |||
+ | ==NZIB checklist== | ||
+ | * ''Amynthas | ||
+ | * ''Anisochaeta | ||
+ | * ''Celeriella | ||
+ | * ''Diporochaeta | ||
+ | * ''Graliophilus | ||
+ | * ''Megascolides | ||
+ | * ''Notoscolex | ||
+ | * ''Perionychella | ||
+ | * ''Perionyx | ||
+ | * ''Pontodrilus | ||
==References== | ==References== | ||
* {{aut|Blakemore, R.}} 2011: Further records of non-cryptic New Zealand earthworms. ''ZooKeys'', '''160''': 23-46. {{doi|10.3897/zookeys.160.2354}} [http://zoobank.org/?id=urn:lsid:zoobank.org:pub:C78DCBF8-ADBD-4F51-A53B-4F72342FCD0B ZooBank] | * {{aut|Blakemore, R.}} 2011: Further records of non-cryptic New Zealand earthworms. ''ZooKeys'', '''160''': 23-46. {{doi|10.3897/zookeys.160.2354}} [http://zoobank.org/?id=urn:lsid:zoobank.org:pub:C78DCBF8-ADBD-4F51-A53B-4F72342FCD0B ZooBank] | ||
* {{aut|Buckley, T.R.}}; {{aut|James, S.}}; {{aut|Allwood, J.}}; {{aut|Bartlam, S.}}; {{aut|Howitt, R.}}; {{aut|Prada, D.}} 2011: Phylogenetic analysis of New Zealand earthworms (Oligochaeta: Megascolecidae) reveals ancient clades and cryptic taxonomic diversity. ''Molecular phylogenetics and evolution'', '''58'''(1): 85-96. {{doi|10.1016/j.ympev.2010.09.024}} | * {{aut|Buckley, T.R.}}; {{aut|James, S.}}; {{aut|Allwood, J.}}; {{aut|Bartlam, S.}}; {{aut|Howitt, R.}}; {{aut|Prada, D.}} 2011: Phylogenetic analysis of New Zealand earthworms (Oligochaeta: Megascolecidae) reveals ancient clades and cryptic taxonomic diversity. ''Molecular phylogenetics and evolution'', '''58'''(1): 85-96. {{doi|10.1016/j.ympev.2010.09.024}} | ||
+ | ===links=== | ||
+ | * [http://species.wikimedia.org/wiki/Category:New_Zealand_Megascolecidae Category:New Zealand Megascolecidae on Wikispecies] | ||
+ | * [http://demo.nzor.org.nz/names/727d4211-49fa-444d-82fb-5eb3ac2922df NZOR (demonstration website)] |
Latest revision as of 04:02, 30 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Clitellata
Contents
Checklist
- Aporodrilus aotea Blakemore, 2011 E
- Aporodrilus equestris (Benham, 1942) E
- Aporodrilus esculentus (Benham, 1904) E
- Aporodrilus mortenseni (Michaelsen, 1924) E
- Aporodrilus ponga Blakemore, 2011 E
...
NZIB checklist
- Amynthas
- Anisochaeta
- Celeriella
- Diporochaeta
- Graliophilus
- Megascolides
- Notoscolex
- Perionychella
- Perionyx
- Pontodrilus
References
- Blakemore, R. 2011: Further records of non-cryptic New Zealand earthworms. ZooKeys, 160: 23-46. doi ZooBank
- Buckley, T.R.; James, S.; Allwood, J.; Bartlam, S.; Howitt, R.; Prada, D. 2011: Phylogenetic analysis of New Zealand earthworms (Oligochaeta: Megascolecidae) reveals ancient clades and cryptic taxonomic diversity. Molecular phylogenetics and evolution, 58(1): 85-96. doi