Difference between revisions of "TNZOR Erythraeidae"
From Species-ID
(→References) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | ||
return to [[TNZOR Trombidiformes|Trombidiformes]] | return to [[TNZOR Trombidiformes|Trombidiformes]] | ||
+ | <gallery> | ||
+ | image: Caeculisoma.jpg|''Caeculisoma huxleyi''? | ||
+ | image: Callidosomatinae.jpg|''Callidosoma tiki''? | ||
+ | image: Erythraeinae.jpg|''Taranakia lambi''? (adult) | ||
+ | image: Erythraeid larva.jpg|''Taranakia lambi''? (larva) | ||
+ | </gallery> | ||
==Checklist== | ==Checklist== | ||
+ | ERYTHRAEIDAE<br /> | ||
'''9 genera, 10 species''' | '''9 genera, 10 species''' | ||
− | * ''Abrolophus zelandicus'' Luxton, 1989 E | + | * ''Abrolophus zelandicus'' Luxton, 1989 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:FEEE8D79-6AA1-4E52-8F72-DB59B6E4D0A1 ZooBank] |
− | * ''Caeculisoma huxleyi'' Southcott, 1972 E | + | * ''Caeculisoma huxleyi'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:6050494B-4005-423C-8F44-03E99724D650 ZooBank] |
− | * ''Callidosoma tiki'' Southcott, 1972 E | + | * ''Callidosoma tiki'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:D4596E07-1EA5-473F-8E7B-4E33991090C7 ZooBank] |
− | * ''Erythrites jacksoni'' Southcott, 1988 E | + | * ''Erythrites jacksoni'' Southcott, 1988 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:F8AE090B-4E97-4FCF-BCC5-D55E6DDC1BFA ZooBank] |
− | * ''Microsmaris mirandus'' Hirst, 1926 | + | * ''Microsmaris mirandus'' Hirst, 1926 [http://zoobank.org/?id=urn:lsid:zoobank.org:act:ECEB3A8A-ED2A-4D19-925E-FD941F862E17 ZooBank] |
− | * ''Momorangia jacksoni'' Southcott, 1972 E | + | * ''Momorangia jacksoni'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DA42142F-D93C-4A29-B45C-F2D31E14866C ZooBank] |
− | * ''Momorangia vallata'' Southcott, 1972 E | + | * ''Momorangia vallata'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DC568697-7414-4890-A376-4772BD475077 ZooBank] |
− | * ''Neosmaris novaezealandiae'' Hirst, 1926 E [endemic genus] | + | * ''Neosmaris novaezealandiae'' Hirst, 1926 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:08B54236-EDF5-4D93-8B30-520C8111ADCC ZooBank] |
− | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] | + | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:B6D99CA4-0DD3-4464-A339-29ED8DCE34CD ZooBank] |
− | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] | + | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:241E6653-4FA7-4172-851B-41BAFF64F986 ZooBank] |
==NZIB checklist [p. 85]== | ==NZIB checklist [p. 85]== | ||
− | + | as above, but no record of (4): | |
− | + | * ''Caeculisoma huxleyi'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:6050494B-4005-423C-8F44-03E99724D650 ZooBank] | |
− | * '' | + | * ''Callidosoma tiki'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:D4596E07-1EA5-473F-8E7B-4E33991090C7 ZooBank] |
− | * '' | + | * ''Momorangia jacksoni'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DA42142F-D93C-4A29-B45C-F2D31E14866C ZooBank] |
− | * '' | + | * ''Momorangia vallata'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DC568697-7414-4890-A376-4772BD475077 ZooBank] |
− | * '' | + | ''Microsmaris mirandus'' listed as endemic to N.Z., but there are unchallenged published Australian records, eg. see [http://www.environment.gov.au/biodiversity/abrs/online-resources/fauna/afd/taxa/Microsmaris_mirandus Australian Faunal Directory] |
− | + | ||
==References== | ==References== | ||
+ | * {{aut|Southcott, R.V.}} 1972: Revision of the larvae of the tribe Callidosomatini (Acarina: Erythraeidae) with observations on post-larval instars. ''Australian journal of zoology, supplementary series'', ('''13''') {{doi|10.1071/AJZS013}} [http://zoobank.org/?id=urn:lsid:zoobank.org:pub:20300AC8-DDB4-42AF-970C-204163B34ECF ZooBank] | ||
===links=== | ===links=== | ||
* [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] | * [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] | ||
+ | * [http://demo.nzor.org.nz/names/104f4c46-fa44-4ff4-ae54-a4cfc18d3480 NZOR (demonstration website)] [no record of ''Caeculisoma'', ''Callidosoma'', or ''Momorangia''!] |
Latest revision as of 01:17, 30 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Trombidiformes
Checklist
ERYTHRAEIDAE
9 genera, 10 species
- Abrolophus zelandicus Luxton, 1989 E ZooBank
- Caeculisoma huxleyi Southcott, 1972 E ZooBank
- Callidosoma tiki Southcott, 1972 E ZooBank
- Erythrites jacksoni Southcott, 1988 E ZooBank
- Microsmaris mirandus Hirst, 1926 ZooBank
- Momorangia jacksoni Southcott, 1972 E ZooBank
- Momorangia vallata Southcott, 1972 E ZooBank
- Neosmaris novaezealandiae Hirst, 1926 E [endemic genus] ZooBank
- Ramsayella rangitata Zhang, 2000 E [endemic genus] ZooBank
- Taranakia lambi Southcott, 1988 E [endemic genus] ZooBank
NZIB checklist [p. 85]
as above, but no record of (4):
- Caeculisoma huxleyi Southcott, 1972 E ZooBank
- Callidosoma tiki Southcott, 1972 E ZooBank
- Momorangia jacksoni Southcott, 1972 E ZooBank
- Momorangia vallata Southcott, 1972 E ZooBank
Microsmaris mirandus listed as endemic to N.Z., but there are unchallenged published Australian records, eg. see Australian Faunal Directory
References
- Southcott, R.V. 1972: Revision of the larvae of the tribe Callidosomatini (Acarina: Erythraeidae) with observations on post-larval instars. Australian journal of zoology, supplementary series, (13) doi ZooBank
links
- Category:New Zealand Erythraeidae on Wikispecies
- NZOR (demonstration website) [no record of Caeculisoma, Callidosoma, or Momorangia!]