Difference between revisions of "TNZOR Erythraeidae"
From Species-ID
(+) |
m (→NZIB checklist [p. 85]) |
||
Line 27: | Line 27: | ||
* ''Momorangia jacksoni'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DA42142F-D93C-4A29-B45C-F2D31E14866C ZooBank] | * ''Momorangia jacksoni'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DA42142F-D93C-4A29-B45C-F2D31E14866C ZooBank] | ||
* ''Momorangia vallata'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DC568697-7414-4890-A376-4772BD475077 ZooBank] | * ''Momorangia vallata'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DC568697-7414-4890-A376-4772BD475077 ZooBank] | ||
− | ''Microsmaris mirandus'' listed as endemic to N.Z., but there are unchallenged published Australian records, eg. [http://www.environment.gov.au/biodiversity/abrs/online-resources/fauna/afd/taxa/Microsmaris_mirandus Australian Faunal Directory] | + | ''Microsmaris mirandus'' listed as endemic to N.Z., but there are unchallenged published Australian records, eg. see [http://www.environment.gov.au/biodiversity/abrs/online-resources/fauna/afd/taxa/Microsmaris_mirandus Australian Faunal Directory] |
+ | |||
==References== | ==References== | ||
===links=== | ===links=== | ||
* [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] | * [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] | ||
* [http://demo.nzor.org.nz/names/104f4c46-fa44-4ff4-ae54-a4cfc18d3480 NZOR (demonstration website)] [no record of ''Caeculisoma'', ''Callidosoma'', or ''Momorangia''!] | * [http://demo.nzor.org.nz/names/104f4c46-fa44-4ff4-ae54-a4cfc18d3480 NZOR (demonstration website)] [no record of ''Caeculisoma'', ''Callidosoma'', or ''Momorangia''!] |
Revision as of 23:37, 15 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Trombidiformes
Checklist
9 genera, 10 species
- Abrolophus zelandicus Luxton, 1989 E ZooBank
- Caeculisoma huxleyi Southcott, 1972 E ZooBank
- Callidosoma tiki Southcott, 1972 E ZooBank
- Erythrites jacksoni Southcott, 1988 E ZooBank
- Microsmaris mirandus Hirst, 1926 ZooBank
- Momorangia jacksoni Southcott, 1972 E ZooBank
- Momorangia vallata Southcott, 1972 E ZooBank
- Neosmaris novaezealandiae Hirst, 1926 E [endemic genus] ZooBank
- Ramsayella rangitata Zhang, 2000 E [endemic genus] ZooBank
- Taranakia lambi Southcott, 1988 E [endemic genus] ZooBank
NZIB checklist [p. 85]
as above, but no record of (4):
- Caeculisoma huxleyi Southcott, 1972 E ZooBank
- Callidosoma tiki Southcott, 1972 E ZooBank
- Momorangia jacksoni Southcott, 1972 E ZooBank
- Momorangia vallata Southcott, 1972 E ZooBank
Microsmaris mirandus listed as endemic to N.Z., but there are unchallenged published Australian records, eg. see Australian Faunal Directory
References
links
- Category:New Zealand Erythraeidae on Wikispecies
- NZOR (demonstration website) [no record of Caeculisoma, Callidosoma, or Momorangia!]