Difference between revisions of "TNZOR Erythraeidae"
From Species-ID
(+imgs) |
(→Checklist) |
||
Line 10: | Line 10: | ||
==Checklist== | ==Checklist== | ||
'''9 genera, 10 species''' | '''9 genera, 10 species''' | ||
− | * ''Abrolophus zelandicus'' Luxton, 1989 E | + | * ''Abrolophus zelandicus'' Luxton, 1989 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:FEEE8D79-6AA1-4E52-8F72-DB59B6E4D0A1 ZooBank] |
− | * ''Caeculisoma huxleyi'' Southcott, 1972 E | + | * ''Caeculisoma huxleyi'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:6050494B-4005-423C-8F44-03E99724D650 ZooBank] |
− | * ''Callidosoma tiki'' Southcott, 1972 E | + | * ''Callidosoma tiki'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:D4596E07-1EA5-473F-8E7B-4E33991090C7 ZooBank] |
− | * ''Erythrites jacksoni'' Southcott, 1988 E | + | * ''Erythrites jacksoni'' Southcott, 1988 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:F8AE090B-4E97-4FCF-BCC5-D55E6DDC1BFA ZooBank] |
− | * ''Microsmaris mirandus'' Hirst, 1926 | + | * ''Microsmaris mirandus'' Hirst, 1926 [http://zoobank.org/?id=urn:lsid:zoobank.org:act:ECEB3A8A-ED2A-4D19-925E-FD941F862E17 ZooBank] |
− | * ''Momorangia jacksoni'' Southcott, 1972 E | + | * ''Momorangia jacksoni'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DA42142F-D93C-4A29-B45C-F2D31E14866C ZooBank] |
− | * ''Momorangia vallata'' Southcott, 1972 E | + | * ''Momorangia vallata'' Southcott, 1972 E [http://zoobank.org/?id=urn:lsid:zoobank.org:act:DC568697-7414-4890-A376-4772BD475077 ZooBank] |
− | * ''Neosmaris novaezealandiae'' Hirst, 1926 E [endemic genus] | + | * ''Neosmaris novaezealandiae'' Hirst, 1926 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:08B54236-EDF5-4D93-8B30-520C8111ADCC ZooBank] |
− | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] | + | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:B6D99CA4-0DD3-4464-A339-29ED8DCE34CD ZooBank] |
− | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] | + | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] [http://zoobank.org/?id=urn:lsid:zoobank.org:act:241E6653-4FA7-4172-851B-41BAFF64F986 ZooBank] |
==NZIB checklist [p. 85]== | ==NZIB checklist [p. 85]== |
Revision as of 22:41, 15 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Trombidiformes
Checklist
9 genera, 10 species
- Abrolophus zelandicus Luxton, 1989 E ZooBank
- Caeculisoma huxleyi Southcott, 1972 E ZooBank
- Callidosoma tiki Southcott, 1972 E ZooBank
- Erythrites jacksoni Southcott, 1988 E ZooBank
- Microsmaris mirandus Hirst, 1926 ZooBank
- Momorangia jacksoni Southcott, 1972 E ZooBank
- Momorangia vallata Southcott, 1972 E ZooBank
- Neosmaris novaezealandiae Hirst, 1926 E [endemic genus] ZooBank
- Ramsayella rangitata Zhang, 2000 E [endemic genus] ZooBank
- Taranakia lambi Southcott, 1988 E [endemic genus] ZooBank
NZIB checklist [p. 85]
ERYTHRAEIDAE
- Abrolophus zelandicus Luxton, 1989 E
- Erythrites jacksoni Southcott, 1988 E
- Microsmaris mirandus Hirst, 1926 E
- Neosmaris novaezelandiae Hirst, 1926 E [endemic genus]
- Ramsayella rangitata Zhang, 2000 E [endemic genus]
- Taranakia lambi Southcott, 1988 E [endemic genus]
References
links
- Category:New Zealand Erythraeidae on Wikispecies
- NZOR (demonstration website) [no record of Caeculisoma, Callidosoma, or Momorangia!]