Difference between revisions of "TNZOR Erythraeidae"
From Species-ID
(→NZIB checklist [p. 85]) |
|||
Line 1: | Line 1: | ||
return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | return to [[Thorpe's New Zealand Organisms Register (TNZOR)]] home page<br /> | ||
return to [[TNZOR Trombidiformes|Trombidiformes]] | return to [[TNZOR Trombidiformes|Trombidiformes]] | ||
+ | |||
+ | ==Checklist== | ||
+ | '''9 genera, 10 species''' | ||
+ | * ''Abrolophus zelandicus'' Luxton, 1989 E | ||
+ | * ''Caeculisoma huxleyi'' Southcott, 1972 E | ||
+ | * ''Callidosoma tiki'' Southcott, 1972 E | ||
+ | * ''Erythrites jacksoni'' Southcott, 1988 E | ||
+ | * ''Microsmaris mirandus'' Hirst, 1926 | ||
+ | * ''Momorangia jacksoni'' Southcott, 1972 E | ||
+ | * ''Momorangia vallata'' Southcott, 1972 E | ||
+ | * ''Neosmaris novaezealandiae'' Hirst, 1926 E [endemic genus] | ||
+ | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] | ||
+ | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] | ||
==NZIB checklist [p. 85]== | ==NZIB checklist [p. 85]== | ||
Line 7: | Line 20: | ||
* ''Erythrites jacksoni'' Southcott, 1988 E | * ''Erythrites jacksoni'' Southcott, 1988 E | ||
* ''Microsmaris mirandus'' Hirst, 1926 E | * ''Microsmaris mirandus'' Hirst, 1926 E | ||
− | * ''Neosmaris novaezelandiae'' Hirst, 1926 E [genus | + | * ''Neosmaris novaezelandiae'' Hirst, 1926 E [endemic genus] |
− | * ''Ramsayella rangitata'' Zhang, 2000 E [genus | + | * ''Ramsayella rangitata'' Zhang, 2000 E [endemic genus] |
− | * ''Taranakia lambi'' Southcott, 1988 E [genus | + | * ''Taranakia lambi'' Southcott, 1988 E [endemic genus] |
==References== | ==References== | ||
===links=== | ===links=== | ||
* [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] | * [http://species.wikimedia.org/wiki/Category:New_Zealand_Erythraeidae Category:New Zealand Erythraeidae on Wikispecies] |
Revision as of 06:13, 10 December 2011
return to Thorpe's New Zealand Organisms Register (TNZOR) home page
return to Trombidiformes
Checklist
9 genera, 10 species
- Abrolophus zelandicus Luxton, 1989 E
- Caeculisoma huxleyi Southcott, 1972 E
- Callidosoma tiki Southcott, 1972 E
- Erythrites jacksoni Southcott, 1988 E
- Microsmaris mirandus Hirst, 1926
- Momorangia jacksoni Southcott, 1972 E
- Momorangia vallata Southcott, 1972 E
- Neosmaris novaezealandiae Hirst, 1926 E [endemic genus]
- Ramsayella rangitata Zhang, 2000 E [endemic genus]
- Taranakia lambi Southcott, 1988 E [endemic genus]
NZIB checklist [p. 85]
ERYTHRAEIDAE
- Abrolophus zelandicus Luxton, 1989 E
- Erythrites jacksoni Southcott, 1988 E
- Microsmaris mirandus Hirst, 1926 E
- Neosmaris novaezelandiae Hirst, 1926 E [endemic genus]
- Ramsayella rangitata Zhang, 2000 E [endemic genus]
- Taranakia lambi Southcott, 1988 E [endemic genus]