Difference between revisions of "Identification portals"
From Species-ID
Ôna Maiocco (Talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help | + | This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help improve this! |
<ul> | <ul> | ||
Line 10: | Line 10: | ||
<li> | <li> | ||
The [http://coraux.univ-reunion.fr/?lang=en Knowledge base on the corals of the Mascarene archipelago]. (using IKBS and Xper2 identification tools) | The [http://coraux.univ-reunion.fr/?lang=en Knowledge base on the corals of the Mascarene archipelago]. (using IKBS and Xper2 identification tools) | ||
+ | <li> | ||
+ | http://lis-upmc.snv.jussieu.fr/xper2/infosXper2Bases/en/index.php (Some data from Xper2 Databases) | ||
+ | <li> | ||
+ | http://xper3.strauss2.infosyslab.fr/en/explorer-2/ (Some Xper3 existing contents) | ||
+ | <li> | ||
+ | http://spipoll.identificationkey.fr/mkey-spipoll.html (Identification of flower visitors - french citizen science project) | ||
<li> | <li> | ||
http://delta-intkey.com/www/data.htm (Data from DELTA Databases) | http://delta-intkey.com/www/data.htm (Data from DELTA Databases) | ||
Line 20: | Line 26: | ||
<li> | <li> | ||
http://www.navikey.net/webprojects.html (NaviKey in Service) | http://www.navikey.net/webprojects.html (NaviKey in Service) | ||
+ | <li> | ||
+ | http://www.pathkey.org (PathKey in Service) | ||
<li> | <li> | ||
http://www.kew.org/herbarium/keys/ (Kew Keys) | http://www.kew.org/herbarium/keys/ (Kew Keys) | ||
<li> | <li> | ||
− | http://www.lucidcentral.org/Keys173/SearchforaKey/tabid/217/Default.aspx ( | + | http://www.lucidcentral.org/Keys173/SearchforaKey/tabid/217/Default.aspx (Lucid Central Key Search) |
<li> | <li> | ||
http://ucjeps.berkeley.edu/keys/ (MEKA keys from the Jepson Manual) | http://ucjeps.berkeley.edu/keys/ (MEKA keys from the Jepson Manual) | ||
<li> | <li> | ||
− | http://www.stingersplace.com/ | + | http://www.stingersplace.com/SLIKS/ (SLIKS Stinger's Lightweight Interactive Key Software) |
+ | <li> | ||
+ | http://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/plantsanimals/?cid=stelprdb1044954 (PLANTS USDA Interactive Keys using SLIKS) | ||
<li> | <li> | ||
http://utc.usu.edu/keys/ (Tools for Plant Identification) | http://utc.usu.edu/keys/ (Tools for Plant Identification) | ||
+ | <li> | ||
+ | http://www.herbarium2.lsu.edu/aba/ (Visual Guide to Carices of North America) | ||
+ | <li> | ||
+ | http://www.colby.edu/info.tech/BI211/PlantFamilyID.html (Worldwide Plant Family ID, using CGI) | ||
<li> | <li> | ||
http://ctap.inhs.uiuc.edu/dmitriev/3i.asp (3I Interactive Keys) | http://ctap.inhs.uiuc.edu/dmitriev/3i.asp (3I Interactive Keys) | ||
</ul> | </ul> |
Latest revision as of 13:24, 11 May 2023
This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help improve this!
- The Marine Biodiversity Wiki is using mediawiki technology like the current wiki. It is a valuable place to learn from.
- The Encora Coastal Portal is using mediawiki technology like the current wiki. It is a valuable place to learn from.
- Marine Species Identification Portal (custom php code, run by the ETI)
- The Knowledge base on the corals of the Mascarene archipelago. (using IKBS and Xper2 identification tools)
- http://lis-upmc.snv.jussieu.fr/xper2/infosXper2Bases/en/index.php (Some data from Xper2 Databases)
- http://xper3.strauss2.infosyslab.fr/en/explorer-2/ (Some Xper3 existing contents)
- http://spipoll.identificationkey.fr/mkey-spipoll.html (Identification of flower visitors - french citizen science project)
- http://delta-intkey.com/www/data.htm (Data from DELTA Databases)
- http://digitaltaxonomy.infobio.net/?Data:Datasets (Digital Taxonomy: Datasets)
- http://flora.huh.harvard.edu/china/delta/www/ident.htm (Flora of China: DELTA Intkeys)
- http://flora.huh.harvard.edu/china/NaviKey/NaviKey.html (Flora of China: NaviKeys)
- http://www.navikey.net/webprojects.html (NaviKey in Service)
- http://www.pathkey.org (PathKey in Service)
- http://www.kew.org/herbarium/keys/ (Kew Keys)
- http://www.lucidcentral.org/Keys173/SearchforaKey/tabid/217/Default.aspx (Lucid Central Key Search)
- http://ucjeps.berkeley.edu/keys/ (MEKA keys from the Jepson Manual)
- http://www.stingersplace.com/SLIKS/ (SLIKS Stinger's Lightweight Interactive Key Software)
- http://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/plantsanimals/?cid=stelprdb1044954 (PLANTS USDA Interactive Keys using SLIKS)
- http://utc.usu.edu/keys/ (Tools for Plant Identification)
- http://www.herbarium2.lsu.edu/aba/ (Visual Guide to Carices of North America)
- http://www.colby.edu/info.tech/BI211/PlantFamilyID.html (Worldwide Plant Family ID, using CGI)
- http://ctap.inhs.uiuc.edu/dmitriev/3i.asp (3I Interactive Keys)