|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| | | |
− | {{TOC|right}}
| |
− |
| |
− | {{Publication to wiki notice
| |
− | | author = Chen, Hua-yan AND Johnson, Norman F. AND Masner, Lubomír AND Xu, Zai-fu
| |
− | | author_abbreviated = Chen H AND Johnson N AND Masner L AND Xu Z
| |
− | | year = 2013
| |
− | | title = The genus ''Macroteleia'' Westwood (Hymenoptera, Platygastridae ''s. l.'', Scelioninae) from China
| |
− | | journal = ZooKeys
| |
− | | volume = 300
| |
− | | pages = 1--98
| |
− | | doi = 10.3897/zookeys.300.4934
| |
− | | citationurl = http://www.pensoft.net/journals/zookeys/article/4934/citation/
| |
− | | url = http://www.pensoft.net/journals/zookeys/article/4934/abstract
| |
− | | publisher = Pensoft Publishers
| |
− | | publisherurl = http://www.pensoft.net/
| |
− | }}
| |
− |
| |
− | {{Treatment start
| |
− | | Ordo = Hymenoptera
| |
− | | Familia = Platygastridae
| |
− | | Genus = Macroteleia
| |
− | | Specific name = carinigena
| |
− | | Infraspecific name =
| |
− | | Taxon rank =
| |
− | | Taxon authority = Chen & Johnson & Masner & Xu, 2013
| |
− | | Taxon status = sp. n.
| |
− | | Wikispecies page name = Macroteleia_carinigena
| |
− | | ZooBank ID = urn:lsid:zoobank.org:act:42427976-EE7B-4B81-8910-EF308AE8716E
| |
− | | Pensoft Profile = Macroteleia_carinigena
| |
− | }}
| |
− |
| |
− | ==Description==
| |
− | ''Male''. Body length 6.41–6.62 mm (n<nowiki>=</nowiki>3).<br />
| |
− | ''Color''. Body black; mandible reddish brown; palpi yellow; legs yellow throughout; A1–A2 yellow, remainder of antenna brown to dark brown; fore wing hyaline.<br />
| |
− | ''Head''. Transverse in dorsal view, 1.56–1.70× as wide as long, slightly wider than mesosoma; lateral ocellus contiguous with inner orbit of compound eye; POL 1.58–1.67× LOL; occipital carina continuous medially, irregularly crenulate throughout; central keel absent (Plate 12C); medial frons punctate with irregularly shaped smooth area; ventrolateral frons punctate rugulose to densely punctate; frons below median ocellus punctate reticulate; vertex densely punctate with punctures in part contiguous; gena with a strong carina parallel to occipital carina (Plate 12B), punctate rugose dorsally; length of A3 1.30–1.33× length of A2.<br />
| |
− | ''Mesosoma''. Cervical pronotal area densely punctate; dorsal pronotal area areolate; lateral pronotal area smooth dorsally, irregularly depressed ventrally; netrion densely finely punctate; notaulus shallow, irregularly foveolate; middle lobe of mesoscutum densely punctate, becoming denser anteriorly; lateral lobes of mesoscutum densely punctate throughout; mesoscutellum densely punctate, becoming denser laterally; metascutellum transverse, posterior margin slightly pointed medially, longitudinally carinate (Plate 12A); propodeum continuous medially (Plate 12A), not divided into two separated lobes, posterior margin narrowly notched medially, each side with rugose sculpture covered by dense, recumbent, white setae; upper mesepisternum with a row of robust longitudinal carinae below subalar pit; lower mesepisternum densely punctate rugulose; mesopleural depression smooth (Plate 12B); metapleuron longitudinally striate with coarse punctures in interstices, or longitudinally punctate rugose.<br />
| |
− | ''Legs''. Slender; hind femur weakly swollen, 4.00–4.55× as long as its maximum width; hind tibia without spines over outer surface; hind basitarsus 7.67–9.00× as long as its maximum width.<br />
| |
− | ''Wings''. Apex of fore wing extending from as far as basal fifth to mid-length of T5; R 1.46–1.60× as long as r-rs, R1 1.95–2.43× length of R.<br />
| |
− | ''Metasoma''. Posterior margin of transverse sulcus on T2 strongly convex (Plate 12A); sublateral tergal carinae well developed on T1–T3, weakly developed on anterior half of T4; T1–T3 sparsely longitudinally striate medially, with delicate punctures in interstices, punctate rugulose laterally; T4–T6 densely longitudinally striate, with numerous delicate punctures in interstices; T7 finely punctate rugulose posteriorly; T6 slightly wider than long; length of T6 2.35–2.63× length of T7; T7 transverse, apex truncate (Plate 12D); length of T7 equal to length of S7; S2–S3 sparsely longitudinally striate, with scattered delicate punctures and irregular microsculpture in interstices; S4–S6 densely longitudinally striate, with numerous delicate punctures in interstices; S7 densely punctate rugulose throughout; prominent longitudinal median carinae present on S2–S5.<br />
| |
− | ''Female''. Unknown.
| |
− |
| |
− | ==Diagnosis==
| |
− | This species is similar to ''{{Taxon name|Macroteleia boriviliensis}}'', but can be distinguished by the presence of a strong carina on the gena (no carina in ''{{Taxon name|Macroteleia boriviliensis}}'') and the propodeal lobe without longitudinal carinae (with several irregular longitudinal carinae medially in ''{{Taxon name|Macroteleia boriviliensis}}'').
| |
− |
| |
− | ==Etymology==
| |
− | The name ''carinigena'' refers to the strong carina present on gena of this species. The epithet is used as a noun in apposition.
| |
− |
| |
− | ==Distribution==
| |
− | China (Hainan). Link to distribution map <nowiki>[</nowiki>[http://hol.osu.edu/map-large.html?id=320503 http://hol.osu.edu/map-large.html?id<nowiki>=</nowiki>320503]<nowiki>]</nowiki>.
| |
− |
| |
− | ==Material examined==
| |
− | ''Holotype'', ♂: '''CHINA''': Hainan, Mt. Yinggeling, [http://ptp.pensoft.eu/redirect_to_googlemap.php?labels%5B0%5D=18%C2%B049%27N%2C+109%C2%B011%27E&coordinates%5B0%5D=18%C2%B049%27N%2C+109%C2%B011%27E 18°49'N, 109°11'E], 28.V.2007, Liqiong Weng, SCAU 000032 (deposited in SCAU). ''Paratypes'': 1 ♂, Hainan, Mt. Diaoluo, [http://ptp.pensoft.eu/redirect_to_googlemap.php?labels%5B0%5D=18%C2%B039%27N%2C+109%C2%B053%27E&coordinates%5B0%5D=18%C2%B039%27N%2C+109%C2%B053%27E 18°39'N, 109°53'E], 29.V.2007, Bin Xiao, SCAU 000033 (SCAU); 1 ♂, Hainan, Mt. Diaoluo, [http://ptp.pensoft.eu/redirect_to_googlemap.php?labels%5B0%5D=18%C2%B039%27N%2C+109%C2%B053%27E&coordinates%5B0%5D=18%C2%B039%27N%2C+109%C2%B053%27E 18°39'N, 109°53'E], 29.V.2007, Jingxian Liu, SCAU 000034 (SCAU).
| |
− |
| |
− | ==Original Description==
| |
− | *{{aut|Chen, H}}; {{aut|Johnson, N}}; {{aut|Masner, L}}; {{aut|Xu, Z}}; 2013: The genus ''Macroteleia'' Westwood (Hymenoptera, Platygastridae ''s. l.'', Scelioninae) from China [http://www.pensoft.net/journals/zookeys/ ''ZooKeys'',] '''300''': 1-98. {{doi|10.3897/zookeys.300.4934}}
| |
− |
| |
− | ==Images==
| |
− | {{Gallery | lines=5 | width=250
| |
− | |1= File:ZooKeys-300-001-g011.jpg|2= '''Plate 11.''' ''{{Taxon name|Macroteleia carinigena}}'' sp. n., holotype, male. '''A''' Dorsal habitus '''B''' Lateral habitus.
| |
− | |3= File:ZooKeys-300-001-g012.jpg|4= '''Plate 12.''' ''{{Taxon name|Macroteleia carinigena}}'' sp. n., holotype, male. '''A''' Head and mesosoma, dorsal view '''B''' Head and mesosoma, lateral view '''C''' Head, anterior view '''D''' Apex of metasoma, dorsal view '''E''' Apex of metasoma, lateral view '''F''' Metasoma, dorsal view.
| |
− | }}
| |