Difference between revisions of "Identification portals"
From Species-ID
Ôna Maiocco (Talk | contribs) m |
Ôna Maiocco (Talk | contribs) |
||
Line 1: | Line 1: | ||
This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help improving this! | This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help improving this! | ||
− | + | <ul> | |
− | + | <li> | |
− | + | The [http://www.marbef.org/wiki/ Marine Biodiversity Wiki] is using mediawiki technology like the current wiki. It is a valuable place to learn from. | |
− | + | <li> | |
− | + | The [http://www.encora.eu/coastalwiki/Main_Page Encora Coastal Portal] is using mediawiki technology like the current wiki. It is a valuable place to learn from. | |
− | + | <li> | |
+ | [http://species-identification.org/ Marine Species Identification Portal] (custom php code, run by the [[ETI]]) | ||
+ | <li> | ||
+ | The [http://coraux.univ-reunion.fr/?lang=en Knowledge base on the corals of the Mascarene archipelago]. (using IKBS and Xper2 identification tools) | ||
+ | <li> | ||
+ | http://delta-intkey.com/www/data.htm (Data from DELTA Databases) | ||
+ | <li> | ||
+ | http://digitaltaxonomy.infobio.net/?Data:Datasets (Digital Taxonomy: Datasets) | ||
+ | <li> | ||
+ | http://flora.huh.harvard.edu/china/delta/www/ident.htm (Flora of China: DELTA Intkeys) | ||
+ | <li> | ||
+ | http://flora.huh.harvard.edu/china/NaviKey/NaviKey.html (Flora of China: NaviKeys) | ||
+ | <li> | ||
+ | http://www.navikey.net/webprojects.html (NaviKey in Service) | ||
+ | <li> | ||
+ | http://www.kew.org/herbarium/keys/ (Kew Keys) | ||
+ | <li> | ||
+ | http://www.lucidcentral.org/Keys173/SearchforaKey/tabid/217/Default.aspx (Lucidcentral Key Search) | ||
+ | <li> | ||
+ | http://ucjeps.berkeley.edu/keys/ (MEKA keys from the Jepson Manual) | ||
+ | <li> | ||
+ | http://www.stingersplace.com/sliks/ (SLIKS Stinger's Lightweight Interactive Key Software) | ||
+ | <li> | ||
+ | http://utc.usu.edu/keys/ (Tools for Plant Identification) | ||
+ | <li> | ||
+ | http://ctap.inhs.uiuc.edu/dmitriev/3i.asp (3I Interactive Keys) | ||
+ | </ul> |
Revision as of 18:21, 4 December 2009
This page is open for general additions, currently the list is slightly driven by an interest in projects using related technology :-) Please help improving this!
- The Marine Biodiversity Wiki is using mediawiki technology like the current wiki. It is a valuable place to learn from.
- The Encora Coastal Portal is using mediawiki technology like the current wiki. It is a valuable place to learn from.
- Marine Species Identification Portal (custom php code, run by the ETI)
- The Knowledge base on the corals of the Mascarene archipelago. (using IKBS and Xper2 identification tools)
- http://delta-intkey.com/www/data.htm (Data from DELTA Databases)
- http://digitaltaxonomy.infobio.net/?Data:Datasets (Digital Taxonomy: Datasets)
- http://flora.huh.harvard.edu/china/delta/www/ident.htm (Flora of China: DELTA Intkeys)
- http://flora.huh.harvard.edu/china/NaviKey/NaviKey.html (Flora of China: NaviKeys)
- http://www.navikey.net/webprojects.html (NaviKey in Service)
- http://www.kew.org/herbarium/keys/ (Kew Keys)
- http://www.lucidcentral.org/Keys173/SearchforaKey/tabid/217/Default.aspx (Lucidcentral Key Search)
- http://ucjeps.berkeley.edu/keys/ (MEKA keys from the Jepson Manual)
- http://www.stingersplace.com/sliks/ (SLIKS Stinger's Lightweight Interactive Key Software)
- http://utc.usu.edu/keys/ (Tools for Plant Identification)
- http://ctap.inhs.uiuc.edu/dmitriev/3i.asp (3I Interactive Keys)