Difference between revisions of "TaxPub/treatment-sec"
From Species-ID
< TaxPub
Donat Agosti (Talk | contribs) |
m (performatting wide PRE text) |
||
Line 4: | Line 4: | ||
|collection=TaxPub | |collection=TaxPub | ||
|definition=A section of a taxonomic treatment. For example, diagnosis, materials examined, etymology, etc,,, | |definition=A section of a taxonomic treatment. For example, diagnosis, materials examined, etymology, etc,,, | ||
− | |remarks=The treatment sections model the various elements used to describe a taxon, e.g. materials citations, biology, description, diagnosis, keys or etymology. These elements are defined by the sec-type attribute. The values ought be general values so that searches to make best use of the semantic nature of the tagging and allowing comparisons and general searches. However the current DTD allows a free choice of the terminology for the attributes. | + | |remarks=The treatment sections model the various elements used to describe a taxon, e.g. materials citations, biology, description, diagnosis, keys or etymology. These elements are defined by the sec-type attribute. The values ought be general values so that searches to make best use of the semantic nature of the tagging and allowing comparisons and general searches. However the current DTD allows a free choice of the terminology for the attributes. |
− | <tp:treatment-sec> can be nested. This allows increasingly specific mark up, eg a description part, and within it the description of female, male, soldier, larva or other casts or life stages. | + | <tp:treatment-sec> can be nested. This allows increasingly specific mark up, eg a description part, and within it the description of female, male, soldier, larva or other casts or life stages. |
|example=<pre> | |example=<pre> | ||
<tp:treatment-sec sec-type="description"> | <tp:treatment-sec sec-type="description"> | ||
<tp:treatment-sec sec-type="holotype"> | <tp:treatment-sec sec-type="holotype"> | ||
<title>Holotype worker.</title> | <title>Holotype worker.</title> | ||
− | <p>TL1.84, HL 0.48, HW 0.34, SL 0.31, ML 0.46, EL 0.08, PRW 0.22, PL 0.14, PW 0.11, PPL 0.08, PPW 0.11, SI 91, CI 71.</p> | + | <p>TL1.84, HL 0.48, HW 0.34, SL 0.31, ML 0.46, |
+ | EL 0.08, PRW 0.22, PL 0.14, PW 0.11, | ||
+ | PPL 0.08, PPW 0.11, SI 91, CI 71.</p> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
<tp:treatment-sec sec-type="paratypes"> | <tp:treatment-sec sec-type="paratypes"> | ||
<title>Paratypes.</title> | <title>Paratypes.</title> | ||
− | <p>TL 1.42–1.84, HL 0.42–0.49, HW 0.32–0.36, SL 0.26–0.32, ML 0.39–0.46, EL 0.07–0.08, PRW 0.19–0.24, PL 0.09–0.14, PW 0.08–0.11, PPL 0.05–0.09, PPW 0.09–0.12, SI 74–91, CI 73–83.(N=13).</p> | + | <p>TL 1.42–1.84, HL 0.42–0.49, HW 0.32–0.36, |
+ | SL 0.26–0.32, ML 0.39–0.46, EL 0.07–0.08, | ||
+ | PRW 0.19–0.24, PL 0.09–0.14, PW 0.08–0.11, | ||
+ | PPL 0.05–0.09, PPW 0.09–0.12, SI 74–91, | ||
+ | CI 73–83.(N=13).</p> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
Line 21: | Line 27: | ||
<tp:treatment-sec sec-type="holotype"> | <tp:treatment-sec sec-type="holotype"> | ||
<title>Holotype worker.</title> | <title>Holotype worker.</title> | ||
− | <p>SAUDI ARABIA, Al Bahah province, Amadan forest, Al Mandaq governorate, <named-content content-type="dwc:verbatimCoordinates">20°12'N, 41°13'E</named-content>, 1881 m.a.s.l. 19.V.2010 <italic>(M. R. Sharaf & A. S. Aldawood Leg.)</italic>; King Saud Museum of Arthropods (KSMA), College of Food and Agriculture Sciences, King Saud University, Riyadh, Kingdom of Saudi Arabia.</p> | + | <p>SAUDI ARABIA, Al Bahah province, Amadan forest, |
+ | Al Mandaq governorate, <named-content | ||
+ | content-type="dwc:verbatimCoordinates">20°12'N, | ||
+ | 41°13'E</named-content>, 1881 m.a.s.l. 19.V.2010 | ||
+ | <italic>(M. R. Sharaf & A. S. Aldawood | ||
+ | Leg.)</italic>; King Saud Museum of Arthropods (KSMA), | ||
+ | College of Food and Agriculture Sciences, King Saud | ||
+ | University, Riyadh, Kingdom of Saudi Arabia.</p> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
<tp:treatment-sec sec-type="paratypes"> | <tp:treatment-sec sec-type="paratypes"> | ||
<title>Paratypes.</title>paratypes | <title>Paratypes.</title>paratypes | ||
− | <p>27 workers, same locality and data as holotype; 1 deposited in the Muséum ďHistoire Naturelle, Geneva, Switzerland (Dr Bernhard Merz); 1 in Naturhistorisches Museum, Basel, Switzerland (Mrs. Isabelle Zürcher-Pfander); 1 in California Academy of Science (Dr Brian Fisher); 1 in World Museum Liverpool, Liverpool, U.K (Dr Guy Knight), 1 in The Natural History Museum, London (Mr. Barry Bolton); 15 workers, SAUDI ARABIA, Elqamh park, Belgershi, Al Bahah, 17.V.2010 <italic>(M. R. Sharaf & A. S. Aldawood Leg.)</italic> These paratypes are in the King Saud Museum of Arthropods, King Saud University, Riyadh, Saudi Arabia.</p> | + | <p>27 workers, same locality and data as holotype; |
+ | 1 deposited in the Muséum ďHistoire Naturelle, Geneva, | ||
+ | Switzerland (Dr Bernhard Merz); 1 in Naturhistorisches | ||
+ | Museum, Basel, Switzerland (Mrs. Isabelle | ||
+ | Zürcher-Pfander); 1 in California Academy of Science | ||
+ | (Dr Brian Fisher); 1 in World Museum Liverpool, Liverpool, | ||
+ | U.K (Dr Guy Knight), 1 in The Natural History Museum, | ||
+ | London (Mr. Barry Bolton); 15 workers, SAUDI ARABIA, | ||
+ | Elqamh park, Belgershi, Al Bahah, 17.V.2010 <italic>(M. R. | ||
+ | Sharaf & A. S. Aldawood Leg.)</italic> These | ||
+ | paratypes are in the King Saud Museum of Arthropods, King | ||
+ | Saud University, Riyadh, Saudi Arabia.</p> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
</tp:treatment-sec> | </tp:treatment-sec> | ||
Line 31: | Line 55: | ||
<tp:treatment-sec sec-type="worker"> | <tp:treatment-sec sec-type="worker"> | ||
<title>Worker.</title> | <title>Worker.</title> | ||
− | <p>Head distinctly much longer than broad with weakly convex sides and straight or feebly concave posterior margin (<xref ref-type="fig" rid="F1">Fig. 1</xref>). Underside of | + | <p>Head distinctly much longer than broad with |
− | conspicuously, darker than rest of body. Second halves of first and second gastral tergites with characteristic brownish transverse bands. Body smooth and shining.</p> | + | weakly convex sides and straight or feebly |
+ | concave posterior margin (<xref ref-type="fig" | ||
+ | rid="F1">Fig. 1</xref>). Underside of head with | ||
+ | several long hairs but not forming a psammophore | ||
+ | (<xref ref-type="fig" rid="F1">Fig. 2</xref>). | ||
+ | Head in profile with a weakly convex dorsal | ||
+ | surface and a distinctly convex (...) conspicuously, | ||
+ | darker than rest of body. Second halves of first | ||
+ | and second gastral tergites with characteristic | ||
+ | brownish transverse bands. Body smooth and shining.</p> | ||
<fig id="F1" position="float" orientation="portrait"> | <fig id="F1" position="float" orientation="portrait"> | ||
<label>Figures 1–7.</label> | <label>Figures 1–7.</label> | ||
− | <caption><p><italic><tp:taxon-name>Monomorium dryhimi</tp:taxon-name></italic> sp.n., paratype worker <bold>1, 3</bold> Head in full-face view <bold>2</bold> head in profile <bold>4</bold> body in profile <bold>5</bold> propodeum <bold>6</bold> propodeal spiracle <bold>7</bold> petiole and postpetiole.</p></caption> | + | <caption><p><italic><tp:taxon-name>Monomorium |
− | <graphic xlink:href="ZooKeys-106-047-g001.jpg" position="float" orientation="portrait" xlink:type="simple"/> | + | dryhimi</tp:taxon-name></italic> sp.n., paratype |
+ | worker <bold>1, 3</bold> Head in full-face view | ||
+ | <bold>2</bold> head in profile <bold>4</bold> | ||
+ | body in profile <bold>5</bold> propodeum | ||
+ | <bold>6</bold> propodeal spiracle <bold>7</bold> | ||
+ | petiole and postpetiole.</p></caption> | ||
+ | <graphic xlink:href="ZooKeys-106-047-g001.jpg" | ||
+ | position="float" orientation="portrait" | ||
+ | xlink:type="simple"/> | ||
</fig> | </fig> | ||
</tp:treatment-sec> | </tp:treatment-sec> |
Revision as of 10:03, 16 September 2011
Definitions and properties of term “tp:treatment-sec”:
Label: | tp:treatment-sec (TaxPub-collection) |
Definition: | A section of a taxonomic treatment. For example, diagnosis, materials examined, etymology, etc,,, |
Remarks: |
The treatment sections model the various elements used to describe a taxon, e.g. materials citations, biology, description, diagnosis, keys or etymology. These elements are defined by the sec-type attribute. The values ought be general values so that searches to make best use of the semantic nature of the tagging and allowing comparisons and general searches. However the current DTD allows a free choice of the terminology for the attributes. <tp:treatment-sec> can be nested. This allows increasingly specific mark up, eg a description part, and within it the description of female, male, soldier, larva or other casts or life stages. |
Examples: | <tp:treatment-sec sec-type="description"> <tp:treatment-sec sec-type="holotype"> <title>Holotype worker.</title> <p>TL1.84, HL 0.48, HW 0.34, SL 0.31, ML 0.46, EL 0.08, PRW 0.22, PL 0.14, PW 0.11, PPL 0.08, PPW 0.11, SI 91, CI 71.</p> </tp:treatment-sec> <tp:treatment-sec sec-type="paratypes"> <title>Paratypes.</title> <p>TL 1.42–1.84, HL 0.42–0.49, HW 0.32–0.36, SL 0.26–0.32, ML 0.39–0.46, EL 0.07–0.08, PRW 0.19–0.24, PL 0.09–0.14, PW 0.08–0.11, PPL 0.05–0.09, PPW 0.09–0.12, SI 74–91, CI 73–83.(N=13).</p> </tp:treatment-sec> </tp:treatment-sec> <tp:treatment-sec sec-type="materials_examined"> <tp:treatment-sec sec-type="holotype"> <title>Holotype worker.</title> <p>SAUDI ARABIA, Al Bahah province, Amadan forest, Al Mandaq governorate, <named-content content-type="dwc:verbatimCoordinates">20°12'N, 41°13'E</named-content>, 1881 m.a.s.l. 19.V.2010 <italic>(M. R. Sharaf & A. S. Aldawood Leg.)</italic>; King Saud Museum of Arthropods (KSMA), College of Food and Agriculture Sciences, King Saud University, Riyadh, Kingdom of Saudi Arabia.</p> </tp:treatment-sec> <tp:treatment-sec sec-type="paratypes"> <title>Paratypes.</title>paratypes <p>27 workers, same locality and data as holotype; 1 deposited in the Muséum ďHistoire Naturelle, Geneva, Switzerland (Dr Bernhard Merz); 1 in Naturhistorisches Museum, Basel, Switzerland (Mrs. Isabelle Zürcher-Pfander); 1 in California Academy of Science (Dr Brian Fisher); 1 in World Museum Liverpool, Liverpool, U.K (Dr Guy Knight), 1 in The Natural History Museum, London (Mr. Barry Bolton); 15 workers, SAUDI ARABIA, Elqamh park, Belgershi, Al Bahah, 17.V.2010 <italic>(M. R. Sharaf & A. S. Aldawood Leg.)</italic> These paratypes are in the King Saud Museum of Arthropods, King Saud University, Riyadh, Saudi Arabia.</p> </tp:treatment-sec> </tp:treatment-sec> <tp:treatment-sec sec-type="description"> <tp:treatment-sec sec-type="worker"> <title>Worker.</title> <p>Head distinctly much longer than broad with weakly convex sides and straight or feebly concave posterior margin (<xref ref-type="fig" rid="F1">Fig. 1</xref>). Underside of head with several long hairs but not forming a psammophore (<xref ref-type="fig" rid="F1">Fig. 2</xref>). Head in profile with a weakly convex dorsal surface and a distinctly convex (...) conspicuously, darker than rest of body. Second halves of first and second gastral tergites with characteristic brownish transverse bands. Body smooth and shining.</p> <fig id="F1" position="float" orientation="portrait"> <label>Figures 1–7.</label> <caption><p><italic><tp:taxon-name>Monomorium dryhimi</tp:taxon-name></italic> sp.n., paratype worker <bold>1, 3</bold> Head in full-face view <bold>2</bold> head in profile <bold>4</bold> body in profile <bold>5</bold> propodeum <bold>6</bold> propodeal spiracle <bold>7</bold> petiole and postpetiole.</p></caption> <graphic xlink:href="ZooKeys-106-047-g001.jpg" position="float" orientation="portrait" xlink:type="simple"/> </fig> </tp:treatment-sec> </tp:treatment-sec> |
URI: | missing term identifier |
See also TaxPub XML Usage - tp:treatment-sec.