File:Greater coat of arms of Sweden (without ermine mantling).svg
From OpenMedia
Size of this preview: 567 × 599 pixels. Other resolution: 227 × 240 pixels.
Original file (SVG file, nominally 686 × 725 pixels, file size: 750 KB)
This media item is originally from http://commons.wikimedia.org/wiki/File:Greater_coat_of_arms_of_Sweden_(without_ermine_mantling).svg, last uploaded by Wereldburger758; it was copied to a local repository as a caching mechanism to speed up page rendering and to prevent links to break when media items are renamed on commons. For a full list of earlier authors and contributors please refer to the file version history and the metadata version history in the repository from which this media item has been copied.
Below you find the original information from the metadata page at the time of copying (2016-11-23, 21:06): |
Summary
Description | English: A variant of the grater coat of arms of Sweden that excludes the ermine mantling. |
||||||
Date | 2012-04-12 02:22 (UTC) | ||||||
Source | This file was derived from:
|
||||||
Author |
|
||||||
Other versions |
Derivative works of this file: User:Ssolbergj/Royal CoA of Sweden |
|
This vector image was created with Inkscape by v. |
Licensing
|
Original upload log
This image is a derivative work of the following images:
- File:Greater_coat_of_arms_of_Sweden.svg licensed with Cc-by-sa-3.0, GFDL
- 2012-03-28T23:45:45Z Ssolbergj 992x1153 (2278781 Bytes) j
- 2012-03-20T21:21:34Z Ssolbergj 992x1153 (2307023 Bytes) j1j1j1j1j1j1j1j1j1
- 2012-03-19T00:05:02Z Ssolbergj 992x1153 (2486262 Bytes) j2
- 2012-03-13T16:53:21Z Ssolbergj 992x1153 (2486260 Bytes) j3
- 2012-03-13T16:45:34Z Ssolbergj 992x1153 (2497402 Bytes) j4
- 2012-03-13T01:42:29Z Ssolbergj 992x1153 (2599536 Bytes) j5j5j5j5j5j5j5j5j5j5j5j5j5j5j5
- 2011-04-15T15:30:17Z Ssolbergj 989x1135 (3049690 Bytes) j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6j6
- 2011-04-07T12:51:08Z Sertion 512x588 (936296 Bytes) j7j7j7j7j7j7j7j7j7j7
- 2011-03-21T22:21:11Z Ssolbergj 989x1135 (3049690 Bytes) j8j8j8j8j8j8j8j8j8j8j8j8j8
- 2011-03-21T21:53:35Z Ssolbergj 989x1135 (2856869 Bytes) j9j9j9j9j9j9
- 2011-03-09T20:23:53Z Ssolbergj 604x572 (1727485 Bytes) j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10j10
- 2011-03-09T19:59:51Z Ssolbergj 1286x1371 (3072039 Bytes) j11j11j11j11j11j11j11j11j11j11j11j11
- 2010-07-22T22:39:06Z Ssolbergj 604x572 (1727485 Bytes) j12j12j12j12j12j12j12
- 2010-07-20T19:50:36Z Ssolbergj 604x572 (5330070 Bytes) j13j13j13j13j13j13j13j13j13
- 2010-07-10T21:57:42Z Fry1989 604x572 (5330438 Bytes) j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14j14
- 2010-07-10T21:54:56Z Fry1989 545x532 (2753477 Bytes) j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15j15
- 2010-07-10T21:53:36Z Fry1989 545x532 (2753550 Bytes) j16j16j16j16j16j16j16j16j16j16j16j16j16j16j16j16j16j16
- 2010-07-10T21:48:50Z Fry1989 545x532 (2753477 Bytes) j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17j17
- 2010-07-10T21:20:41Z Ssolbergj 604x572 (5330438 Bytes) j18j18j18j18j18j18
- 2010-07-08T00:04:07Z Fry1989 545x532 (2753477 Bytes) j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19j19
- 2010-01-24T03:13:56Z Ssolbergj 545x532 (2741652 Bytes) j20j20j20
- 2010-01-12T02:47:41Z Ssolbergj 545x532 (2741727 Bytes) j21j21j21j21j21j21
- 2009-04-13T17:19:44Z Ssolbergj 545x532 (1095540 Bytes) j22j22j22j22j22j22j22j22j22j22j22j22j22j22
- 2009-03-24T17:47:57Z Ssolbergj 545x532 (1102370 Bytes) j23j23j23j23j23j23j23j23j23j23j23j23
- 2009-03-21T19:23:35Z Ssolbergj 545x532 (1102005 Bytes) j24j24j24j24
- 2009-03-20T17:33:21Z Ssolbergj 545x532 (1202611 Bytes) j25j25j25j25j25
- 2009-03-19T17:39:03Z Ssolbergj 545x532 (1169750 Bytes) j26j26j26j26j26
- 2009-03-19T17:33:40Z Ssolbergj 545x532 (1167296 Bytes) j27j27j27j27j27
- 2009-03-19T16:16:27Z Ssolbergj 545x532 (1183486 Bytes) j28j28j28j28j28j28j28j28j28j28j28j28j28j28j28
- 2009-03-18T19:22:58Z Ssolbergj 545x532 (2849532 Bytes) j29j29j29j29j29j29j29j29j29j29
- 2009-03-01T20:47:31Z Ssolbergj 545x532 (2863055 Bytes) j30j30j30j30j30j30j30j30j30j30j30
- 2009-02-18T21:58:55Z Ssolbergj 545x532 (2735780 Bytes) j31j31j31j31j31
- 2009-02-06T15:03:51Z Ssolbergj 545x532 (2734329 Bytes) j32j32j32j32j32j32j32j32j32j32
- 2009-01-21T14:41:17Z Ssolbergj 545x532 (2733873 Bytes) j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33j33
- 2009-01-21T14:23:43Z Ssolbergj 545x532 (2732637 Bytes) j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34j34
- 2009-01-21T14:10:26Z Ssolbergj 545x532 (2727660 Bytes) j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35j35
- 2009-01-17T03:58:33Z Ssolbergj 545x532 (2747858 Bytes) j36j36j36j36j36j36
- 2008-12-27T02:10:31Z Ssolbergj 545x532 (3854002 Bytes) '
- 2008-12-19T18:32:22Z Ssolbergj 545x532 (3847497 Bytes) j38j38j38j38j38j38j38
- 2008-12-19T02:10:59Z Ssolbergj 545x532 (3840709 Bytes) j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39j39
- 2008-12-18T21:24:04Z Ssolbergj 545x532 (3848754 Bytes) '
- 2008-12-18T20:56:38Z Ssolbergj 1250x1189 (3844086 Bytes) '
- 2008-12-18T15:52:56Z Ssolbergj 1250x1189 (3832800 Bytes) j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42j42
- 2008-12-12T00:07:15Z Ssolbergj 1250x1189 (2029401 Bytes) j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43j43
- 2008-12-10T01:08:04Z Ssolbergj 1250x1189 (2031077 Bytes) '
- 2008-12-10T00:45:24Z Ssolbergj 1250x1189 (2029204 Bytes) '
- 2008-12-10T00:29:45Z Ssolbergj 1250x1189 (2076727 Bytes) '
- 2008-12-09T20:16:15Z Ssolbergj 1250x1189 (2076616 Bytes) j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47j47
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:06, 23 November 2016 | 686 × 725 (750 KB) | Media-caching-bot (Talk | contribs) | {{Cached Commons Copy|file=Greater_coat_of_arms_of_Sweden_(without_ermine_mantling).svg|lastuploader=Wereldburger758|time=2016-11-23, 21:06}} == {{int:filedesc}} == {{Information |Description={{en|1=A variant of the grater coat of arms of Sweden that excludes the ermine mantling.}} |Source={{Derived from|Greater_coat_of_arms_of_Sweden.svg|display=50}} {{AttribSVG|Arms of Prince Friso of Orange-Nassau.svg|Sodacan}} {{AttribSVG|Svenska kunglig krona (korrekt).svg|glasshouse}} {{AttribSVG|Order of the Seraphim in heraldry.svg|Ssolbergj}}|Date=2012-04-12 02:22 (UTC) |Author=*Greater_coat_of_arms_of_Sweden.svg: Ssolbergj *derivative work: Ssolbergj |Permission= |other_version |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file:
Metadata
Categories:
- Cached Commons Images
- Derivative versions
- Information template
- Created with Inkscape
- CC-BY-SA-3.0
- License migration redundant
- GFDL
- Self-published work
- Crowned lions in supporters
- Crowned lions rampant in heraldry
- Lions regardant in heraldry
- Order of the Seraphim in heraldry
- Pedestals in compartments
- Greater coat of arms of Sweden