Difference between revisions of "Property:Caption"
From OpenMedia
m |
|||
Line 1: | Line 1: | ||
− | {{Property | + | {{Property setting |
+ | |has type=Text | ||
+ | |has fields= | ||
+ | |display units= | ||
+ | |corresponds to= | ||
+ | |imported from=ac:caption | ||
+ | |subproperty of=Media Metadata | ||
+ | }} | ||
+ | [[Category:Property used in media metadata]] |
Latest revision as of 21:07, 16 January 2014
Has type: |
Text Type “Text”
See also types defined by Semantic MediaWiki and Special:Properties for all properties. |
Is subproperty of: | Media Metadata |
Imported from: | http://rs.tdwg.org/ac/terms/caption (Audubon Core dynamic term list) See also import page MediaWiki:Smw_import_ac |
See also the other properties of this concept of ac …
These properties are also defined and described on the System page MediaWiki:Smw import ac:
Ac:furtherInformationURL, Ac:scientificNameSynonym, Caption, Scientific Name Synonym
Pages using the property "Caption"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Anthophora vs. Bombus face photos.jpg + | Face of ''Anthophora'' sp. (A) vs. ''Bombus'' sp. with smaller compound eyes for ''Bombus'' sp. (B). + |
Antohphora vs. Bombus face.svg + | Face of ''Anthophora'' sp. (A) vs. ''Bombus'' sp. with smaller compound eyes for ''Bombus'' sp. (B). + |
B | |
Bradysia excelsa KH2462 Habitus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Antenna.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Gonostylus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Hypopygium.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Palpus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Tegmen.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia excelsa KH8303 Wing.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1299 Hypopygium.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1299 M Habitus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1299 Wing.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1343 Antenna.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1343 Tibia.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1344 Gonostylus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1344 Palpus.jpg + | photo series created with USB microscope camera MCA-510 + |
Bradysia nicolae KH1344 Tegmen.jpg + | photo series created with USB microscope camera MCA-510 + |
C | |
Cratyna gilva Antenna KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Gonostylus KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Gonostylus dorsal KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Habitus KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Hypopygium KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Palpus KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilva Tegmen KH7064.jpg + | photo series created with USB microscope camera MCA-510 + |
Cratyna gilvaWing KH1311.jpg + | photo series created with USB microscope camera MCA-510 + |