File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:41, 11 April 2012 | Aurelia aurita Kreta 01 (Michael Tuerkay).jpg (file) | 1.77 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Lanice conchilega Helgoland 200506 03 (Michael Tuerkay).jpg (file) | 1.23 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | AegopsisverticillusBC ZSM Mollusca 00287 (Roland Melzer).jpg (file) | 257 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | AnodontacygaenaBC ZSM Mollusca 00289 (Roland Melzer).jpg (file) | 207 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | AtractosomaDSC photo JSpelda 0493 bestred (Roland Melzer).jpg (file) | 139 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Diogenes pugilator LR050810 21 (Michael Tuerkay).jpg (file) | 189 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Lamprod splendens (Karlheinz Baumann).jpg (file) | 3.77 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Latreillia elegans Me79 651 Ku 02 (Michael Tuerkay).jpg (file) | 326 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Mycena galericulata (Karl-Heinz Rexer.tif (file) | 2.92 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Ocypode cursor Libanon 2006 03 (Michael Tuerkay).jpg (file) | 1.26 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Astraeus hygrometricus (Josef Simmel).jpg (file) | 90 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Caloplaca holocarpa (Ulrich Kirschbaum).jpg (file) | 328 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Cladonia fimbriata (Ulrich Kirschbaum).jpg (file) | 380 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Cladonia pleurota (Ulrich Kirschbaum).jpg (file) | 193 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Ganoderma lucidum (Ulrich Kirschbaum).jpg (file) | 146 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Haematomma babingtonii (Karl-Heinz Rexer).jpg (file) | 2.35 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Hemitrichia serpula (Martin Schnittler).jpg (file) | 157 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Herbarium Aino Henssen (Karl-Heinz Rexer).jpg (file) | 524 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Hypogymnia physodes (Ulrich Kirschbaum).jpg (file) | 193 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Lamproderma acanthosporum (Karlheinz Baumann).jpg (file) | 3.14 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Lecanora chlarotera (Ulrich Kirschbaum).jpg (file) | 302 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Letharia columbiana (Ulrich Kirschbaum).jpg (file) | 228 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Lobaria pulmonaria (Ulrich Kirschbaum).jpg (file) | 233 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Mycena galericulata (Karl-Heinz Rexer).jpg (file) | 152 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Pholiota squarrosa (Josef Simmel).jpg (file) | 54 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Russula decipiens (Werner Jurkeit).jpg (file) | 328 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Russula laccata (Werner Jurkeit).jpg (file) | 691 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Sticta canariensis (Ulrich Kirschbaum).jpg (file) | 180 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Tuber aestivum (Karl-Heinz Rexer).jpg (file) | 525 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Usnea rubicunda (Ulrich Kirschbaum).jpg (file) | 143 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Algenbeleg (Wolf-Henning Kusber BGBM).jpg (file) | 140 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC B spec DSM20161 (DSMZ).jpg (file) | 111 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC Bacillus subtilis DSM10 (DSMZ).jpg (file) | 290 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC DSM3396 Natronococcus occultus (DSMZ).jpg (file) | 311 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC DSM8627 B.cereus agar (DSMZ).jpg (file) | 485 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC DSMZ Ampullenlager (DSMZ).jpg (file) | 1.76 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | CC Rh rubropertinctus (DSMZ).jpg (file) | 173 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Hantzschia amphioxys (Regine Jahn BGBM).jpg (file) | 119 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Kornblume Centaurea cyanus (Wolf-Henning Kusber BGBM).JPG (file) | 2.69 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Stephanodiscus hantzschii (Regine Jahn BGBM).jpg (file) | 693 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Triglochin maritima (Sabine von Mering BGBM).jpg (file) | 2.12 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Grabwespe Montage (Bernhard Schurian, MfN).jpg (file) | 1.33 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Hanabanilla Bel 07 Biene aus Kuba (Bernhard Schurian, MfN).jpg (file) | 2.78 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Haplopus Phasmidae Aufgenommen mit SatScan (Bernhard Schurian, MfN).jpg (file) | 270 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Leica Stack Man 09 Screenshot von LeikaStack (Bernhard Schurian, MfN).jpg (file) | 4.62 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Leika Stack Binokular (Bernhard Schurian, MfN, 2).jpg (file) | 3.54 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Rhinocypha Aufgenommen mit SatScan (Bernhard Schurian, MfN).jpg (file) | 272 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Herbarscanner (Wolf-Henning Kusber, BGBM).JPG (file) | 555 KB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Leika Stack Binokular (Bernhard Schurian, MfN, 1).jpg (file) | 4.52 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 | |
| 17:41, 11 April 2012 | Leika Stack Binokular (Bernhard Schurian, MfN, 3).jpg (file) | 2.27 MB | Maren Gleisberg | ({{GBIF-D Images}} {{Metadata | Type = StillImage | Language = zxx | Title = (siehe Bildtitel) | Creators = (siehe Bildtitel) | Scientific Names = | Common Names = | Subject Category = Biodiversity | World Region = Germany | Gen) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



